TeamRankings.com
Get Smart About Sports
Tuesday Dec 2, 2025 7:00 pm -
Indianapolis, IN
Odds:
Butler by 17.5,
Total Points:
153.5
| Pick | Model | Confidence |
|---|---|---|
| Over 153.5 | Official TR Pick | 53% odds to go over |
| Over 153.5 | Similar Games | 60% odds to go over |
| Over 153.5 | Decision Tree | 53% odds to go over |
| Record | EMU | BUT |
|---|---|---|
| Season | 9-21-0 | 17-14-1 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 7-11-0 | 13-8-0 |
| Streak | Ov 1 | Ov 2 |
| Last 5 | 2-3-0 | 3-2-0 |
| Last 10 | 3-7-0 | 6-4-0 |
| Home | 3-10-0 | 8-9-0 |
| Away | 6-11-0 | 9-5-1 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Georgia St | 150.0 | 71-49 | Under | -30.0 |
| 11/10 | Away | Pittsburgh | 141.0 | 66-78 | Over | +3.0 |
| 11/14 | Home | IU Indy | 185.5 | 83-90 | Under | -12.5 |
| 11/18 | Away | Detroit Mercy | 157.5 | 72-62 | Under | -23.5 |
| 11/21 | Home | Oakland | 153.5 | 97-91 | Over | +34.5 |
| 11/24 | Away | Louisville | 162.5 | 46-87 | Under | -29.5 |
| 11/26 | Away | Cincinnati | 146.5 | 64-56 | Under | -26.5 |
| 11/28 | Home | NJIT | 141.5 | 73-55 | Under | -13.5 |
| 12/02 | Away | Butler | 153.5 | 68-84 | Under | -1.5 |
| 12/05 | Home | Cleary University | -- | 86-48 | Under | -- |
| 12/10 | Away | Purdue FW | 146.5 | 65-80 | Under | -1.5 |
| 12/19 | Away | Akron | 155.5 | 72-93 | Over | +9.5 |
| 12/22 | Away | Wright St | 142.5 | 64-70 | Under | -8.5 |
| 12/30 | Home | UMass | 148.5 | 80-74 | Over | +5.5 |
| 01/03 | Home | Ohio | 150.5 | 67-68 | Under | -15.5 |
| 01/06 | Away | Ball St | 137.5 | 74-52 | Under | -11.5 |
| 01/10 | Away | W Michigan | 145.5 | 62-79 | Under | -4.5 |
| 01/13 | Home | N Illinois | 141.5 | 77-59 | Under | -5.5 |
| 01/17 | Away | Bowling Green | 141.5 | 79-85 | Over | +22.5 |
| 01/24 | Home | Kent St | 154.5 | 75-76 | Under | -3.5 |
| 01/27 | Away | C Michigan | 140.0 | 65-100 | Over | +25.0 |
| 01/31 | Away | UMass | 148.5 | 67-70 | Under | -11.5 |
| 02/03 | Home | Akron | 153.5 | 64-66 | Under | -23.5 |
| 02/07 | Away | App State | 129.5 | 60-65 | Under | -4.5 |
| 02/11 | Away | Kent St | 145.0 | 91-95 | Over | +41.0 |
| 02/14 | Home | W Michigan | 145.5 | 62-76 | Under | -7.5 |
| 02/17 | Home | C Michigan | 142.5 | 66-54 | Under | -22.5 |
| 02/21 | Away | Toledo | 146.5 | 75-94 | Over | +22.5 |
| 02/24 | Home | Miami OH | 151.5 | 64-74 | Under | -13.5 |
| 03/03 | Away | Buffalo | 144.5 | 67-72 | Under | -5.5 |
| 03/06 | Home | Bowling Green | 142.5 | 69-77 | Over | +3.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/05 | Home | S Indiana | 156.5 | 88-58 | Under | -10.5 |
| 11/08 | Home | IU Indy | 192.5 | 112-80 | Under | -0.5 |
| 11/11 | Home | Chicago St | 158.5 | 98-66 | Over | +5.5 |
| 11/15 | Away | SMU | 164.0 | 85-87 | Over | +8.0 |
| 11/21 | Neutral | South Carolina | 151.0 | 79-72 | Push | 0.0 |
| 11/23 | Neutral | Virginia | 155.5 | 80-73 | Under | -2.5 |
| 11/28 | Home | Wright St | 150.5 | 94-69 | Over | +12.5 |
| 12/02 | Home | E Michigan | 153.5 | 84-68 | Under | -1.5 |
| 12/06 | Home | Boise St | 148.5 | 68-77 | Under | -3.5 |
| 12/13 | Home | Providence | 165.5 | 113-110 | Over | +57.5 |
| 12/16 | Away | UConn | 144.5 | 60-79 | Under | -5.5 |
| 12/20 | Neutral | Northwestern | 154.5 | 61-58 | Under | -35.5 |
| 12/22 | Home | NJIT | 149.0 | 101-52 | Over | +4.0 |
| 12/30 | Away | Creighton | 157.0 | 85-89 | Over | +17.0 |
| 01/03 | Home | Villanova | 150.0 | 67-85 | Over | +2.0 |
| 01/06 | Home | St John's | 162.5 | 70-84 | Under | -8.5 |
| 01/14 | Away | Xavier | 161.0 | 75-89 | Over | +3.0 |
| 01/17 | Away | Seton Hall | 144.5 | 77-66 | Under | -1.5 |
| 01/20 | Home | DePaul | 147.5 | 87-80 | Over | +19.5 |
| 01/23 | Home | Marquette | 161.0 | 87-76 | Over | +2.0 |
| 01/28 | Away | St John's | 158.5 | 70-92 | Over | +3.5 |
| 01/31 | Home | Georgetown | 150.5 | 64-77 | Under | -9.5 |
| 02/04 | Away | Providence | 168.5 | 87-97 | Over | +15.5 |
| 02/07 | Away | Marquette | 156.0 | 55-70 | Under | -31.0 |
| 02/11 | Home | UConn | 145.0 | 70-80 | Over | +5.0 |
| 02/15 | Home | Seton Hall | 138.5 | 56-63 | Under | -19.5 |
| 02/18 | Away | Georgetown | 147.5 | 93-89 | Over | +34.5 |
| 02/21 | Home | Xavier | 159.5 | 80-75 | Under | -4.5 |
| 02/25 | Away | Villanova | 147.5 | 73-82 | Over | +7.5 |
| 03/04 | Home | Creighton | 155.5 | 59-76 | Under | -20.5 |
| 03/07 | Away | DePaul | 141.5 | 81-71 | Over | +10.5 |
| 03/11 | Neutral | Providence | 162.5 | 81-91 | Over | +9.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.