TeamRankings.com
Get Smart About Sports
Wednesday Mar 11, 2026 9:30 pm -
Charlotte, NC
(Neutral Site)
Odds:
Clemson by 5.5,
Total Points:
143.5
| Stat | WAKE | adv | CLEM |
|---|---|---|---|
| Off Efficiency | 1.099 | 1.103 | |
| Effective FG % | 52.7% | 52.6% | |
| Turnovers/Play | 13.6% | 12.3% | |
| Off Rebound % | 28.2% | 26.4% | |
| FTA/FGA | 0.352 | 0.367 | |
| Points/Game | 78.8 | 73.8 | |
| Avg Score Margin | +1.9 | +7.0 |
| Stat | WAKE | adv | CLEM |
|---|---|---|---|
| Def Efficiency | 1.073 | 0.998 | |
| Opp Effective FG % | 51.8% | 48.8% | |
| Opp Turnovers/Play | 15.2% | 15.3% | |
| Def Rebound % | 68.5% | 75.3% | |
| Opp FTA/FGA | 0.357 | 0.339 | |
| Opp Points/Game | 76.9 | 66.7 | |
| Block % | 6.0% | 5.2% | |
| Personal Fouls/Play | 22.7% | 21.7% |
| Stat | WAKE | adv | CLEM |
|---|---|---|---|
| Possessions/Gm | 71.7 | 66.9 | |
| Off Efficiency | 1.099 | 1.103 | |
| Effective FG % | 52.7% | 52.6% | |
| Two Point Rate | 56.4% | 56.9% | |
| Three Point Rate | 43.6% | 43.1% | |
| FTA/Play | 26.1% | 27.5% | |
| Two Point % | 53.9% | 53.6% | |
| Three Point % | 34.1% | 34.1% | |
| Free Throw % | 77.6% | 72.5% | |
| Points (2 pters) | 36.1 | 34.2 | |
| Points (3 pters) | 26.5 | 24.7 | |
| Off Rebound % | 28.2% | 26.4% | |
| Def Rebound % | 68.5% | 75.3% | |
| Block % | 6.0% | 5.2% | |
| Steals/Play | 9.5% | 8.4% | |
| Turnovers/Play | 13.6% | 12.3% | |
| Personal Fouls/Play | 22.7% | 21.7% | |
| Assists/FGM | 0.535 | 0.503 |
| Stat | WAKE | adv | CLEM |
|---|---|---|---|
| Possessions/Gm | 71.7 | 66.9 | |
| Def Efficiency | 1.073 | 0.998 | |
| Opp Effective FG % | 51.8% | 48.8% | |
| Opp Two Point Rate | 53.4% | 56.8% | |
| Opp Three Point Rate | 46.6% | 43.2% | |
| Opp FTA/Play | 25.9% | 24.7% | |
| Opp Two Point % | 53.9% | 49.0% | |
| Opp Three Point % | 32.9% | 32.4% | |
| Opp Free Throw % | 74.0% | 74.8% | |
| Opp Points (2 pters) | 34.1 | 30.2 | |
| Opp Points (3 pters) | 27.3 | 22.8 | |
| Opp Off Rebound % | 31.5% | 24.7% | |
| Opp Def Rebound % | 71.8% | 73.6% | |
| Opp Block % | 4.7% | 5.8% | |
| Opp Steals/Play | 7.8% | 7.3% | |
| Opp Turnovers/Play | 15.2% | 15.3% | |
| Opp Personal Fouls/Play | 22.5% | 24.1% | |
| Opp Assists/FGM | 0.568 | 0.460 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.