This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season.
To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.
Holy Cross at Providence: Efficiency Stats
Monday Nov 3, 2025 7:15 pm -
Providence, RI
Odds:
Providence by 23,
Total Points:
152.5
Matchup Menu: HC @ PROV
Key Offensive Stats
| Stat | HC | adv | PROV |
|---|---|---|---|
| Off Efficiency | 1.013 | 1.119 | |
| Effective FG % | 49.8% | 55.0% | |
| Turnovers/Play | 13.8% | 14.5% | |
| Off Rebound % | 19.2% | 29.6% | |
| FTA/FGA | 0.315 | 0.367 | |
| Points/Game | 67.9 | 85.3 | |
| Avg Score Margin | -6.9 | +1.3 |
Key Defensive Stats
| Stat | HC | adv | PROV |
|---|---|---|---|
| Def Efficiency | 1.115 | 1.102 | |
| Opp Effective FG % | 54.8% | 51.4% | |
| Opp Turnovers/Play | 12.4% | 11.3% | |
| Def Rebound % | 74.0% | 72.2% | |
| Opp FTA/FGA | 0.276 | 0.327 | |
| Opp Points/Game | 74.8 | 84.0 | |
| Block % | 3.0% | 5.9% | |
| Personal Fouls/Play | 21.3% | 21.3% |
Holy Cross vs Providence Offensive Efficiency
| Stat | HC | adv | PROV |
|---|---|---|---|
| Possessions/Gm | 67.0 | 76.2 | |
| Off Efficiency | 1.013 | 1.119 | |
| Effective FG % | 49.8% | 55.0% | |
| Two Point Rate | 62.7% | 59.5% | |
| Three Point Rate | 37.3% | 40.5% | |
| FTA/Play | 23.7% | 26.6% | |
| Two Point % | 50.4% | 55.3% | |
| Three Point % | 32.5% | 36.4% | |
| Free Throw % | 77.2% | 75.7% | |
| Points (2 pters) | 34.6 | 40.7 | |
| Points (3 pters) | 19.9 | 27.4 | |
| Off Rebound % | 19.2% | 29.6% | |
| Def Rebound % | 74.0% | 72.2% | |
| Block % | 3.0% | 5.9% | |
| Steals/Play | 7.3% | 6.2% | |
| Turnovers/Play | 13.8% | 14.5% | |
| Personal Fouls/Play | 21.3% | 21.3% | |
| Assists/FGM | 0.447 | 0.475 |
Holy Cross vs Providence Defensive Efficiency
| Stat | HC | adv | PROV |
|---|---|---|---|
| Possessions/Gm | 67.0 | 76.2 | |
| Def Efficiency | 1.115 | 1.102 | |
| Opp Effective FG % | 54.8% | 51.4% | |
| Opp Two Point Rate | 61.0% | 61.5% | |
| Opp Three Point Rate | 39.0% | 38.5% | |
| Opp FTA/Play | 21.2% | 25.2% | |
| Opp Two Point % | 57.2% | 50.4% | |
| Opp Three Point % | 34.0% | 35.3% | |
| Opp Free Throw % | 74.5% | 72.1% | |
| Opp Points (2 pters) | 40.1 | 41.2 | |
| Opp Points (3 pters) | 22.8 | 27.1 | |
| Opp Off Rebound % | 26.0% | 27.8% | |
| Opp Def Rebound % | 80.8% | 70.4% | |
| Opp Block % | 5.2% | 5.1% | |
| Opp Steals/Play | 8.7% | 9.0% | |
| Opp Turnovers/Play | 12.4% | 11.3% | |
| Opp Personal Fouls/Play | 21.1% | 21.8% | |
| Opp Assists/FGM | 0.503 | 0.547 |