TeamRankings.com
Get Smart About Sports
Saturday Mar 7, 2026 5:00 pm -
San Jose, CA
Odds:
Wyoming by 6.5,
Total Points:
147.5
| Wyoming Results | San Jose St Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Grand Canyon (69) | 02/21 | Away | W by 5 | |||
| Grand Canyon (69) | 12/20 | Home | L by 12 | |||
| Grand Canyon (69) | 02/14 | Home | L by 15 | |||
| Grand Canyon (69) | 01/10 | Away | L by 18 | |||
| Air Force (350) | 02/28 | Home | W by 4 | |||
| Air Force (350) | 12/30 | Away | W by 12 | |||
| Air Force (350) | 02/24 | Away | W by 6 | |||
| Air Force (350) | 01/13 | Home | W by 8 | |||
| New Mexico (50) | 01/03 | Away | L by 20 | |||
| New Mexico (50) | 03/12 | Neu | L by 16 | |||
| New Mexico (50) | 01/31 | Home | L by 10 | |||
| New Mexico (50) | 12/20 | Away | L by 23 | |||
| UNLV (106) | 03/11 | Away | L by 3 | |||
| UNLV (106) | 01/06 | Home | W by 32 | |||
| UNLV (106) | 02/10 | Away | L by 7 | |||
| UNLV (106) | 01/17 | Home | L by 14 | |||
| Nevada (80) | 03/03 | Home | W by 10 | |||
| Nevada (80) | 01/10 | Away | L by 9 | |||
| Nevada (80) | 02/17 | Home | W by 16 | |||
| Nevada (80) | 01/20 | Away | L by 33 | |||
| San Diego St (51) | 02/03 | Away | L by 9 | |||
| San Diego St (51) | 01/14 | Home | L by 17 | |||
| San Diego St (51) | 12/30 | Home | L by 13 | |||
| Fresno St (153) | 02/17 | Home | W by 10 | |||
| Fresno St (153) | 01/17 | Away | L by 3 | |||
| Fresno St (153) | 03/03 | Away | L by 14 | |||
| Fresno St (153) | 01/06 | Home | L by 15 | |||
| Boise St (61) | 02/24 | Away | L by 10 | |||
| Boise St (61) | 01/20 | Home | L by 16 | |||
| Boise St (61) | 03/11 | Neu | W by 10 | |||
| Boise St (61) | 02/21 | Away | L by 15 | |||
| Boise St (61) | 01/27 | Home | L by 31 | |||
| Utah St (31) | 02/07 | Home | L by 2 | |||
| Utah St (31) | 01/28 | Away | L by 32 | |||
| Utah St (31) | 01/03 | Away | L by 18 | |||
| Colorado St (97) | 02/14 | Away | L by 11 | |||
| Colorado St (97) | 01/31 | Home | W by 11 | |||
| Colorado St (97) | 02/28 | Home | L by 12 | |||
| Colorado St (97) | 02/07 | Away | L by 8 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.