TeamRankings.com
Get Smart About Sports
Thursday Feb 26, 2026 7:00 pm -
New York, NY
Odds:
Wagner by 2.5,
Total Points:
131.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NW (14-17) | 22 | 40 | 62 | 63.2 | 0.981 | 39.8% | 9.5% | 19.4% | 38.9% | ||
| WAG (13-16) | 20 | 45 | 65 | 63.2 | 1.028 | 48.2% | 12.7% | 18.5% | 25.5% |
| New Haven Chargers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jabri Fitzpatrick | 40 | 6-18 | 1-7 | 8-8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 21 |
| Najimi George | 39 | 3-14 | 1-4 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| Andre Pasha | 36 | 4-10 | 2-7 | 5-6 | 1 | 5 | 6 | 1 | 1 | 3 | 4 | 3 | 15 |
| Stefano Faloppa | 30 | 2-4 | 1-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Maison Adeleye | 23 | 1-2 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
| Kyle Kearson | 17 | 0-2 | 0-1 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 0 |
| Teshaun Steele | 14 | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zoumana Traore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19-54 | 5-23 | 19-21 | 7 | 22 | 31 | 6 | 2 | 3 | 6 | 11 | 62 | |
| 35.2% | 21.7% | 90.5% | |||||||||||
| Wagner Seahawks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Travis Gray | 37 | 2-11 | 2-7 | 4-4 | 1 | 12 | 13 | 0 | 0 | 1 | 0 | 3 | 10 |
| Nick Jones | 36 | 5-12 | 1-5 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 13 |
| John Awoke | 33 | 5-11 | 3-7 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 15 |
| Michael Cooper | 22 | 3-4 | 2-3 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 9 |
| Bineal Basil | 22 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 4 |
| Bryan Akanmu | 22 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Zavier Fitch | 11 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
| Makhai Anderson | 8 | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Eddie Placer | 7 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Elijah Brown | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-55 | 9-25 | 12-14 | 5 | 29 | 38 | 11 | 4 | 3 | 8 | 16 | 65 | |
| 40.0% | 36.0% | 85.7% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.