TeamRankings.com
Get Smart About Sports
Tuesday Dec 30, 2025 1:00 pm -
Princeton, NJ
Odds:
Vermont by 3,
Total Points:
136.5
| Vermont Results | Princeton Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Brown (269) | 11/09 | Away | W by 5 | |||
| Brown (269) | 02/20 | Away | L by 9 | |||
| Brown (269) | 01/24 | Home | W by 10 | |||
| Northeastern (278) | 11/15 | Away | W by 11 | |||
| Northeastern (278) | 11/20 | Home | W by 13 | |||
| Yale (87) | 11/30 | Home | L by 3 | |||
| Yale (87) | 03/07 | Away | L by 25 | |||
| Yale (87) | 01/10 | Home | W by 16 | |||
| Merrimack (184) | 12/14 | Home | W by 7 | |||
| Merrimack (184) | 12/10 | Home | L by 3 | |||
| Iona (223) | 12/20 | Home | L by 5 | |||
| Iona (223) | 11/18 | Away | L by 20 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.