TeamRankings.com
Get Smart About Sports
Thursday Feb 26, 2026 7:00 pm -
Boiling Springs, NC
Odds:
UNC Asheville by 12.5,
Total Points:
145.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA (14-16) | 34 | 43 | 77 | 61.7 | 1.247 | 56.4% | 16.2% | 46.7% | 43.6% | ||
| WEBB (3-28) | 37 | 34 | 71 | 61.7 | 1.150 | 54.7% | 9.7% | 19.2% | 34.0% |
| UNC Asheville Bulldogs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Patrick | 39 | 5-10 | 4-8 | 0-1 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 2 | 14 |
| Justin Wright | 38 | 5-13 | 3-7 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 16 |
| Toyaz Solomon | 38 | 7-11 | 0-2 | 5-7 | 4 | 4 | 8 | 4 | 0 | 2 | 4 | 3 | 19 |
| Kameron Taylor | 38 | 8-16 | 1-5 | 7-12 | 5 | 3 | 8 | 5 | 0 | 1 | 3 | 3 | 24 |
| Daniel Thomas | 35 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Myles Mayfield | 11 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Tolentino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27-55 | 8-22 | 15-24 | 14 | 21 | 39 | 10 | 3 | 3 | 10 | 12 | 77 | |
| 49.1% | 36.4% | 62.5% | |||||||||||
| Gardner-Webb Runnin' Bulldogs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Hogarth | 35 | 4-7 | 0-0 | 5-7 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 4 | 13 |
| Jacob Hudson | 30 | 4-7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 9 |
| Jamias Ferere | 24 | 3-7 | 1-4 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| Aaron "Ace" Talbert | 24 | 2-6 | 0-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
| Colin Hawkins | 23 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 4 |
| DJ Jefferson | 21 | 3-8 | 2-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
| Spence Sims | 14 | 2-5 | 2-4 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| NaVuan Peterson | 13 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Curtis Williams | 7 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Riek Riek | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Paul Lindberg | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaiah Hicks | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 25-53 | 8-25 | 13-18 | 5 | 16 | 23 | 12 | 5 | 2 | 6 | 20 | 71 | |
| 47.2% | 32.0% | 72.2% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.