TeamRankings.com
Get Smart About Sports
Saturday Feb 14, 2026 2:00 pm -
Miami, FL
Odds:
Florida International by 3,
Total Points:
147.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT (18-13) | 31 | 33 | 64 | 68.5 | 0.934 | 51.9% | 23.3% | 23.3% | 25.9% | ||
| FIU (15-16) | 33 | 44 | 77 | 68.5 | 1.123 | 55.9% | 23.3% | 51.7% | 30.5% |
| Louisiana Tech Bulldogs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Bates | 39 | 5-13 | 2-6 | 2-3 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 14 |
| DJ Dudley | 33 | 5-12 | 2-5 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 13 |
| Kaden Cooper | 31 | 5-8 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 10 |
| Avery Thomas II | 28 | 2-7 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 7 |
| Melian Martinez | 15 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Scooter Williams Jr. | 15 | 3-5 | 1-3 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| Will Allen | 14 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | 3 |
| Sir Isaac Herron | 13 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 4 |
| Jaylen Fenner | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Keegan Rowell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-54 | 6-19 | 8-14 | 7 | 14 | 24 | 10 | 11 | 2 | 16 | 16 | 64 | |
| 46.3% | 31.6% | 57.1% | |||||||||||
| Florida International Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Larry Olayinka | 34 | 4-8 | 0-1 | 3-5 | 8 | 9 | 17 | 3 | 2 | 5 | 1 | 1 | 11 |
| Ashton Williamson | 33 | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 11 |
| Zawdie Jackson | 33 | 6-12 | 3-5 | 5-6 | 0 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 20 |
| Corey Stephenson | 30 | 6-13 | 3-6 | 1-3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 16 |
| Eric Dibami | 30 | 5-8 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 3 | 12 |
| Julian Mackey | 12 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4 |
| Olajuwon Ibrahim | 11 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brit Harris | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
| Thiago Sucatzky | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 28-59 | 10-22 | 11-18 | 15 | 23 | 40 | 10 | 10 | 5 | 16 | 11 | 77 | |
| 47.5% | 45.5% | 61.1% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.