TeamRankings.com
Get Smart About Sports
Saturday Mar 7, 2026 4:00 pm -
Fort Collins, CO
Odds:
Boise State by 1.5,
Total Points:
143.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSU (20-11) | 36 | 42 | 78 | 61.6 | 1.267 | 56.9% | 17.9% | 46.4% | 49.0% | ||
| CSU (20-11) | 28 | 39 | 67 | 61.6 | 1.088 | 55.8% | 14.6% | 14.8% | 26.9% |
| Boise State Broncos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Keene | 33 | 2-3 | 2-3 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| Dylan Andrews | 30 | 6-11 | 1-3 | 6-6 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 19 |
| Andrew Meadow | 29 | 2-7 | 1-3 | 6-6 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 11 |
| Drew Fielder | 28 | 10-15 | 1-5 | 2-4 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 23 |
| Javan Buchanan | 22 | 1-3 | 0-1 | 2-3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Pearson Carmichael | 16 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Dominic Parolin | 13 | 2-3 | 1-1 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 7 |
| Spencer Ahrens | 12 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aginaldo Neto | 12 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bhan Buom | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26-51 | 6-19 | 20-25 | 13 | 23 | 37 | 6 | 4 | 1 | 11 | 16 | 78 | |
| 51.0% | 31.6% | 80.0% | |||||||||||
| Colorado State Rams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Muniz | 38 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 3 | 4 |
| Jase Butler | 37 | 4-8 | 1-3 | 6-8 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 3 | 15 |
| Kyle Jorgensen | 30 | 6-9 | 2-4 | 0-2 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 14 |
| Carey Booth | 28 | 3-6 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 9 |
| Brandon Rechsteiner | 28 | 4-12 | 1-6 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 9 |
| Augustinas Kiudulas | 11 | 3-3 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Rashaan Mbemba | 10 | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 7 |
| Darnez Slater | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jojo McIver | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 26-52 | 6-20 | 9-14 | 4 | 15 | 21 | 18 | 7 | 4 | 9 | 17 | 67 | |
| 50.0% | 30.0% | 64.3% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.