TeamRankings.com
Get Smart About Sports
Tuesday Jan 20, 2026 8:30 pm -
Laramie, WY
Odds:
Boise State by 1,
Total Points:
145.5
| Boise St Results | Wyoming Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Wichita St (86) | 11/18 | Home | W by 3 | |||
| Wichita St (86) | 03/17 | Away | L by 4 | |||
| Nevada (80) | 02/03 | Home | W by 4 | |||
| Nevada (80) | 12/20 | Away | L by 15 | |||
| Nevada (80) | 03/03 | Home | W by 10 | |||
| Nevada (80) | 01/10 | Away | L by 9 | |||
| New Mexico (50) | 02/07 | Away | W by 1 | |||
| New Mexico (50) | 12/30 | Home | W by 9 | |||
| New Mexico (50) | 01/03 | Away | L by 20 | |||
| San Diego St (51) | 03/03 | Home | W by 9 | |||
| San Diego St (51) | 01/03 | Away | L by 3 | |||
| San Diego St (51) | 02/03 | Away | L by 9 | |||
| San Diego St (51) | 01/14 | Home | L by 17 | |||
| Grand Canyon (69) | 01/30 | Away | L by 17 | |||
| Grand Canyon (69) | 01/07 | Home | L by 17 | |||
| Grand Canyon (69) | 02/21 | Away | W by 5 | |||
| Grand Canyon (69) | 12/20 | Home | L by 12 | |||
| Utah St (31) | 02/18 | Away | L by 19 | |||
| Utah St (31) | 01/10 | Home | L by 25 | |||
| Utah St (31) | 02/07 | Home | L by 2 | |||
| Utah St (31) | 01/28 | Away | L by 32 | |||
| UNLV (106) | 02/13 | Home | L by 3 | |||
| UNLV (106) | 01/13 | Away | L by 4 | |||
| UNLV (106) | 03/11 | Away | L by 3 | |||
| UNLV (106) | 01/06 | Home | W by 32 | |||
| Colorado St (97) | 03/07 | Away | W by 11 | |||
| Colorado St (97) | 01/16 | Home | W by 6 | |||
| Colorado St (97) | 02/14 | Away | L by 11 | |||
| Colorado St (97) | 01/31 | Home | W by 11 | |||
| Air Force (350) | 01/24 | Home | W by 42 | |||
| Air Force (350) | 02/28 | Home | W by 4 | |||
| Air Force (350) | 12/30 | Away | W by 12 | |||
| San Jose St (219) | 03/11 | Neu | L by 10 | |||
| San Jose St (219) | 02/21 | Home | W by 15 | |||
| San Jose St (219) | 01/27 | Away | W by 31 | |||
| San Jose St (219) | 03/07 | Away | W by 10 | |||
| San Jose St (219) | 01/24 | Home | W by 4 | |||
| Fresno St (153) | 02/28 | Away | W by 16 | |||
| Fresno St (153) | 02/17 | Home | W by 10 | |||
| Fresno St (153) | 01/17 | Away | L by 3 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.