TeamRankings.com
Get Smart About Sports
Saturday Nov 29, 2025 4:00 pm -
Logan, UT
Odds:
Utah State by 17,
Total Points:
148.5
| 1st Half | 2nd Half | OT | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTST (18-13) | 34 | 35 | 12 | 81 | 77.7 | 1.043 | 47.1% | 20.6% | 31.6% | 26.1% | ||
| USU (25-6) | 36 | 33 | 15 | 84 | 77.7 | 1.081 | 53.2% | 12.9% | 25.0% | 41.9% |
| Montana State Bobcats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick McMahon | 40 | 8-21 | 1-3 | 9-11 | 2 | 6 | 8 | 3 | 1 | 0 | 6 | 5 | 26 |
| Chris Hodges | 34 | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 2 | 0 |
| Davian Brown | 33 | 7-16 | 4-9 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 18 |
| Jed Miller | 31 | 4-9 | 3-7 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 13 |
| Jeremiah Davis | 31 | 2-6 | 0-4 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 5 |
| Cavin Holden | 27 | 4-12 | 3-11 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | 13 |
| Waka Mbatch | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jaden Steppe | 11 | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Howie Keene | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 27-69 | 11-36 | 16-18 | 12 | 27 | 43 | 9 | 4 | 5 | 16 | 21 | 81 | |
| 39.1% | 30.6% | 88.9% | |||||||||||
| Utah State Aggies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Collins Jr. | 42 | 6-11 | 4-8 | 7-8 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 23 |
| Mason Falslev | 37 | 7-14 | 1-4 | 2-2 | 1 | 7 | 8 | 2 | 5 | 2 | 2 | 1 | 17 |
| Kolby King | 29 | 2-5 | 2-3 | 5-6 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 11 |
| Drake Allen | 27 | 0-7 | 0-3 | 3-4 | 0 | 1 | 1 | 9 | 3 | 0 | 5 | 3 | 3 |
| Karson Templin | 26 | 7-11 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 15 |
| Garry Clark | 23 | 3-5 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 6 |
| Elijah Perryman | 14 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Tucker Anderson | 12 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adlan Elamin | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jordy Barnes | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Keller | 4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29-62 | 8-22 | 18-26 | 9 | 26 | 37 | 17 | 11 | 3 | 10 | 15 | 84 | |
| 46.8% | 36.4% | 69.2% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.