TeamRankings.com
Get Smart About Sports
Saturday Nov 29, 2025 4:00 pm -
Johnson City, TN
Odds:
East Tennessee State by 12.5,
Total Points:
144
| Pick | Model | Confidence |
|---|---|---|
| Under 144.5 | Official TR Pick | 54% odds to go under |
| Under 144.5 | Decision Tree | 54% odds to go under |
| Over 144.5 | Similar Games | 51% odds to go over |
| Record | CARK | ETSU |
|---|---|---|
| Season | 16-16-0 | 16-15-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 12-9-0 | 11-10-0 |
| Streak | Ov 1 | Un 2 |
| Last 5 | 3-2-0 | 2-3-0 |
| Last 10 | 5-5-0 | 6-4-0 |
| Home | 8-5-0 | 6-8-0 |
| Away | 8-11-0 | 10-7-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | North Carolina | 157.5 | 54-94 | Under | -9.5 |
| 11/08 | Home | Champion Baptist | -- | 110-63 | Under | -- |
| 11/11 | Away | Arkansas | 158.5 | 56-93 | Under | -9.5 |
| 11/16 | Home | Samford | 151.5 | 77-84 | Over | +9.5 |
| 11/20 | Away | N Texas | 135.5 | 56-74 | Under | -5.5 |
| 11/23 | Home | E Washington | 156.5 | 92-65 | Over | +0.5 |
| 11/25 | Home | E Illinois | 138.5 | 81-60 | Over | +2.5 |
| 11/29 | Away | E Tennessee St | 144.0 | 57-80 | Under | -7.0 |
| 12/03 | Home | Little Rock | 138.0 | 85-47 | Under | -6.0 |
| 12/07 | Away | E Texas A&M | 144.5 | 68-75 | Under | -1.5 |
| 12/13 | Away | Vanderbilt | 158.5 | 72-83 | Under | -3.5 |
| 12/17 | Home | Kansas Christian | -- | 102-47 | Under | -- |
| 12/21 | Away | SMU | 157.0 | 82-99 | Over | +24.0 |
| 01/01 | Home | FGCU | 155.5 | 85-83 | Over | +12.5 |
| 01/03 | Home | Stetson | 147.5 | 93-73 | Over | +18.5 |
| 01/08 | Away | Bellarmine | 154.5 | 78-84 | Over | +7.5 |
| 01/10 | Away | E Kentucky | 156.5 | 75-79 | Under | -2.5 |
| 01/15 | Home | Jacksonville | 136.0 | 62-60 | Under | -14.0 |
| 01/17 | Home | N Florida | 164.0 | 98-69 | Over | +3.0 |
| 01/22 | Away | W Georgia | 153.5 | 86-65 | Under | -2.5 |
| 01/28 | Away | Queens | 157.5 | 100-90 | Over | +32.5 |
| 01/31 | Home | E Kentucky | 152.0 | 90-81 | Over | +19.0 |
| 02/04 | Home | N Alabama | 148.0 | 81-60 | Under | -7.0 |
| 02/07 | Away | Lipscomb | 156.0 | 86-78 | Over | +8.0 |
| 02/09 | Away | N Alabama | 146.5 | 72-65 | Under | -9.5 |
| 02/11 | Home | Bellarmine | 150.5 | 84-76 | Over | +9.5 |
| 02/14 | Home | W Georgia | 151.0 | 79-62 | Under | -10.0 |
| 02/19 | Away | Stetson | 150.0 | 88-76 | Over | +14.0 |
| 02/21 | Away | FGCU | 152.0 | 71-75 | Under | -6.0 |
| 02/25 | Away | Austin Peay | 152.5 | 93-88 | Over | +28.5 |
| 02/28 | Home | Queens | 163.5 | 84-79 | Under | -0.5 |
| 03/06 | Neutral | Bellarmine | 154.5 | 86-73 | Over | +4.5 |
| 03/07 | Neutral | FGCU | 144.5 | 73-63 | Under | -8.5 |
| 03/08 | Neutral | Queens | 157.5 | 93-98 | Over | +33.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | Converse | -- | 102-50 | Under | -- |
| 11/08 | Away | Presbyterian | 142.0 | 64-68 | Under | -10.0 |
| 11/12 | Home | N Kentucky | 143.0 | 75-63 | Under | -5.0 |
| 11/15 | Away | N Alabama | 145.5 | 78-74 | Over | +6.5 |
| 11/21 | Home | Morehead St | 144.0 | 77-62 | Under | -5.0 |
| 11/23 | Home | UL Monroe | 148.0 | 97-55 | Over | +4.0 |
| 11/29 | Home | C Arkansas | 144.0 | 80-57 | Under | -7.0 |
| 12/02 | Away | Dayton | 140.5 | 71-88 | Over | +18.5 |
| 12/05 | Home | S Alabama | 143.5 | 91-65 | Over | +12.5 |
| 12/07 | Home | Tusculum | -- | 78-62 | Under | -- |
| 12/12 | Away | Austin Peay | 143.0 | 75-76 | Over | +8.0 |
| 12/16 | Away | North Carolina | 150.5 | 58-77 | Under | -15.5 |
| 12/20 | Home | Jacksonville St | 134.5 | 75-81 | Over | +21.5 |
| 12/30 | Away | The Citadel | 141.5 | 74-49 | Under | -18.5 |
| 01/03 | Home | Mercer | 148.5 | 77-71 | Under | -0.5 |
| 01/07 | Home | VMI | 146.0 | 81-67 | Over | +2.0 |
| 01/10 | Home | NC Greensboro | 148.5 | 86-60 | Under | -2.5 |
| 01/14 | Away | W Carolina | 147.5 | 68-72 | Under | -7.5 |
| 01/17 | Away | Samford | 146.0 | 76-75 | Over | +5.0 |
| 01/21 | Away | Chattanooga | 144.0 | 67-66 | Under | -11.0 |
| 01/23 | Home | The Citadel | 139.5 | 84-55 | Under | -0.5 |
| 01/29 | Home | W Carolina | 147.0 | 88-90 | Over | +31.0 |
| 02/01 | Away | Wofford | 147.5 | 86-72 | Over | +10.5 |
| 02/04 | Home | Furman | 142.5 | 75-71 | Over | +3.5 |
| 02/07 | Away | VMI | 145.5 | 87-70 | Over | +11.5 |
| 02/11 | Home | Chattanooga | 143.5 | 73-61 | Under | -9.5 |
| 02/14 | Home | Samford | 145.5 | 72-82 | Over | +8.5 |
| 02/18 | Away | Furman | 141.0 | 78-69 | Over | +6.0 |
| 02/21 | Away | NC Greensboro | 148.5 | 87-75 | Over | +13.5 |
| 02/25 | Home | Wofford | 149.5 | 69-72 | Under | -8.5 |
| 02/28 | Away | Mercer | 149.5 | 76-82 | Over | +8.5 |
| 03/07 | Neutral | The Citadel | 138.5 | 83-76 | Over | +20.5 |
| 03/08 | Neutral | W Carolina | 145.5 | 69-67 | Under | -9.5 |
| 03/09 | Neutral | Furman | 139.5 | 61-76 | Under | -2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.