TeamRankings.com
Get Smart About Sports
Tuesday Dec 2, 2025 7:00 pm -
Katy, TX
(Neutral Site)
Odds:
New Mexico State by 4,
Total Points:
135.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NMSU | adv | USA | NMSU | adv | USA | NMSU | adv | USA |
| Avg Score Margin | +0.1 | +1.9 | 0.0 | -11.0 | -1.3 | +5.5 | |||
| Points/Game | 73.9 | 73.2 | 69.3 | 69.0 | 73.4 | 71.8 | |||
| Opp Points/Game | 73.8 | 71.3 | 69.3 | 80.0 | 74.7 | 66.3 | |||
| Win % - All | 0.448 | 0.613 | 0.667 | 0.000 | 0.353 | 0.667 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NMSU | adv | USA | NMSU | adv | USA | NMSU | adv | USA |
| Assists/Game | 12.5 | 11.9 | 8.7 | 11.3 | 12.1 | 12.3 | |||
| Assists/FGM | 0.493 | 0.459 | 0.377 | 0.459 | 0.485 | 0.468 | |||
| Assists/Turnover | 1.222 | 1.370 | 0.765 | 1.700 | 1.079 | 1.387 | |||
| Free Throw % | 73.5% | 65.5% | 73.7% | 59.4% | 73.8% | 62.9% | |||
| Three Point % | 32.4% | 34.5% | 28.0% | 34.4% | 32.6% | 33.6% | |||
| Two Point % | 48.5% | 53.2% | 44.0% | 46.1% | 47.8% | 55.8% | |||
| Effective FG % | 48.5% | 52.6% | 43.4% | 48.0% | 48.2% | 53.9% | |||
| Shooting % | 42.3% | 46.3% | 39.4% | 42.0% | 42.0% | 47.9% | |||
| Shooting Efficiency | 1.055 | 1.096 | 0.989 | 1.002 | 1.051 | 1.108 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NMSU | adv | USA | NMSU | adv | USA | NMSU | adv | USA |
| Total Rebounds/Gm | 37.3 | 34.5 | 40.0 | 32.3 | 36.2 | 34.4 | |||
| Off Rebounds/Gm | 10.3 | 6.8 | 12.3 | 9.0 | 10.5 | 5.0 | |||
| Def Rebounds/Gm | 23.5 | 23.7 | 24.3 | 19.7 | 22.8 | 24.6 | |||
| Blocks/Game | 3.0 | 2.2 | 1.3 | 1.7 | 3.1 | 2.2 | |||
| Opp Blocks/Game | 3.0 | 4.0 | 2.3 | 4.0 | 2.9 | 3.5 | |||
| Block % | 5.3% | 3.7% | 2.3% | 3.1% | 5.5% | 3.7% | |||
| Steals/Game | 5.7 | 7.9 | 5.7 | 8.0 | 6.4 | 7.2 | |||
| Opp Steals/Game | 6.1 | 5.6 | 7.7 | 4.7 | 6.7 | 5.5 | |||
| Steals/Play | 7.1% | 10.0% | 7.1% | 10.8% | 8.0% | 9.2% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NMSU | adv | USA | NMSU | adv | USA | NMSU | adv | USA |
| Turnovers/Game | 10.2 | 8.7 | 11.3 | 6.7 | 11.2 | 8.8 | |||
| Opp Turnovers/Game | 10.0 | 12.1 | 10.3 | 12.0 | 11.1 | 12.0 | |||
| Turnovers/Play | 12.8% | 11.5% | 13.9% | 8.8% | 13.9% | 12.0% | |||
| Personal Fouls/Gm | 20.0 | 13.1 | 21.0 | 12.0 | 21.9 | 12.2 | |||
| Opp Personal Fouls/Gm | 16.8 | 16.7 | 18.7 | 15.7 | 17.2 | 16.6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.