TeamRankings.com
Get Smart About Sports
Sunday Jan 11, 2026 2:00 pm -
Houston, TX
Odds:
Charlotte by 1.5,
Total Points:
137.5
| CHAR -115 | Open | -110 | High | -130 |
| Last | -118 | Low | -102 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| RICE -105 | Open | -110 | High | -118 |
| Last | -102 | Low | +110 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| CHAR | RICE | ||
|---|---|---|---|
| Current | -115 | -105 | |
| Open | -110 | -110 | |
| History | |||
| Jan 11 1:20 PM | -115 | -105 | |
| Jan 11 1:08 PM | -118 | -102 | |
| Jan 11 12:54 PM | -112 | -108 | |
| Jan 11 12:08 PM | -130 | +110 | |
| Jan 11 11:30 AM | -130 | +110 | |
| Jan 11 10:08 AM | -125 | +105 | |
| Jan 11 9:16 AM | -130 | +110 | |
| Jan 11 2:57 AM | -110 | -110 | |
| Jan 10 11:05 PM | -102 | -118 | |
| Jan 10 10:55 PM | -110 | -110 | |
| Jan 10 9:55 PM | -118 | -102 | |
| Jan 10 9:25 PM | -110 | -110 | |
| Jan 10 8:35 PM | -102 | -118 | |
| Jan 10 7:55 PM | -110 | -110 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.