More Teams...

Season Game Log

Date Opponent Opp Rank H/A/N Score
10/21 Houston 7 Home W 125-124
10/23 at Indiana 26 Away W 141-135
10/25 at Atlanta 13 Away W 117-100
10/27 at Dallas 22 Away W 101-94
10/28 Sacramento 28 Home W 107-101
10/30 Washington 30 Home W 127-108
11/02 New Orleans 21 Home W 137-106
11/04 at LA Clippers 16 Away W 126-107
11/05 at Portland 20 Away L 119-121
11/07 at Sacramento 28 Away W 132-101
11/09 at Memphis 24 Away W 114-100
11/11 Golden State 18 Home W 126-102
11/12 LA Lakers 11 Home W 121-92
11/15 at Charlotte 10 Away W 109-96
11/17 at New Orleans 21 Away W 126-109
11/19 Sacramento 28 Home W 113-99
11/21 at Utah 27 Away W 144-112
11/23 Portland 20 Home W 122-95
11/26 Minnesota 9 Home W 113-105
11/28 Phoenix 17 Home W 123-119
11/30 at Portland 20 Away W 123-115
12/02 at Golden State 18 Away W 124-112
12/05 Dallas 22 Home W 132-111
12/07 at Utah 27 Away W 131-101
12/10 Phoenix 17 Home W 138-89
12/13 vs San Antonio 2 Neutral L 109-111
12/18 LA Clippers 16 Home W 122-101
12/19 at Minnesota 9 Away L 107-112
12/22 Memphis 24 Home W 119-103
12/23 at San Antonio 2 Away L 110-130
12/25 San Antonio 2 Home L 102-117
12/28 Philadelphia 19 Home W 129-104
12/29 Atlanta 13 Home W 140-129
12/31 Portland 20 Home W 124-95
01/02 at Golden State 18 Away W 131-94
01/04 at Phoenix 17 Away L 105-108
01/05 Charlotte 10 Home L 97-124
01/07 Utah 27 Home W 129-125
01/09 at Memphis 24 Away W 117-116
01/11 Miami 14 Home W 124-112
01/13 San Antonio 2 Home W 119-98
01/15 at Houston 7 Away W 111-91
01/17 at Miami 14 Away L 120-122
01/19 at Cleveland 8 Away W 136-104
01/21 at Milwaukee 25 Away W 122-102
01/23 Indiana 26 Home L 114-117
01/25 Toronto 12 Home L 101-103
01/27 New Orleans 21 Home W 104-95
01/29 at Minnesota 9 Away L 111-123
02/01 at Denver 6 Away W 121-111
02/03 Orlando 15 Home W 128-92
02/04 at San Antonio 2 Away L 106-116
02/07 Houston 7 Home L 106-112
02/09 at LA Lakers 11 Away W 119-110
02/11 at Phoenix 17 Away W 136-109
02/12 Milwaukee 25 Home L 93-110
02/20 Brooklyn 29 Home W 105-86
02/22 Cleveland 8 Home W 121-113
02/24 at Toronto 12 Away W 116-107
02/25 at Detroit 4 Away L 116-124
02/27 Denver 6 Home W 127-121
03/01 at Dallas 22 Away W 100-87
03/03 at Chicago 23 Away W 116-108
03/04 at New York 3 Away W 103-100
03/07 Golden State 18 Home W 104-97
03/09 Denver 6 Home W 129-126
03/12 Boston 5 Home W 104-102
03/15 Minnesota 9 Home W 116-103
03/17 at Orlando 15 Away W 113-108
03/18 at Brooklyn 29 Away W 121-92
03/21 at Washington 30 Away W 132-111
03/23 at Philadelphia 19 Away W 123-103
03/25 at Boston 5 Away L 109-119
03/27 Chicago 23 Home W 131-113
03/29 New York 3 Home W 111-100
03/30 Detroit 4 Home W 114-110
04/02 LA Lakers 11 Home W 139-96
04/05 Utah 27 Home W 146-111
04/07 at LA Lakers 11 Away W 123-87
04/08 at LA Clippers 16 Away W 128-110
04/10 at Denver 6 Away L 107-127
04/12 Phoenix 17 Home L 103-135
04/19 Phoenix 17 Home W 119-84
04/22 Phoenix 17 Home W 120-107
04/25 at Phoenix 17 Away W 121-109
04/27 at Phoenix 17 Away W 131-122
05/05 LA Lakers 11 Home W 108-90
05/07 LA Lakers 11 Home W 125-107
05/09 at LA Lakers 11 Away W 131-108
05/11 at LA Lakers 11 Away W 115-110
05/18 San Antonio 2 Home L 115-122
05/20 San Antonio 2 Home W 122-113
05/22 at San Antonio 2 Away W 123-108
05/24 at San Antonio 2 Away L 82-103
05/26 San Antonio 2 Home W 127-114
05/28 at San Antonio 2 Away L 91-118
05/30 San Antonio 2 Home L 103-111