TeamRankings.com
Get Smart About Sports
Tuesday Mar 3, 2026 7:00 pm -
Orlando, FL
Odds:
Orlando by 16.5,
Total Points:
227.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS (17-65) | 24 | 30 | 27 | 28 | 109 | 101.1 | 1.078 | 50.5% | 13.8% | 27.1% | 27.2% | 9 | 60 | ||
| ORL (45-37) | 27 | 30 | 40 | 29 | 126 | 101.1 | 1.246 | 61.8% | 8.9% | 9.4% | 48.7% | 19 | 62 |
| Washington Wizards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Will Riley | 33:22 | 8-13 | 2-5 | 1-3 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | -9 | 19 |
| Julian Reese | 32:35 | 4-6 | 0-0 | 1-4 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 3 | -17 | 9 |
| Carlton Carrington | 31:39 | 4-8 | 3-4 | 0-1 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | -30 | 11 |
| Bilal Coulibaly | 24:10 | 3-12 | 0-6 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | -25 | 6 |
| Tre Johnson | 23:52 | 3-12 | 0-4 | 3-4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | -19 | 9 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Leaky Black | 30:35 | 3-8 | 0-2 | 2-2 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 3 | 2 | 8 |
| Justin Champagnie | 22:34 | 6-9 | 0-2 | 1-1 | 4 | 4 | 8 | 1 | 1 | 3 | 0 | 2 | 1 | 13 |
| Jaden Hardy | 21:37 | 7-13 | 1-6 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | 18 |
| Sharife Cooper | 19:36 | 5-11 | 1-3 | 5-6 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 16 |
| Kyshawn George | Did Not Play | |||||||||||||
| Jamir Watkins | Did Not Play | |||||||||||||
| Anthony Gill | Did Not Play | |||||||||||||
| Totals | 43-92 | 7-32 | 16-25 | 13 | 29 | 57 | 23 | 4 | 6 | 14 | 24 | 109 | ||
| 46.7% | 21.9% | 64.0% | ||||||||||||
| Orlando Magic | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Desmond Bane | 33:04 | 7-10 | 3-5 | 8-8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 27 | 25 |
| Paolo Banchero | 31:53 | 15-21 | 1-2 | 6-7 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 3 | 26 | 37 |
| Tristan Da Silva | 27:26 | 3-6 | 2-4 | 0-0 | 0 | 9 | 9 | 1 | 0 | 1 | 1 | 3 | 26 | 8 |
| Jalen Suggs | 26:29 | 5-9 | 0-2 | 0-0 | 0 | 3 | 3 | 9 | 2 | 2 | 2 | 3 | 10 | 10 |
| Goga Bitadze | 21:28 | 2-3 | 0-0 | 5-8 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 8 | 9 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jevon Carter | 30:07 | 3-9 | 3-7 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 10 |
| Noah Penda | 19:01 | 1-2 | 0-0 | 3-3 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | 5 |
| Moritz Wagner | 15:33 | 2-6 | 0-1 | 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| Jett Howard | 13:31 | 4-6 | 1-2 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -1 | 12 |
| Jase Richardson | 12:59 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | -11 | 0 |
| Johnathan Isaac | 4:20 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Jamal Cain | 4:09 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| Totals | 42-76 | 10-25 | 32-37 | 3 | 35 | 42 | 33 | 3 | 6 | 9 | 22 | 126 | ||
| 55.3% | 40.0% | 86.5% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.