TeamRankings.com
Get Smart About Sports
Friday Jan 16, 2026 10:00 pm -
Sacramento, CA
Odds:
Sacramento by 7.5,
Total Points:
235.5
Records denote wins-losses-ties
| Record | WAS | SAC |
|---|---|---|
| All Games | 17-65-0 | 22-60-0 |
| After A Win | 4-13-0 | 7-15-0 |
| After A Loss | 13-51-0 | 15-44-0 |
| As Home Team | 11-30-0 | 15-26-0 |
| As Away Team | 6-35-0 | 7-34-0 |
| As Favorite | 2-3-0 | 6-3-0 |
| As Underdog | 15-62-0 | 16-57-0 |
| As Home Favorite | 2-3-0 | 6-2-0 |
| As Home Underdog | 9-27-0 | 9-24-0 |
| As Away Favorite | -- | 0-1-0 |
| As Away Underdog | 6-35-0 | 7-33-0 |
| No Rest | 1-15-0 | 4-10-0 |
| 1 Day Off | 10-39-0 | 10-40-0 |
| 2-3 Days Off | 5-9-0 | 8-8-0 |
| 4+ Days Off | 1-2-0 | 0-2-0 |
| With Rest Advantage | 5-18-0 | 10-12-0 |
| With Rest Disadvantage | 1-16-0 | 5-20-0 |
| With Equal Rest | 11-31-0 | 7-28-0 |
| Conference Games | 11-41-0 | 14-38-0 |
| Non-Conference Games | 6-24-0 | 8-22-0 |
| Division Games | 2-14-0 | 4-12-0 |
| Non-Division Games | 15-51-0 | 18-48-0 |
| Regular Season Games | 17-65-0 | 22-60-0 |
Records denote covers-nocovers-pushes
| Record | WAS | SAC |
|---|---|---|
| All Games | 33-49-0 | 36-46-0 |
| After A Win | 6-11-0 | 11-11-0 |
| After A Loss | 27-37-0 | 25-34-0 |
| As Home Team | 18-23-0 | 18-23-0 |
| As Away Team | 15-26-0 | 18-23-0 |
| As Favorite | 2-3-0 | 4-5-0 |
| As Underdog | 31-46-0 | 32-41-0 |
| As Home Favorite | 2-3-0 | 4-4-0 |
| As Home Underdog | 16-20-0 | 14-19-0 |
| As Away Favorite | -- | 0-1-0 |
| As Away Underdog | 15-26-0 | 18-22-0 |
| No Rest | 5-11-0 | 6-8-0 |
| 1 Day Off | 19-30-0 | 21-29-0 |
| 2-3 Days Off | 7-7-0 | 9-7-0 |
| 4+ Days Off | 2-1-0 | 0-2-0 |
| With Rest Advantage | 8-15-0 | 13-9-0 |
| With Rest Disadvantage | 7-10-0 | 8-17-0 |
| With Equal Rest | 18-24-0 | 15-20-0 |
| Conference Games | 20-32-0 | 22-30-0 |
| Non-Conference Games | 13-17-0 | 14-16-0 |
| Division Games | 5-11-0 | 6-10-0 |
| Non-Division Games | 28-38-0 | 30-36-0 |
| Regular Season Games | 33-49-0 | 36-46-0 |
Records denote overs-unders-pushes
| Record | WAS | SAC |
|---|---|---|
| All Games | 47-35-0 | 43-39-0 |
| After A Win | 9-8-0 | 10-12-0 |
| After A Loss | 37-27-0 | 32-27-0 |
| As Home Team | 23-18-0 | 22-19-0 |
| As Away Team | 24-17-0 | 21-20-0 |
| As Favorite | 3-2-0 | 6-3-0 |
| As Underdog | 44-33-0 | 37-36-0 |
| As Home Favorite | 3-2-0 | 5-3-0 |
| As Home Underdog | 20-16-0 | 17-16-0 |
| As Away Favorite | -- | 1-0-0 |
| As Away Underdog | 24-17-0 | 20-20-0 |
| No Rest | 9-7-0 | 9-5-0 |
| 1 Day Off | 28-21-0 | 24-26-0 |
| 2-3 Days Off | 8-6-0 | 9-7-0 |
| 4+ Days Off | 2-1-0 | 1-1-0 |
| With Rest Advantage | 13-10-0 | 12-10-0 |
| With Rest Disadvantage | 11-6-0 | 10-15-0 |
| With Equal Rest | 23-19-0 | 21-14-0 |
| Conference Games | 33-19-0 | 25-27-0 |
| Non-Conference Games | 14-16-0 | 18-12-0 |
| Division Games | 10-6-0 | 10-6-0 |
| Non-Division Games | 37-29-0 | 33-33-0 |
| Regular Season Games | 47-35-0 | 43-39-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.