TeamRankings.com
Get Smart About Sports
Saturday Mar 14, 2026 6:00 pm -
Boston, MA
Odds:
Boston by 20.5,
Total Points:
233.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAS (17-65) | 27 | 14 | 31 | 28 | 100 | 97.4 | 1.026 | 53.0% | 15.4% | 20.0% | 20.2% | 28 | 30 | ||
| BOS (56-26) | 29 | 35 | 29 | 18 | 111 | 97.4 | 1.139 | 50.5% | 15.4% | 39.6% | 20.4% | 9 | 54 |
| Washington Wizards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Will Riley | 29:17 | 2-6 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | -17 | 5 |
| Tre Johnson | 24:28 | 3-13 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | -23 | 7 |
| Trae Young | 24:28 | 5-10 | 0-2 | 1-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | -23 | 11 |
| Bilal Coulibaly | 24:13 | 4-10 | 2-5 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | -15 | 12 |
| Alex Sarr | 22:04 | 1-9 | 1-5 | 1-2 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 1 | -25 | 4 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jamir Watkins | 23:32 | 6-11 | 2-6 | 1-4 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 3 | 12 | 15 |
| Carlton Carrington | 21:41 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 8 | 0 | 1 | 1 | 1 | 8 | 2 |
| Justin Champagnie | 21:25 | 3-6 | 0-1 | 4-5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | 10 |
| Tristan Vukcevic | 20:18 | 7-9 | 6-7 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 21 | 22 |
| Jaden Hardy | 15:10 | 5-5 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 17 | 12 |
| Sharife Cooper | 7:46 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | 0 |
| Anthony Gill | 5:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 0 |
| Totals | 37-84 | 15-39 | 11-17 | 9 | 29 | 47 | 28 | 9 | 4 | 15 | 18 | 100 | ||
| 44.0% | 38.5% | 64.7% | ||||||||||||
| Boston Celtics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Derrick White | 35:28 | 3-11 | 3-8 | 6-6 | 3 | 3 | 6 | 5 | 1 | 1 | 2 | 1 | 33 | 15 |
| Jayson Tatum | 32:12 | 8-19 | 2-9 | 2-2 | 1 | 13 | 14 | 7 | 2 | 0 | 1 | 2 | 18 | 20 |
| Neemias Queta | 31:13 | 11-13 | 0-0 | 2-3 | 6 | 4 | 10 | 3 | 1 | 2 | 2 | 2 | 14 | 24 |
| Jaylen Brown | 30:35 | 6-13 | 0-5 | 4-4 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 8 | 16 |
| Sam Hauser | 26:24 | 4-11 | 4-11 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 29 | 12 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Payton Pritchard | 30:09 | 2-11 | 0-4 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | -6 | 4 |
| Baylor Scheierman | 24:38 | 1-8 | 1-7 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 2 | -6 | 3 |
| Luka Garza | 15:14 | 5-6 | 2-2 | 3-4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 15 |
| Hugo Gonzalez | 9:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -22 | 0 |
| Ron Harper Jr. | 1:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| Amari Williams | 1:33 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 2 |
| Max Shulga | 1:33 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Jordan Walsh | Did Not Play | |||||||||||||
| John Tonje | Did Not Play | |||||||||||||
| Totals | 41-93 | 12-46 | 17-19 | 19 | 36 | 62 | 29 | 8 | 4 | 15 | 20 | 111 | ||
| 44.1% | 26.1% | 89.5% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.