TeamRankings.com
Get Smart About Sports
Tuesday Dec 2, 2025 7:00 pm -
Philadelphia, PA
Odds:
Philadelphia by 13.5,
Total Points:
234.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | PHI | WAS | adv | PHI | WAS | adv | PHI |
| Avg Score Margin | -12.0 | -1.2 | -15.7 | -16.7 | -13.1 | -2.2 | |||
| Points/Game | 112.9 | 114.3 | 114.0 | 103.3 | 112.1 | 113.8 | |||
| Opp Points/Game | 124.9 | 115.5 | 129.7 | 120.0 | 125.2 | 116.1 | |||
| Fastbreak Pts/Gm | 14.5 | 16.0 | 15.3 | 8.3 | 12.8 | 16.9 | |||
| Pts in Paint/Gm | 47.7 | 48.9 | 44.7 | 43.3 | 48.6 | 48.4 | |||
| Win % - All | 0.207 | 0.532 | 0.000 | 0.000 | 0.146 | 0.532 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | PHI | WAS | adv | PHI | WAS | adv | PHI |
| Assists/Game | 25.0 | 24.1 | 26.3 | 22.3 | 25.2 | 24.6 | |||
| Assists/FGM | 0.599 | 0.586 | 0.627 | 0.593 | 0.603 | 0.600 | |||
| Assists/Turnover | 1.603 | 1.797 | 1.717 | 1.718 | 1.640 | 1.846 | |||
| Free Throw % | 76.6% | 80.8% | 80.0% | 75.0% | 75.0% | 80.5% | |||
| Three Point % | 35.9% | 34.8% | 38.2% | 29.7% | 35.3% | 34.0% | |||
| Two Point % | 53.3% | 53.3% | 50.0% | 57.6% | 53.2% | 53.5% | |||
| Effective FG % | 53.5% | 52.8% | 52.9% | 52.2% | 53.1% | 52.6% | |||
| Shooting % | 46.3% | 46.0% | 45.3% | 46.1% | 46.0% | 45.9% | |||
| Shooting Efficiency | 1.123 | 1.129 | 1.126 | 1.115 | 1.113 | 1.124 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | PHI | WAS | adv | PHI | WAS | adv | PHI |
| Total Rebounds/Gm | 50.2 | 52.0 | 44.3 | 43.3 | 50.7 | 52.1 | |||
| Off Rebounds/Gm | 11.0 | 11.4 | 11.0 | 9.0 | 11.3 | 11.2 | |||
| Def Rebounds/Gm | 30.9 | 31.6 | 25.3 | 25.0 | 31.3 | 31.6 | |||
| Blocks/Game | 5.5 | 5.5 | 4.0 | 4.0 | 5.0 | 5.9 | |||
| Opp Blocks/Game | 5.4 | 5.0 | 3.0 | 3.3 | 5.6 | 5.3 | |||
| Block % | 6.0% | 6.2% | 4.5% | 4.9% | 5.5% | 6.5% | |||
| Steals/Game | 8.0 | 8.7 | 11.0 | 6.7 | 7.6 | 8.9 | |||
| Opp Steals/Game | 9.7 | 7.1 | 9.3 | 7.3 | 9.1 | 7.1 | |||
| Steals/Play | 6.7% | 7.5% | 9.3% | 6.1% | 6.5% | 7.7% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | WAS | adv | PHI | WAS | adv | PHI | WAS | adv | PHI |
| Turnovers/Game | 15.6 | 13.4 | 15.3 | 13.0 | 15.4 | 13.3 | |||
| Opp Turnovers/Game | 13.8 | 15.0 | 18.3 | 13.0 | 13.2 | 15.0 | |||
| Turnovers/Play | 13.4% | 11.7% | 13.1% | 12.3% | 13.3% | 11.6% | |||
| Personal Fouls/Gm | 21.3 | 20.4 | 18.7 | 23.7 | 21.9 | 19.7 | |||
| Opp Personal Fouls/Gm | 17.9 | 20.0 | 19.7 | 21.0 | 17.6 | 20.4 | |||
| Tech Fouls/Gm | 0.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.