This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Golden State at San Antonio: Game Logs

Friday Nov 14, 2025 9:30 pm - San Antonio, TX
Odds: San Antonio by 2.5, Total Points: 233.5

Golden State Season Performance

Date Opponent Rank H/A/N Score
10/21 at LA Lakers 11 Away W 119-109
10/23 Denver 6 Home W 137-131
10/24 at Portland 20 Away L 119-139
10/27 Memphis 24 Home W 131-118
10/28 LA Clippers 16 Home W 98-79
10/30 at Milwaukee 25 Away L 110-120
11/01 at Indiana 26 Away L 109-114
11/04 Phoenix 17 Home W 118-107
11/05 at Sacramento 28 Away L 116-121
11/07 at Denver 6 Away L 104-129
11/09 Indiana 26 Home W 114-83
11/11 at Okla City 1 Away L 102-126
11/12 at San Antonio 2 Away W 125-120
11/14 at San Antonio 2 Away W 109-108
11/16 at New Orleans 21 Away W 124-106
11/18 at Orlando 15 Away L 113-121
11/19 at Miami 14 Away L 96-110
11/21 Portland 20 Home L 123-127
11/24 Utah 27 Home W 134-117
11/26 Houston 7 Home L 100-104
11/29 New Orleans 21 Home W 104-96
12/02 Okla City 1 Home L 112-124
12/04 at Philadelphia 19 Away L 98-99
12/06 at Cleveland 8 Away W 99-94
12/07 at Chicago 23 Away W 123-91
12/12 Minnesota 9 Home L 120-127
12/14 at Portland 20 Away L 131-136
12/18 at Phoenix 17 Away L 98-99
12/20 Phoenix 17 Home W 119-116
12/22 Orlando 15 Home W 120-97
12/25 Dallas 22 Home W 126-116
12/28 at Toronto 12 Away L 127-141
12/29 at Brooklyn 29 Away W 120-107
12/31 at Charlotte 10 Away W 132-125
01/02 Okla City 1 Home L 94-131
01/03 Utah 27 Home W 123-114
01/05 at LA Clippers 16 Away L 102-103
01/07 Milwaukee 25 Home W 120-113
01/09 Sacramento 28 Home W 137-103
01/11 Atlanta 13 Home L 111-124
01/13 Portland 20 Home W 119-97
01/15 New York 3 Home W 126-113
01/17 Charlotte 10 Home W 136-116
01/19 Miami 14 Home W 135-112
01/20 Toronto 12 Home L 127-145
01/22 at Dallas 22 Away L 115-123
01/25 at Minnesota 9 Away W 111-85
01/26 at Minnesota 9 Away L 83-108
01/28 at Utah 27 Away W 140-124
01/30 Detroit 4 Home L 124-131
02/03 Philadelphia 19 Home L 94-113
02/05 at Phoenix 17 Away W 101-97
02/07 at LA Lakers 11 Away L 99-105
02/09 Memphis 24 Home W 114-113
02/11 San Antonio 2 Home L 113-126
02/19 Boston 5 Home L 110-121
02/22 Denver 6 Home W 128-117
02/24 at New Orleans 21 Away L 109-113
02/25 at Memphis 24 Away W 133-112
02/28 LA Lakers 11 Home L 101-129
03/02 LA Clippers 16 Home L 101-114
03/05 at Houston 7 Away W 115-113
03/07 at Okla City 1 Away L 97-104
03/09 at Utah 27 Away L 116-119
03/10 Chicago 23 Home L 124-130
03/13 Minnesota 9 Home L 117-127
03/15 at New York 3 Away L 107-110
03/16 at Washington 30 Away W 125-117
03/18 at Boston 5 Away L 99-120
03/20 at Detroit 4 Away L 101-115
03/21 at Atlanta 13 Away L 110-126
03/23 at Dallas 22 Away W 137-131
03/25 Brooklyn 29 Home W 109-106
03/27 Washington 30 Home W 131-126
03/29 at Denver 6 Away L 93-116
04/01 San Antonio 2 Home L 113-127
04/02 Cleveland 8 Home L 111-118
04/05 Houston 7 Home L 116-117
04/07 Sacramento 28 Home W 110-105
04/09 LA Lakers 11 Home L 103-119
04/10 at Sacramento 28 Away L 118-124
04/12 at LA Clippers 16 Away L 110-115
04/15 at LA Clippers 16 Away W 126-121
04/17 at Phoenix 17 Away L 96-111

San Antonio Season Performance

Date Opponent Rank H/A/N Score
10/22 at Dallas 22 Away W 125-92
10/24 at New Orleans 21 Away W 120-116
10/26 Brooklyn 29 Home W 118-107
10/27 Toronto 12 Home W 121-103
10/30 Miami 14 Home W 107-101
11/02 at Phoenix 17 Away L 118-130
11/05 at LA Lakers 11 Away L 116-118
11/07 Houston 7 Home W 121-110
11/08 New Orleans 21 Home W 126-119
11/10 at Chicago 23 Away W 121-117
11/12 Golden State 18 Home L 120-125
11/14 Golden State 18 Home L 108-109
11/16 Sacramento 28 Home W 123-110
11/18 Memphis 24 Home W 111-101
11/20 Atlanta 13 Home W 135-126
11/23 at Phoenix 17 Away L 102-111
11/26 at Portland 20 Away W 115-102
11/28 at Denver 6 Away W 139-136
11/30 at Minnesota 9 Away L 112-125
12/02 Memphis 24 Home W 126-119
12/03 at Orlando 15 Away W 114-112
12/05 at Cleveland 8 Away L 117-130
12/08 at New Orleans 21 Away W 135-132
12/10 at LA Lakers 11 Away W 132-119
12/13 vs Okla City 1 Neutral W 111-109
12/16 vs New York 3 Neutral L 113-124
12/18 Washington 30 Home W 119-94
12/19 at Atlanta 13 Away W 126-98
12/21 at Washington 30 Away W 124-113
12/23 Okla City 1 Home W 130-110
12/25 at Okla City 1 Away W 117-102
12/27 Utah 27 Home L 114-127
12/29 Cleveland 8 Home L 101-113
12/31 New York 3 Home W 134-132
01/02 at Indiana 26 Away W 123-113
01/03 Portland 20 Home L 110-115
01/06 at Memphis 24 Away L 105-106
01/07 LA Lakers 11 Home W 107-91
01/10 at Boston 5 Away W 100-95
01/11 at Minnesota 9 Away L 103-104
01/13 at Okla City 1 Away L 98-119
01/15 Milwaukee 25 Home W 119-101
01/17 Minnesota 9 Home W 126-123
01/19 Utah 27 Home W 123-110
01/20 at Houston 7 Away L 106-111
01/22 at Utah 27 Away W 126-109
01/25 New Orleans 21 Home L 95-104
01/28 at Houston 7 Away W 111-99
01/31 at Charlotte 10 Away L 106-111
02/01 Orlando 15 Home W 112-103
02/04 Okla City 1 Home W 116-106
02/05 at Dallas 22 Away W 135-123
02/07 Dallas 22 Home W 138-125
02/10 at LA Lakers 11 Away W 136-108
02/11 at Golden State 18 Away W 126-113
02/19 Phoenix 17 Home W 121-94
02/21 Sacramento 28 Home W 139-122
02/23 at Detroit 4 Away W 114-103
02/25 at Toronto 12 Away W 110-107
02/26 at Brooklyn 29 Away W 126-110
03/01 at New York 3 Away L 89-114
03/03 at Philadelphia 19 Away W 131-91
03/05 Detroit 4 Home W 121-106
03/06 LA Clippers 16 Home W 116-112
03/08 Houston 7 Home W 145-120
03/10 Boston 5 Home W 125-116
03/12 Denver 6 Home L 131-136
03/14 Charlotte 10 Home W 115-102
03/16 at LA Clippers 16 Away W 119-115
03/17 at Sacramento 28 Away W 132-104
03/19 Phoenix 17 Home W 101-100
03/21 Indiana 26 Home W 134-119
03/23 at Miami 14 Away W 136-111
03/25 at Memphis 24 Away W 123-98
03/28 at Milwaukee 25 Away W 127-95
03/30 Chicago 23 Home W 129-114
04/01 at Golden State 18 Away W 127-113
04/02 at LA Clippers 16 Away W 118-99
04/04 at Denver 6 Away L 134-136
04/06 Philadelphia 19 Home W 115-102
04/08 Portland 20 Home W 112-101
04/10 Dallas 22 Home W 139-120
04/12 Denver 6 Home L 118-128
04/19 Portland 20 Home W 111-98
04/21 Portland 20 Home L 103-106
04/24 at Portland 20 Away W 120-108
04/26 at Portland 20 Away W 114-93
04/28 Portland 20 Home W 114-95
05/04 Minnesota 9 Home L 102-104
05/06 Minnesota 9 Home W 133-95
05/08 at Minnesota 9 Away W 115-108
05/10 at Minnesota 9 Away L 109-114
05/12 Minnesota 9 Home W 126-97
05/15 at Minnesota 9 Away W 139-109
05/18 at Okla City 1 Away W 122-115
05/20 at Okla City 1 Away L 113-122
05/22 Okla City 1 Home L 108-123
05/24 Okla City 1 Home W 103-82
05/26 at Okla City 1 Away L 114-127
05/28 Okla City 1 Home W 118-91
05/30 at Okla City 1 Away W 111-103
06/03 New York 3 Home L 95-105
06/05 New York 3 Home L 104-105
06/08 at New York 3 Away W 115-111
06/10 at New York 3 Away L 106-107
06/13 New York 3 Home L 90-94