TeamRankings.com
Get Smart About Sports
Wednesday Oct 22, 2025 10:00 pm -
Portland, OR
Odds:
Minnesota by 4.5,
Total Points:
222
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN (49-33) | 33 | 24 | 31 | 30 | 118 | 110.0 | 1.073 | 57.6% | 17.3% | 23.8% | 27.9% | 22 | 40 | ||
| POR (42-40) | 35 | 26 | 34 | 19 | 114 | 110.0 | 1.037 | 47.2% | 14.5% | 16.7% | 38.9% | 11 | 42 |
| Minnesota Timberwolves | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Anthony Edwards | 39:15 | 14-28 | 5-10 | 8-8 | 1 | 6 | 7 | 1 | 0 | 1 | 4 | 4 | 9 | 41 |
| Julius Randle | 37:20 | 7-13 | 3-5 | 2-4 | 1 | 6 | 7 | 6 | 2 | 1 | 0 | 3 | 6 | 19 |
| Rudy Gobert | 31:51 | 3-4 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 10 |
| Jaden McDaniels | 28:59 | 6-12 | 3-4 | 3-4 | 0 | 5 | 5 | 2 | 1 | 3 | 3 | 4 | 3 | 18 |
| Donte DiVincenzo | 20:22 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 2 | 6 | 1 | -4 | 7 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Terrence Shannon Jr. | 25:28 | 4-7 | 2-2 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 3 | 5 | 10 |
| Naz Reid | 19:51 | 2-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 6 |
| Jaylen Clark | 16:28 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | -2 | 2 |
| Mike Conley Jr. | 12:43 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -3 | 3 |
| Nah'Shon Hyland | 7:43 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 2 |
| Leonard Miller | Did Not Play | |||||||||||||
| Rob Dillingham | Did Not Play | |||||||||||||
| Johnny Juzang | Did Not Play | |||||||||||||
| Joe Ingles | Did Not Play | |||||||||||||
| Joan Beringer | Did Not Play | |||||||||||||
| Totals | 42-86 | 15-30 | 19-24 | 10 | 35 | 52 | 21 | 10 | 10 | 19 | 29 | 118 | ||
| 48.8% | 50.0% | 79.2% | ||||||||||||
| Portland Trail Blazers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Toumani Camara | 34:44 | 3-9 | 2-5 | 2-2 | 4 | 5 | 9 | 5 | 0 | 0 | 0 | 1 | -1 | 10 |
| Jrue Holiday | 33:04 | 5-15 | 1-7 | 3-4 | 0 | 6 | 6 | 7 | 3 | 0 | 4 | 3 | -2 | 14 |
| Deni Avdija | 32:59 | 6-16 | 0-6 | 8-10 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 2 | -2 | 20 |
| Donovan Clingan | 30:01 | 3-5 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | -2 | 8 |
| Shaedon Sharpe | 28:52 | 5-20 | 3-9 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | 15 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jerami Grant | 27:46 | 10-14 | 4-7 | 5-6 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | -6 | 29 |
| Kris Murray | 18:33 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 |
| Blake Wesley | 14:56 | 2-5 | 0-1 | 3-5 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | -2 | 7 |
| Matisse Thybulle | 13:49 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | -2 | 2 |
| Yang Hansen | 5:16 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
| Robert Williams | Did Not Play | |||||||||||||
| Duop Reath | Did Not Play | |||||||||||||
| Scoot Henderson | Did Not Play | |||||||||||||
| Damian Lillard | Did Not Play | |||||||||||||
| Rayan Rupert | Did Not Play | |||||||||||||
| Totals | 36-90 | 13-42 | 29-35 | 7 | 32 | 58 | 25 | 10 | 3 | 16 | 17 | 114 | ||
| 40.0% | 31.0% | 82.9% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.