TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 7:30 pm -
Toronto, Ont
Odds:
Minnesota by 2.5,
Total Points:
228.5
Records denote wins-losses-ties
| Record | MIN | TOR |
|---|---|---|
| All Games | 55-39-0 | 49-40-0 |
| After A Win | 31-24-0 | 25-24-0 |
| After A Loss | 23-15-0 | 23-16-0 |
| As Home Team | 30-17-0 | 27-17-0 |
| As Away Team | 25-22-0 | 22-23-0 |
| As Favorite | 42-18-0 | 33-15-0 |
| As Underdog | 13-21-0 | 16-25-0 |
| As Home Favorite | 24-11-0 | 20-9-0 |
| As Home Underdog | 6-6-0 | 7-8-0 |
| As Away Favorite | 18-7-0 | 13-6-0 |
| As Away Underdog | 7-15-0 | 9-17-0 |
| No Rest | 8-6-0 | 5-10-0 |
| 1 Day Off | 35-23-0 | 30-22-0 |
| 2-3 Days Off | 10-9-0 | 11-7-0 |
| 4+ Days Off | 2-1-0 | 3-1-0 |
| With Rest Advantage | 14-8-0 | 13-9-0 |
| With Rest Disadvantage | 16-12-0 | 7-8-0 |
| With Equal Rest | 25-19-0 | 29-23-0 |
| Conference Games | 37-27-0 | 36-23-0 |
| Non-Conference Games | 18-12-0 | 13-17-0 |
| Division Games | 13-9-0 | 5-12-0 |
| Non-Division Games | 42-30-0 | 44-28-0 |
| Regular Season Games | 49-33-0 | 46-36-0 |
| Playoff Games | 6-6-0 | 3-4-0 |
Records denote covers-nocovers-pushes
| Record | MIN | TOR |
|---|---|---|
| All Games | 42-52-0 | 46-43-0 |
| After A Win | 22-33-0 | 25-24-0 |
| After A Loss | 20-18-0 | 20-19-0 |
| As Home Team | 22-25-0 | 24-20-0 |
| As Away Team | 20-27-0 | 22-23-0 |
| As Favorite | 27-33-0 | 25-23-0 |
| As Underdog | 15-19-0 | 21-20-0 |
| As Home Favorite | 16-19-0 | 15-14-0 |
| As Home Underdog | 6-6-0 | 9-6-0 |
| As Away Favorite | 11-14-0 | 10-9-0 |
| As Away Underdog | 9-13-0 | 12-14-0 |
| No Rest | 7-7-0 | 6-9-0 |
| 1 Day Off | 26-32-0 | 26-26-0 |
| 2-3 Days Off | 9-10-0 | 11-7-0 |
| 4+ Days Off | 0-3-0 | 3-1-0 |
| With Rest Advantage | 11-11-0 | 12-10-0 |
| With Rest Disadvantage | 13-15-0 | 8-7-0 |
| With Equal Rest | 18-26-0 | 26-26-0 |
| Conference Games | 29-35-0 | 32-27-0 |
| Non-Conference Games | 13-17-0 | 14-16-0 |
| Division Games | 11-11-0 | 4-13-0 |
| Non-Division Games | 31-41-0 | 42-30-0 |
| Regular Season Games | 36-46-0 | 42-40-0 |
| Playoff Games | 6-6-0 | 4-3-0 |
Records denote overs-unders-pushes
| Record | MIN | TOR |
|---|---|---|
| All Games | 43-51-0 | 37-52-0 |
| After A Win | 24-31-0 | 19-30-0 |
| After A Loss | 18-20-0 | 17-22-0 |
| As Home Team | 17-30-0 | 20-24-0 |
| As Away Team | 26-21-0 | 17-28-0 |
| As Favorite | 25-35-0 | 18-30-0 |
| As Underdog | 18-16-0 | 19-22-0 |
| As Home Favorite | 11-24-0 | 11-18-0 |
| As Home Underdog | 6-6-0 | 9-6-0 |
| As Away Favorite | 14-11-0 | 7-12-0 |
| As Away Underdog | 12-10-0 | 10-16-0 |
| No Rest | 9-5-0 | 5-10-0 |
| 1 Day Off | 28-30-0 | 23-29-0 |
| 2-3 Days Off | 5-14-0 | 7-11-0 |
| 4+ Days Off | 1-2-0 | 2-2-0 |
| With Rest Advantage | 6-16-0 | 8-14-0 |
| With Rest Disadvantage | 14-14-0 | 6-9-0 |
| With Equal Rest | 23-21-0 | 23-29-0 |
| Conference Games | 29-35-0 | 24-35-0 |
| Non-Conference Games | 14-16-0 | 13-17-0 |
| Division Games | 10-12-0 | 5-12-0 |
| Non-Division Games | 33-39-0 | 32-40-0 |
| Regular Season Games | 37-45-0 | 32-50-0 |
| Playoff Games | 6-6-0 | 5-2-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.