This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Phoenix at Milwaukee: Box Score

Tuesday Mar 10, 2026 8:00 pm - Milwaukee, WI
Odds: Phoenix by 2.5, Total Points: 219.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
PHO (45-37) 36 26 38 29
129
98.8 1.305 67.4% 12.1% 20.5% 12.4% 26 34
MIL (32-50) 30 35 32 17
114
98.8 1.154 61.0% 17.2% 20.5% 24.4% 17 38
Phoenix Suns
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Devin Booker 33:53 10-21 4-7 3-4 0 5 5 7 1 0 1 2 12 27
Jalen Green 32:45 10-20 3-10 2-2 0 4 4 5 0 0 3 1 8 25
Royce O'Neale 31:43 7-11 7-11 0-0 0 5 5 4 2 0 2 3 8 21
Collin Gillespie 31:26 4-9 4-9 0-0 2 7 9 9 2 0 2 1 11 12
Oso Ighodaro 20:59 4-4 0-0 0-0 1 3 4 2 0 0 1 4 17 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Grayson Allen 25:58 4-8 2-5 2-3 1 2 3 3 0 0 1 2 13 12
Rasheer Fleming 16:37 1-4 0-1 2-2 4 2 6 0 1 0 0 2 11 4
Khaman Maluach 15:26 4-5 0-1 0-0 0 0 0 0 0 0 1 1 -2 8
Jordan Goodwin 13:36 2-3 2-3 0-0 0 1 1 2 0 0 0 1 4 6
Haywood Highsmith 12:48 2-3 2-3 0-0 0 2 2 1 2 0 0 1 -1 6
Ryan Dunn 4:49 0-1 0-1 0-0 0 0 0 0 1 0 0 1 -6 0
Jamaree Bouyea Did Not Play
Amir Coffey Did Not Play
Totals   48-89 24-51 9-11 8 31 45 33 9 0 12 19   129
    53.9% 47.1% 81.8%                    
Milwaukee Bucks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Ryan Rollins 40:45 4-8 2-6 4-4 0 3 3 7 1 0 5 3 -6 14
Kyle Kuzma 38:02 12-21 6-10 3-4 0 3 3 3 2 1 2 2 -16 33
Ousmane Dieng 36:40 5-8 2-4 0-0 3 7 10 4 1 0 1 3 -8 12
Myles Turner 32:03 7-13 5-8 3-3 2 7 9 3 1 0 2 1 -2 22
Giannis Antetokounmpo 31:58 10-18 0-1 2-5 2 4 6 3 1 0 4 3 -12 22
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Taurean Prince 17:49 0-4 0-3 0-0 0 3 3 0 0 0 0 0 -6 0
AJ Green 15:02 1-2 1-2 0-0 0 3 3 2 0 0 0 1 -12 3
Cameron Thomas 14:55 3-6 0-2 2-4 0 0 0 4 0 0 0 0 -9 8
Pete Nance 12:19 0-2 0-2 0-0 1 1 2 0 0 0 2 0 -5 0
Andre Jackson 0:27 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
Thanasis Antetokounmpo Did Not Play
Gary Harris Did Not Play
Gary Trent Jr. Did Not Play
Totals   42-82 16-38 14-20 8 31 44 26 6 1 17 13   114
    51.2% 42.1% 70.0%