This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

San Antonio at Washington: Money Line Analysis

Sunday Dec 21, 2025 7:00 pm - Washington, DC
Odds: San Antonio by 16.5, Total Points: 237.5

Money Line Predictions

Value Pick Model Confidence
San Antonio -1400 Official TR Pick Model shows 0% value
Washington +800 Power Rating Model Model shows 8% value
Washington +800 Decision Tree Model shows 19% value
Washington +800 Similar Games Model shows 22% value
Washington +800 Predictive Ratings Model shows 2% value

Money Line Situational Trends

Record SA adv WAS
Season 62-20 17-65
vs Division 13-3 2-14
vs Conference 48-22 11-41
Streak L2 L10
Last 5 1-4 0-5
Last 10 4-6 0-10
Home 38-14 11-30
Away 37-17 6-35

San Antonio Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
10/22 Away Dallas 125-92 W +33.0
10/24 Away New Orleans 120-116 W +4.0
10/26 Home Brooklyn 118-107 W +11.0
10/27 Home Toronto 121-103 W +18.0
10/30 Home Miami 107-101 W +6.0
11/02 Away Phoenix 118-130 L -12.0
11/05 Away LA Lakers 116-118 L -2.0
11/07 Home Houston 121-110 W +11.0
11/08 Home New Orleans 126-119 W +7.0
11/10 Away Chicago 121-117 W +4.0
11/12 Home Golden State 120-125 L -5.0
11/14 Home Golden State 108-109 L -1.0
11/16 Home Sacramento 123-110 W +13.0
11/18 Home Memphis 111-101 W +10.0
11/20 Home Atlanta 135-126 W +9.0
11/23 Away Phoenix 102-111 L -9.0
11/26 Away Portland 115-102 W +13.0
11/28 Away Denver 139-136 W +3.0
11/30 Away Minnesota 112-125 L -13.0
12/02 Home Memphis 126-119 W +7.0
12/03 Away Orlando 114-112 W +2.0
12/05 Away Cleveland 117-130 L -13.0
12/08 Away New Orleans 135-132 W +3.0
12/10 Away LA Lakers 132-119 W +13.0
12/13 Neutral Okla City 111-109 W +2.0
12/16 Neutral New York 113-124 L -11.0
12/18 Home Washington 119-94 W +25.0
12/19 Away Atlanta 126-98 W +28.0
12/21 Away Washington 124-113 W +11.0
12/23 Home Okla City 130-110 W +20.0
12/25 Away Okla City 117-102 W +15.0
12/27 Home Utah 114-127 L -13.0
12/29 Home Cleveland 101-113 L -12.0
12/31 Home New York 134-132 W +2.0
01/02 Away Indiana 123-113 W +10.0
01/03 Home Portland 110-115 L -5.0
01/06 Away Memphis 105-106 L -1.0
01/07 Home LA Lakers 107-91 W +16.0
01/10 Away Boston 100-95 W +5.0
01/11 Away Minnesota 103-104 L -1.0
01/13 Away Okla City 98-119 L -21.0
01/15 Home Milwaukee 119-101 W +18.0
01/17 Home Minnesota 126-123 W +3.0
01/19 Home Utah 123-110 W +13.0
01/20 Away Houston 106-111 L -5.0
01/22 Away Utah 126-109 W +17.0
01/25 Home New Orleans 95-104 L -9.0
01/28 Away Houston 111-99 W +12.0
01/31 Away Charlotte 106-111 L -5.0
02/01 Home Orlando 112-103 W +9.0
02/04 Home Okla City 116-106 W +10.0
02/05 Away Dallas 135-123 W +12.0
02/07 Home Dallas 138-125 W +13.0
02/10 Away LA Lakers 136-108 W +28.0
02/11 Away Golden State 126-113 W +13.0
02/19 Home Phoenix 121-94 W +27.0
02/21 Home Sacramento 139-122 W +17.0
02/23 Away Detroit 114-103 W +11.0
02/25 Away Toronto 110-107 W +3.0
02/26 Away Brooklyn 126-110 W +16.0
03/01 Away New York 89-114 L -25.0
03/03 Away Philadelphia 131-91 W +40.0
03/05 Home Detroit 121-106 W +15.0
03/06 Home LA Clippers 116-112 W +4.0
03/08 Home Houston 145-120 W +25.0
03/10 Home Boston 125-116 W +9.0
03/12 Home Denver 131-136 L -5.0
03/14 Home Charlotte 115-102 W +13.0
03/16 Away LA Clippers 119-115 W +4.0
03/17 Away Sacramento 132-104 W +28.0
03/19 Home Phoenix 101-100 W +1.0
03/21 Home Indiana 134-119 W +15.0
03/23 Away Miami 136-111 W +25.0
03/25 Away Memphis 123-98 W +25.0
03/28 Away Milwaukee 127-95 W +32.0
03/30 Home Chicago 129-114 W +15.0
04/01 Away Golden State 127-113 W +14.0
04/02 Away LA Clippers 118-99 W +19.0
04/04 Away Denver 134-136 L -2.0
04/06 Home Philadelphia 115-102 W +13.0
04/08 Home Portland 112-101 W +11.0
04/10 Home Dallas 139-120 W +19.0
04/12 Home Denver 118-128 L -10.0
04/19 Home Portland 111-98 W +13.0
04/21 Home Portland 103-106 L -3.0
04/24 Away Portland 120-108 W +12.0
04/26 Away Portland 114-93 W +21.0
04/28 Home Portland 114-95 W +19.0
05/04 Home Minnesota 102-104 L -2.0
05/06 Home Minnesota 133-95 W +38.0
05/08 Away Minnesota 115-108 W +7.0
05/10 Away Minnesota 109-114 L -5.0
05/12 Home Minnesota 126-97 W +29.0
05/15 Away Minnesota 139-109 W +30.0
05/18 Away Okla City 122-115 W +7.0
05/20 Away Okla City 113-122 L -9.0
05/22 Home Okla City 108-123 L -15.0
05/24 Home Okla City 103-82 W +21.0
05/26 Away Okla City 114-127 L -13.0
05/28 Home Okla City 118-91 W +27.0
05/30 Away Okla City 111-103 W +8.0
06/03 Home New York 95-105 L -10.0
06/05 Home New York 104-105 L -1.0
06/08 Away New York 115-111 W +4.0
06/10 Away New York 106-107 L -1.0
06/13 Home New York 90-94 L -4.0

Washington Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
10/22 Away Milwaukee 120-133 L -13.0
10/24 Away Dallas 117-107 W +10.0
10/26 Home Charlotte 113-139 L -26.0
10/28 Home Philadelphia 134-139 L -5.0
10/30 Away Okla City 108-127 L -19.0
11/01 Home Orlando 94-125 L -31.0
11/03 Away New York 102-119 L -17.0
11/05 Away Boston 107-136 L -29.0
11/07 Home Cleveland 115-148 L -33.0
11/08 Home Dallas 105-111 L -6.0
11/10 Away Detroit 135-137 L -2.0
11/12 Away Houston 112-135 L -23.0
11/16 Home Brooklyn 106-129 L -23.0
11/19 Away Minnesota 109-120 L -11.0
11/21 Away Toronto 110-140 L -30.0
11/22 Away Chicago 120-121 L -1.0
11/25 Home Atlanta 132-113 W +19.0
11/28 Away Indiana 86-119 L -33.0
12/01 Home Milwaukee 129-126 W +3.0
12/02 Away Philadelphia 102-121 L -19.0
12/04 Home Boston 101-146 L -45.0
12/06 Home Atlanta 116-131 L -15.0
12/12 Home Cleveland 126-130 L -4.0
12/14 Away Indiana 108-89 W +19.0
12/18 Away San Antonio 94-119 L -25.0
12/20 Away Memphis 130-122 W +8.0
12/21 Home San Antonio 113-124 L -11.0
12/23 Away Charlotte 109-126 L -17.0
12/26 Home Toronto 138-117 W +21.0
12/28 Home Memphis 116-112 W +4.0
12/29 Home Phoenix 101-115 L -14.0
12/31 Away Milwaukee 114-113 W +1.0
01/02 Home Brooklyn 119-99 W +20.0
01/04 Home Minnesota 115-141 L -26.0
01/06 Home Orlando 120-112 W +8.0
01/07 Away Philadelphia 110-131 L -21.0
01/09 Home New Orleans 107-128 L -21.0
01/11 Away Phoenix 93-112 L -19.0
01/14 Away LA Clippers 105-119 L -14.0
01/16 Away Sacramento 115-128 L -13.0
01/17 Away Denver 115-121 L -6.0
01/19 Home LA Clippers 106-110 L -4.0
01/22 Home Denver 97-107 L -10.0
01/24 Away Charlotte 115-119 L -4.0
01/27 Home Portland 115-111 W +4.0
01/29 Home Milwaukee 109-99 W +10.0
01/30 Home LA Lakers 111-142 L -31.0
02/01 Home Sacramento 116-112 W +4.0
02/03 Home New York 101-132 L -31.0
02/05 Away Detroit 126-117 W +9.0
02/07 Away Brooklyn 113-127 L -14.0
02/08 Home Miami 101-132 L -31.0
02/11 Away Cleveland 113-138 L -25.0
02/19 Home Indiana 112-105 W +7.0
02/20 Home Indiana 131-118 W +13.0
02/22 Home Charlotte 112-129 L -17.0
02/24 Away Atlanta 98-119 L -21.0
02/26 Away Atlanta 96-126 L -30.0
02/28 Home Toronto 125-134 L -9.0
03/02 Home Houston 118-123 L -5.0
03/03 Away Orlando 109-126 L -17.0
03/05 Home Utah 112-122 L -10.0
03/08 Away New Orleans 118-138 L -20.0
03/10 Away Miami 129-150 L -21.0
03/12 Away Orlando 131-136 L -5.0
03/14 Away Boston 100-111 L -11.0
03/16 Home Golden State 117-125 L -8.0
03/17 Home Detroit 117-130 L -13.0
03/19 Home Detroit 95-117 L -22.0
03/21 Home Okla City 111-132 L -21.0
03/22 Away New York 113-145 L -32.0
03/25 Away Utah 133-110 W +23.0
03/27 Away Golden State 126-131 L -5.0
03/29 Away Portland 88-123 L -35.0
03/30 Away LA Lakers 101-120 L -19.0
04/01 Home Philadelphia 131-153 L -22.0
04/04 Away Miami 136-152 L -16.0
04/05 Away Brooklyn 115-121 L -6.0
04/07 Home Chicago 98-129 L -31.0
04/09 Home Chicago 108-119 L -11.0
04/10 Home Miami 117-140 L -23.0
04/12 Away Cleveland 117-130 L -13.0