TeamRankings.com
Get Smart About Sports
Tuesday Dec 23, 2025 10:00 pm -
Sacramento, CA
Odds:
Detroit by 9.5,
Total Points:
226.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET (60-22) | 37 | 38 | 40 | 21 | 136 | 104.3 | 1.304 | 61.1% | 14.4% | 41.0% | 29.5% | 27 | 70 | ||
| SAC (22-60) | 24 | 34 | 39 | 30 | 127 | 104.3 | 1.218 | 51.6% | 12.5% | 42.2% | 40.2% | 8 | 48 |
| Detroit Pistons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Cade Cunningham | 38:39 | 8-15 | 2-5 | 5-6 | 0 | 7 | 7 | 14 | 5 | 0 | 9 | 4 | 7 | 23 |
| Ausar Thompson | 35:38 | 6-13 | 0-0 | 7-10 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | -3 | 19 |
| Jalen Duren | 32:29 | 10-15 | 0-0 | 3-7 | 7 | 6 | 13 | 4 | 0 | 2 | 1 | 3 | -2 | 23 |
| Duncan Robinson | 30:38 | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 9 |
| Tobias Harris | 29:10 | 10-16 | 3-6 | 1-1 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 24 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Isaiah Stewart | 21:17 | 6-12 | 2-6 | 2-2 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 11 | 16 |
| Caris LeVert | 19:16 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 10 | 5 |
| Javonte Green | 18:24 | 3-6 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 6 | 9 |
| Jaden Ivey | 14:29 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 4 | 15 | 8 |
| Marcus Sasser | Did Not Play | |||||||||||||
| Paul Reed | Did Not Play | |||||||||||||
| Daniss Jenkins | Did Not Play | |||||||||||||
| Totals | 51-95 | 14-32 | 20-28 | 16 | 26 | 55 | 38 | 9 | 8 | 15 | 23 | 136 | ||
| 53.7% | 43.8% | 71.4% | ||||||||||||
| Sacramento Kings | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| DeMar DeRozan | 41:38 | 12-18 | 0-3 | 13-15 | 1 | 2 | 3 | 8 | 0 | 0 | 1 | 3 | -5 | 37 |
| Russell Westbrook | 38:22 | 9-21 | 4-12 | 5-7 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | 3 | 0 | 27 |
| Precious Achiuwa | 26:52 | 6-13 | 3-4 | 0-0 | 4 | 8 | 12 | 3 | 2 | 1 | 1 | 4 | 1 | 15 |
| Maxime Reynaud | 22:34 | 4-8 | 0-1 | 0-0 | 5 | 3 | 8 | 2 | 0 | 1 | 1 | 2 | 3 | 8 |
| Keegan Murray | 20:13 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | -15 | 2 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Dylan Cardwell | 26:45 | 0-1 | 0-0 | 5-5 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 6 | -12 | 5 |
| Nique Clifford | 25:04 | 5-10 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 14 |
| Dennis Schroder | 20:32 | 2-7 | 0-2 | 6-6 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | -10 | 10 |
| Malik Monk | 13:47 | 3-8 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | -6 | 9 |
| Keon Ellis | 4:13 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Dario Saric | Did Not Play | |||||||||||||
| Doug McDermott | Did Not Play | |||||||||||||
| Totals | 42-92 | 11-33 | 32-37 | 19 | 23 | 52 | 26 | 12 | 5 | 13 | 25 | 127 | ||
| 45.7% | 33.3% | 86.5% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.