TeamRankings.com
Get Smart About Sports
Wednesday Dec 3, 2025 8:00 pm -
Milwaukee, WI
Odds:
Detroit by 4.5,
Total Points:
228.5
These teams have met 12 times in the last 3 seasons (with 2025-2026 counting as one of those three). Milwaukee has the better record at 9-3.
Below is their head-to-head history back through the 2003 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 04/08/26 | Detroit | Home | 137-111 | Detroit -21.5 | Over 223.5 |
| 12/06/25 | Detroit | Home | 124-112 | Milwaukee +12.5 | Over 223.5 |
| 12/03/25 | Milwaukee | Home | 113-109 | Milwaukee +4.5 | Under 228.5 |
| 11/22/25 | Detroit | Away | 129-116 | Detroit -8.5 | Over 225.5 |
| 04/13/25 | Milwaukee | Home | 140-133 | Milwaukee +9.0 | Over 222.5 |
| 04/11/25 | Milwaukee | Away | 125-119 | Milwaukee +4.5 | Over 229.5 |
| 12/03/24 | Milwaukee | Away | 128-107 | Milwaukee -3.0 | Over 222.0 |
| 11/13/24 | Milwaukee | Home | 127-120 | Push | Over 214.0 |
| 01/22/24 | Milwaukee | Away | 122-113 | Detroit +12.5 | Under 247.5 |
| 01/20/24 | Milwaukee | Away | 141-135 | Detroit +13.5 | Over 245.5 |
| 12/16/23 | Milwaukee | Home | 146-114 | Milwaukee -16.5 | Over 241.0 |
| 11/08/23 | Milwaukee | Home | 120-118 | Detroit +12.0 | Over 227.5 |
| 03/27/23 | Milwaukee | Away | 126-117 | Detroit +12.0 | Over 226.5 |
| 01/23/23 | Milwaukee | Away | 150-130 | Milwaukee -11.0 | Over 236.5 |
| 11/02/22 | Milwaukee | Home | 116-91 | Milwaukee -11.5 | Under 223.0 |
| 10/31/22 | Milwaukee | Home | 110-108 | Detroit +13.5 | Under 224.5 |
| 04/08/22 | Milwaukee | Away | 131-101 | Milwaukee -10.0 | Over 231.5 |
| 01/03/22 | Detroit | Away | 115-106 | Detroit +17.0 | Under 226.5 |
| 11/24/21 | Milwaukee | Home | 114-93 | Milwaukee -15.0 | Under 213.0 |
| 11/02/21 | Milwaukee | Away | 117-89 | Milwaukee -4.5 | Under 211.5 |
| 01/13/21 | Milwaukee | Away | 110-101 | Detroit +10.5 | Under 225.5 |
| 01/06/21 | Milwaukee | Home | 130-115 | Milwaukee -12.0 | Over 227.0 |
| 01/04/21 | Milwaukee | Home | 125-115 | Detroit +16.0 | Over 223.5 |
| 02/20/20 | Milwaukee | Away | 126-106 | Milwaukee -13.0 | Over 227.0 |
| 12/04/19 | Milwaukee | Away | 127-103 | Milwaukee -9.0 | Over 223.5 |
| 11/23/19 | Milwaukee | Home | 104-90 | Milwaukee -13.0 | Under 225.5 |
| 04/22/19 | Milwaukee | Away | 127-104 | Milwaukee -13.0 | Over 220.5 |
| 04/20/19 | Milwaukee | Away | 119-103 | Milwaukee -9.5 | Over 217.5 |
| 04/17/19 | Milwaukee | Home | 120-99 | Milwaukee -15.5 | Over 215.0 |
| 04/14/19 | Milwaukee | Home | 121-86 | Milwaukee -15.0 | Under 215.5 |
| 01/29/19 | Milwaukee | Away | 115-105 | Milwaukee -7.0 | Over 216.0 |
| 01/01/19 | Milwaukee | Home | 121-98 | Milwaukee -10.0 | Under 219.5 |
| 12/17/18 | Milwaukee | Away | 107-104 | Push | Under 225.0 |
| 12/05/18 | Milwaukee | Home | 115-92 | Milwaukee -7.5 | Under 225.5 |
| 02/28/18 | Detroit | Home | 110-87 | Detroit -1.5 | Under 209.0 |
| 12/06/17 | Milwaukee | Home | 104-100 | Push | Push |
| 11/15/17 | Milwaukee | Home | 99-95 | Detroit +4.5 | Under 205.5 |
| 11/03/17 | Detroit | Home | 105-96 | Detroit -2.0 | Under 204.0 |
| 03/31/17 | Milwaukee | Home | 108-105 | Detroit +7.0 | Over 197.0 |
| 02/13/17 | Milwaukee | Home | 102-89 | Milwaukee -2.5 | Under 209.5 |
| 12/28/16 | Milwaukee | Away | 119-94 | Milwaukee +3.5 | Over 203.5 |
| 10/30/16 | Detroit | Home | 98-83 | Detroit -8.0 | Under 197.5 |
| 03/21/16 | Detroit | Home | 92-91 | Milwaukee +7.5 | Under 206.5 |
| 02/27/16 | Detroit | Away | 102-91 | Detroit +1.0 | Under 202.0 |
| 12/04/15 | Detroit | Home | 102-95 | Detroit -6.5 | Over 192.0 |
| 11/23/15 | Milwaukee | Home | 109-88 | Milwaukee +3.0 | Over 191.0 |
| 01/24/15 | Milwaukee | Home | 101-86 | Milwaukee +2.5 | Under 194.5 |
| 11/28/14 | Milwaukee | Away | 104-88 | Milwaukee +2.0 | Over 191.0 |
| 11/25/14 | Milwaukee | Home | 98-86 | Milwaukee -3.5 | Under 190.0 |
| 11/07/14 | Detroit | Home | 98-95 | Milwaukee +4.5 | Under 194.5 |
| 03/31/14 | Detroit | Home | 116-111 | Milwaukee +6.5 | Over 207.0 |
| 01/22/14 | Milwaukee | Home | 104-101 | Milwaukee +4.5 | Over 196.0 |
| 12/04/13 | Detroit | Away | 105-98 | Detroit -4.5 | Over 192.5 |
| 11/25/13 | Detroit | Home | 113-94 | Detroit -7.0 | Over 192.0 |
| 02/09/13 | Detroit | Away | 105-100 | Detroit +7.5 | Under 205.5 |
| 01/29/13 | Milwaukee | Away | 117-90 | Milwaukee -1.5 | Over 199.5 |
| 01/11/13 | Detroit | Away | 103-87 | Detroit +5.5 | Under 197.0 |
| 12/30/12 | Detroit | Home | 96-94 | Milwaukee +2.5 | Under 191.5 |
| 04/13/12 | Milwaukee | Away | 113-97 | Milwaukee -5.0 | Over 203.5 |
| 02/03/12 | Detroit | Home | 88-80 | Detroit +4.5 | Under 183.5 |
| 01/30/12 | Milwaukee | Home | 103-82 | Milwaukee -7.5 | Over 182.0 |
| 01/12/12 | Milwaukee | Home | 102-93 | Milwaukee -8.5 | Over 178.0 |
| 04/08/11 | Detroit | Home | 110-100 | Detroit +1.0 | Over 191.5 |
| 03/01/11 | Milwaukee | Home | 92-90 | Detroit +5.5 | Under 187.5 |
| 02/05/11 | Detroit | Away | 89-78 | Detroit +5.5 | Under 182.0 |
| 11/26/10 | Detroit | Home | 103-89 | Detroit +1.0 | Over 183.0 |
| 02/19/10 | Milwaukee | Away | 91-85 | Milwaukee -1.0 | Under 188.0 |
| 02/09/10 | Detroit | Away | 93-81 | Detroit +8.0 | Under 189.5 |
| 12/04/09 | Detroit | Home | 105-96 | Detroit -2.5 | Over 187.0 |
| 10/31/09 | Milwaukee | Home | 96-85 | Milwaukee -3.0 | Under 184.0 |
| 02/17/09 | Milwaukee | Away | 92-86 | Milwaukee +6.5 | Under 197.0 |
| 02/07/09 | Detroit | Away | 126-121 | Detroit -4.0 | Over 184.5 |
| 12/27/08 | Detroit | Away | 87-76 | Detroit +6.0 | Under 189.5 |
| 11/28/08 | Detroit | Home | 107-97 | Detroit -9.0 | Over 190.5 |
| 02/22/08 | Detroit | Home | 127-100 | Detroit -12.5 | Over 190.5 |
| 02/20/08 | Milwaukee | Home | 103-98 | Milwaukee +6.5 | Over 186.0 |
| 12/31/07 | Detroit | Home | 114-69 | Detroit -11.5 | Under 189.0 |
| 12/01/07 | Detroit | Away | 117-91 | Detroit -4.5 | Over 192.5 |
| 03/25/07 | Detroit | Away | 121-95 | Detroit -4.0 | Over 187.0 |
| 02/20/07 | Detroit | Away | 84-83 | Milwaukee +5.0 | Under 193.5 |
| 02/02/07 | Detroit | Home | 96-86 | Milwaukee +11.0 | Under 194.5 |
| 11/01/06 | Milwaukee | Away | 105-97 | Milwaukee +7.0 | Over 194.0 |
| 05/03/06 | Detroit | Home | 122-93 | Detroit -11.5 | Over 193.0 |
| 05/01/06 | Detroit | Away | 109-99 | Detroit -6.5 | Over 192.0 |
| 04/29/06 | Milwaukee | Home | 124-104 | Milwaukee +6.0 | Over 188.0 |
| 04/26/06 | Detroit | Home | 109-98 | Push | Over 185.0 |
| 04/23/06 | Detroit | Home | 92-74 | Detroit -12.0 | Under 186.0 |
| 04/17/06 | Milwaukee | Home | 113-93 | Milwaukee -6.0 | Over 191.0 |
| 03/31/06 | Detroit | Home | 112-105 | Milwaukee +8.5 | Over 187.0 |
| 01/25/06 | Detroit | Home | 106-102 | Milwaukee +10.5 | Over 194.5 |
| 11/26/05 | Detroit | Away | 85-76 | Detroit -4.0 | Under 192.0 |
| 04/15/05 | Detroit | Home | 99-73 | Detroit -9.0 | Under 190.5 |
| 02/14/05 | Detroit | Home | 107-83 | Detroit -12.5 | Over 184.5 |
| 01/21/05 | Milwaukee | Home | 89-86 | Milwaukee +5.0 | Under 183.5 |
| 11/27/04 | Milwaukee | Home | 96-90 | Milwaukee -4.5 | Under 189.5 |
| 04/29/04 | Detroit | Home | 91-77 | Detroit -12.0 | Under 183.5 |
| 04/26/04 | Detroit | Away | 109-92 | Detroit -6.0 | Over 181.0 |
| 04/24/04 | Detroit | Away | 95-85 | Detroit -6.0 | Push |
| 04/21/04 | Milwaukee | Away | 92-88 | Milwaukee +12.0 | Push |
| 04/18/04 | Detroit | Home | 108-82 | Detroit -10.5 | Over 177.0 |
| 02/18/04 | Detroit | Home | 102-98 | Milwaukee +6.0 | Over 183.0 |
| 01/17/04 | Detroit | Away | 99-94 | Detroit +2.5 | Over 179.0 |
| 12/23/03 | Milwaukee | Home | 83-78 | Milwaukee Pk | Under 176.5 |
| 11/07/03 | Detroit | Home | 105-99 | Milwaukee +7.0 | Over 181.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.