TeamRankings.com
Get Smart About Sports
Friday Jan 16, 2026 7:00 pm -
Indianapolis, IN
Odds:
Indiana by 4.5,
Total Points:
241.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NO | adv | IND | NO | adv | IND | NO | adv | IND |
| Avg Score Margin | -4.5 | -8.0 | -4.3 | +2.0 | -7.6 | -5.4 | |||
| Points/Game | 115.5 | 112.4 | 133.3 | 112.7 | 112.9 | 113.8 | |||
| Opp Points/Game | 120.0 | 120.4 | 137.7 | 110.7 | 120.5 | 119.2 | |||
| Fastbreak Pts/Gm | 17.0 | 14.4 | 26.7 | 23.7 | 16.7 | 13.6 | |||
| Pts in Paint/Gm | 57.7 | 46.1 | 72.7 | 48.0 | 54.5 | 45.7 | |||
| Win % - All | 0.317 | 0.232 | 0.333 | 0.333 | 0.220 | 0.268 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NO | adv | IND | NO | adv | IND | NO | adv | IND |
| Assists/Game | 25.1 | 27.7 | 25.0 | 33.0 | 24.9 | 27.4 | |||
| Assists/FGM | 0.596 | 0.678 | 0.500 | 0.792 | 0.607 | 0.666 | |||
| Assists/Turnover | 1.777 | 1.912 | 1.923 | 2.020 | 1.771 | 1.908 | |||
| Free Throw % | 78.4% | 77.6% | 79.1% | 79.6% | 77.7% | 78.7% | |||
| Three Point % | 34.7% | 35.6% | 32.2% | 33.3% | 35.8% | 36.5% | |||
| Two Point % | 53.1% | 53.3% | 55.0% | 56.7% | 51.1% | 53.8% | |||
| Effective FG % | 52.7% | 53.3% | 53.1% | 53.4% | 52.0% | 54.2% | |||
| Shooting % | 46.6% | 45.8% | 48.5% | 45.3% | 45.6% | 46.5% | |||
| Shooting Efficiency | 1.125 | 1.124 | 1.151 | 1.123 | 1.110 | 1.143 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NO | adv | IND | NO | adv | IND | NO | adv | IND |
| Total Rebounds/Gm | 53.0 | 50.4 | 58.3 | 56.0 | 52.6 | 50.1 | |||
| Off Rebounds/Gm | 12.2 | 9.8 | 14.7 | 10.3 | 12.1 | 9.4 | |||
| Def Rebounds/Gm | 31.7 | 32.1 | 33.3 | 39.3 | 31.5 | 32.3 | |||
| Blocks/Game | 5.2 | 4.6 | 5.0 | 6.3 | 5.1 | 4.8 | |||
| Opp Blocks/Game | 5.8 | 4.8 | 6.3 | 4.3 | 6.5 | 4.4 | |||
| Block % | 5.7% | 5.0% | 5.2% | 6.6% | 5.7% | 5.3% | |||
| Steals/Game | 8.9 | 7.4 | 10.0 | 8.3 | 8.6 | 7.5 | |||
| Opp Steals/Game | 8.0 | 8.1 | 8.7 | 9.0 | 7.9 | 8.3 | |||
| Steals/Play | 7.5% | 6.4% | 8.0% | 7.1% | 7.4% | 6.5% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NO | adv | IND | NO | adv | IND | NO | adv | IND |
| Turnovers/Game | 14.1 | 14.5 | 13.0 | 16.3 | 14.0 | 14.4 | |||
| Opp Turnovers/Game | 14.4 | 13.5 | 13.7 | 12.0 | 14.0 | 13.7 | |||
| Turnovers/Play | 12.1% | 12.6% | 10.1% | 14.0% | 12.1% | 12.6% | |||
| Personal Fouls/Gm | 19.9 | 20.9 | 21.7 | 16.0 | 20.1 | 20.6 | |||
| Opp Personal Fouls/Gm | 20.2 | 19.9 | 23.7 | 17.3 | 19.6 | 20.0 | |||
| Tech Fouls/Gm | 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.