This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

New Orleans at Brooklyn: Game Logs

Saturday Dec 6, 2025 5:00 pm - Brooklyn, NY
Odds: Brooklyn by 3.5, Total Points: 227.5

New Orleans Season Performance

Date Opponent Rank H/A/N Score
10/22 at Memphis 24 Away L 122-128
10/24 San Antonio 2 Home L 116-120
10/27 Boston 5 Home L 90-122
10/29 at Denver 6 Away L 88-122
10/31 at LA Clippers 16 Away L 124-126
11/02 at Okla City 1 Away L 106-137
11/04 Charlotte 10 Home W 116-112
11/05 at Dallas 22 Away W 101-99
11/08 at San Antonio 2 Away L 119-126
11/10 at Phoenix 17 Away L 98-121
11/12 Portland 20 Home L 117-125
11/14 LA Lakers 11 Home L 104-118
11/16 Golden State 18 Home L 106-124
11/17 Okla City 1 Home L 109-126
11/19 Denver 6 Home L 118-125
11/21 at Dallas 22 Away L 115-118
11/22 Atlanta 13 Home L 98-115
11/24 Chicago 23 Home W 143-130
11/26 Memphis 24 Home L 128-133
11/29 at Golden State 18 Away L 96-104
11/30 at LA Lakers 11 Away L 121-133
12/02 Minnesota 9 Home L 142-149
12/04 Minnesota 9 Home L 116-125
12/06 at Brooklyn 29 Away L 101-119
12/08 San Antonio 2 Home L 132-135
12/11 Portland 20 Home W 143-120
12/14 at Chicago 23 Away W 114-104
12/18 Houston 7 Home W 133-128
12/20 Indiana 26 Home W 128-109
12/22 Dallas 22 Home W 119-113
12/23 at Cleveland 8 Away L 118-141
12/26 Phoenix 17 Home L 108-115
12/27 Phoenix 17 Home L 114-123
12/29 New York 3 Home L 125-130
12/31 at Chicago 23 Away L 118-134
01/02 Portland 20 Home L 109-122
01/04 at Miami 14 Away L 106-125
01/06 LA Lakers 11 Home L 103-111
01/07 at Atlanta 13 Away L 100-117
01/09 at Washington 30 Away W 128-107
01/11 at Orlando 15 Away L 118-128
01/13 Denver 6 Home L 116-122
01/14 Brooklyn 29 Home W 116-113
01/16 at Indiana 26 Away L 119-127
01/18 at Houston 7 Away L 110-119
01/21 Detroit 4 Home L 104-112
01/23 at Memphis 24 Away W 133-127
01/25 at San Antonio 2 Away W 104-95
01/27 at Okla City 1 Away L 95-104
01/30 Memphis 24 Home W 114-106
01/31 at Philadelphia 19 Away L 114-124
02/02 at Charlotte 10 Away L 95-102
02/04 at Milwaukee 25 Away L 137-141
02/06 at Minnesota 9 Away W 119-115
02/09 Sacramento 28 Home W 120-94
02/11 Miami 14 Home L 111-123
02/20 Milwaukee 25 Home L 118-139
02/21 Philadelphia 19 Home W 126-111
02/24 Golden State 18 Home W 113-109
02/26 at Utah 27 Away W 129-118
02/28 at Utah 27 Away W 115-105
03/01 at LA Clippers 16 Away L 117-137
03/03 at LA Lakers 11 Away L 101-110
03/05 at Sacramento 28 Away W 133-123
03/06 at Phoenix 17 Away L 116-118
03/08 Washington 30 Home W 138-118
03/11 Toronto 12 Home W 122-111
03/13 at Houston 7 Away L 105-107
03/16 Dallas 22 Home W 129-111
03/18 LA Clippers 16 Home W 124-109
03/19 LA Clippers 16 Home W 105-99
03/21 Cleveland 8 Home L 106-111
03/24 at New York 3 Away L 116-121
03/26 at Detroit 4 Away L 108-129
03/27 at Toronto 12 Away L 106-119
03/29 Houston 7 Home L 102-134
04/02 at Portland 20 Away L 106-118
04/03 at Sacramento 28 Away L 113-117
04/05 Orlando 15 Home L 108-112
04/07 Utah 27 Home W 156-137
04/10 at Boston 5 Away L 118-144
04/12 at Minnesota 9 Away L 126-132

Brooklyn Season Performance

Date Opponent Rank H/A/N Score
10/22 at Charlotte 10 Away L 117-136
10/24 Cleveland 8 Home L 124-131
10/26 at San Antonio 2 Away L 107-118
10/27 at Houston 7 Away L 109-137
10/29 Atlanta 13 Home L 112-117
11/02 Philadelphia 19 Home L 105-129
11/03 Minnesota 9 Home L 109-125
11/05 at Indiana 26 Away W 112-103
11/07 Detroit 4 Home L 107-125
11/09 at New York 3 Away L 98-134
11/11 Toronto 12 Home L 109-119
11/14 at Orlando 15 Away L 98-105
11/16 at Washington 30 Away W 129-106
11/18 Boston 5 Home L 99-113
11/21 at Boston 5 Away W 113-105
11/23 at Toronto 12 Away L 109-119
11/24 New York 3 Home L 100-113
11/28 Philadelphia 19 Home L 103-115
11/29 at Milwaukee 25 Away L 99-116
12/01 Charlotte 10 Home W 116-103
12/03 at Chicago 23 Away W 113-103
12/04 Utah 27 Home L 110-123
12/06 New Orleans 21 Home W 119-101
12/12 at Dallas 22 Away L 111-119
12/14 Milwaukee 25 Home W 127-82
12/18 Miami 14 Home L 95-106
12/21 Toronto 12 Home W 96-81
12/23 at Philadelphia 19 Away W 114-106
12/27 at Minnesota 9 Away W 123-107
12/29 Golden State 18 Home L 107-120
01/01 Houston 7 Home L 96-120
01/02 at Washington 30 Away L 99-119
01/04 Denver 6 Home W 127-115
01/07 Orlando 15 Home L 103-104
01/09 LA Clippers 16 Home L 105-121
01/11 at Memphis 24 Away L 98-103
01/12 at Dallas 22 Away L 105-113
01/14 at New Orleans 21 Away L 113-116
01/16 Chicago 23 Home W 112-109
01/18 at Chicago 23 Away L 102-124
01/19 Phoenix 17 Home L 117-126
01/21 at New York 3 Away L 66-120
01/23 Boston 5 Home L 126-130
01/25 at LA Clippers 16 Away L 89-126
01/27 at Phoenix 17 Away L 102-106
01/29 at Denver 6 Away L 103-107
01/30 at Utah 27 Away W 109-99
02/01 at Detroit 4 Away L 77-130
02/03 LA Lakers 11 Home L 109-125
02/05 at Orlando 15 Away L 98-118
02/07 Washington 30 Home W 127-113
02/09 Chicago 23 Home W 123-115
02/11 Indiana 26 Home L 110-115
02/19 at Cleveland 8 Away L 84-112
02/20 at Okla City 1 Away L 86-105
02/22 at Atlanta 13 Away L 104-115
02/24 Dallas 22 Home L 114-123
02/26 San Antonio 2 Home L 110-126
02/27 at Boston 5 Away L 111-148
03/01 Cleveland 8 Home L 102-106
03/03 at Miami 14 Away L 98-124
03/05 at Miami 14 Away L 110-126
03/07 at Detroit 4 Away W 107-105
03/09 Memphis 24 Home W 126-115
03/10 Detroit 4 Home L 100-138
03/12 at Atlanta 13 Away L 97-108
03/14 at Philadelphia 19 Away L 97-104
03/16 Portland 20 Home L 95-114
03/18 Okla City 1 Home L 92-121
03/20 New York 3 Home L 92-93
03/22 at Sacramento 28 Away L 122-126
03/23 at Portland 20 Away L 99-134
03/25 at Golden State 18 Away L 106-109
03/27 at LA Lakers 11 Away L 99-116
03/29 Sacramento 28 Home W 116-99
03/31 Charlotte 10 Home L 86-117
04/03 Atlanta 13 Home L 107-141
04/05 Washington 30 Home W 121-115
04/07 Milwaukee 25 Home W 96-90
04/09 Indiana 26 Home L 94-123
04/10 at Milwaukee 25 Away L 108-125
04/12 at Toronto 12 Away L 101-136