Saturday Jan 31, 2026 7:30 pm -
Philadelphia, PA
Odds:
Philadelphia by 6.5,
Total Points:
234.5
| Total 234.5 | Open | 232.5 | High | 234.5 |
| Last | 233.5 | Low | 231.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2020-2021 NBA season there have been 550 games with over/under lines between 233.5 and 235.5. In these games:
Since the start of the 2022-2023 NBA season there have been 224 games where the closing over/under line was 2 points higher than the opening over/under line.
In these games, the over performed better, going 112-110-2 (50.5%). Game totals went over the line by an average of 0.3 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | 234.5 | 234.5 | -- |
| Open | 232.5 | 232.5 | -- |
| History | |||
| 01/31 07:35 PM | 234.5 | -- | -- |
| 01/31 06:24 PM | -- | 234.5 | -- |
| 01/31 06:09 PM | -- | 233.5 | -- |
| 01/31 05:54 PM | -- | 233.5 | -- |
| 01/31 05:46 PM | -- | 233.5 | -- |
| 01/31 05:44 PM | -- | 232.5 | -- |
| 01/31 05:36 PM | -- | 233.5 | -- |
| 01/31 05:29 PM | -- | 232.5 | -- |
| 01/31 05:24 PM | -- | 231.5 | -- |
| 01/31 05:17 PM | 231.5 | -- | -- |
| 01/31 05:04 PM | -- | 231.5 | -- |
| 01/31 03:19 PM | -- | 231.5 | -- |
| 01/31 03:11 PM | -- | 232.5 | -- |
| 01/31 02:51 PM | -- | 232.5 | -- |
| 01/31 02:44 PM | -- | 231.5 | -- |
| 01/31 02:41 PM | -- | 232.5 | -- |
| 01/31 01:01 PM | -- | 231.5 | -- |
| 01/31 12:46 PM | -- | 231.5 | -- |
| 01/31 12:45 PM | 231.5 | -- | -- |
| 01/31 12:21 PM | -- | 232.5 | -- |
| 01/31 12:16 PM | -- | 231.5 | -- |
| 01/31 10:31 AM | 232.5 | -- | -- |
| 01/31 10:19 AM | -- | 232.5 | -- |
| 01/31 09:21 AM | -- | 233.5 | -- |
| 01/31 08:21 AM | -- | 231.5 | -- |
| 01/31 08:19 AM | -- | 231.5 | -- |
| 01/31 08:10 AM | 231.5 | -- | -- |
| 01/31 07:11 AM | -- | 231.5 | -- |
| 01/31 06:56 AM | -- | 231.5 | -- |
| 01/31 05:56 AM | -- | 231.5 | -- |
| 01/31 05:54 AM | 231.5 | -- | -- |
| 01/31 05:44 AM | -- | 231.5 | -- |
| 01/31 05:41 AM | -- | 231.5 | -- |
| 01/31 03:40 AM | 232.5 | -- | -- |
| 01/31 01:54 AM | -- | 232.5 | -- |
| 01/31 01:29 AM | 232.5 | -- | -- |
| 01/30 11:36 PM | -- | 233.5 | -- |
| 01/30 11:24 PM | -- | 232.5 | -- |
| 01/30 11:17 PM | 233.5 | -- | -- |
| 01/30 09:18 PM | 232.5 | -- | -- |
| 01/30 09:09 PM | -- | 233.5 | -- |
| 01/30 07:24 PM | -- | 232.5 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.