TeamRankings.com
Get Smart About Sports
Wednesday Feb 11, 2026 7:30 pm -
Brooklyn, NY
Odds:
Brooklyn by 6.5,
Total Points:
215.5
| BK -235 | Open | -150 | High | -250 |
| Last | -225 | Low | -150 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| IND +190 | Open | +125 | High | +125 |
| Last | +195 | Low | +200 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| IND | BK | ||
|---|---|---|---|
| Current | +190 | -235 | |
| Open | +125 | -150 | |
| History | |||
| Feb 11 2:24 PM | +190 | -235 | |
| Feb 11 2:14 PM | +195 | -235 | |
| Feb 11 2:04 PM | +185 | -225 | |
| Feb 11 1:59 PM | +185 | -225 | |
| Feb 11 1:56 PM | +190 | -235 | |
| Feb 11 1:54 PM | +185 | -225 | |
| Feb 11 1:49 PM | +190 | -235 | |
| Feb 11 1:44 PM | +180 | -220 | |
| Feb 11 1:24 PM | +185 | -225 | |
| Feb 11 1:14 PM | +195 | -235 | |
| Feb 11 1:01 PM | +200 | -250 | |
| Feb 11 12:56 PM | +145 | -175 | |
| Feb 11 12:46 PM | +150 | -185 | |
| Feb 11 12:29 PM | +154 | -190 | |
| Feb 11 12:11 PM | +150 | -185 | |
| Feb 11 12:09 PM | +154 | -190 | |
| Feb 11 11:54 AM | +150 | -185 | |
| Feb 11 11:26 AM | +154 | -190 | |
| Feb 11 11:19 AM | +155 | -190 | |
| Feb 11 9:31 AM | +155 | -190 | |
| Feb 11 9:24 AM | +154 | -190 | |
| Feb 11 9:19 AM | +154 | -190 | |
| Feb 11 7:56 AM | +155 | -190 | |
| Feb 11 6:41 AM | +154 | -190 | |
| Feb 11 6:14 AM | +155 | -190 | |
| Feb 11 4:09 AM | +150 | -185 | |
| Feb 11 3:44 AM | +154 | -190 | |
| Feb 11 1:06 AM | +155 | -190 | |
| Feb 10 10:24 PM | +150 | -185 | |
| Feb 10 10:19 PM | +150 | -185 | |
| Feb 10 10:09 PM | +155 | -190 | |
| Feb 10 9:09 PM | +135 | -160 | |
| Feb 10 8:36 PM | +125 | -155 | |
| Feb 10 8:31 PM | +125 | -150 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.