TeamRankings.com
Get Smart About Sports
Friday Oct 31, 2025 9:30 pm -
Memphis, TN
Odds:
Los Angeles by 1.5,
Total Points:
237.5
Records denote wins-losses-ties
| Record | LAL | MEM |
|---|---|---|
| All Games | 57-35-0 | 25-57-0 |
| After A Win | 37-20-0 | 8-17-0 |
| After A Loss | 20-14-0 | 16-40-0 |
| As Home Team | 30-16-0 | 13-27-0 |
| As Away Team | 27-19-0 | 11-29-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 38-12-0 | 12-7-0 |
| As Underdog | 19-23-0 | 13-50-0 |
| As Home Favorite | 22-6-0 | 8-6-0 |
| As Home Underdog | 8-10-0 | 5-21-0 |
| As Away Favorite | 16-6-0 | 4-1-0 |
| As Away Underdog | 11-13-0 | 7-28-0 |
| No Rest | 9-5-0 | 3-11-0 |
| 1 Day Off | 34-22-0 | 16-36-0 |
| 2-3 Days Off | 11-7-0 | 4-9-0 |
| 4+ Days Off | 3-1-0 | 2-1-0 |
| With Rest Advantage | 10-5-0 | 6-7-0 |
| With Rest Disadvantage | 14-8-0 | 7-10-0 |
| With Equal Rest | 33-22-0 | 12-40-0 |
| Conference Games | 37-25-0 | 19-33-0 |
| Non-Conference Games | 20-10-0 | 6-24-0 |
| Division Games | 10-7-0 | 6-10-0 |
| Non-Division Games | 47-28-0 | 19-47-0 |
| Regular Season Games | 53-29-0 | 25-57-0 |
| Playoff Games | 4-6-0 | -- |
Records denote covers-nocovers-pushes
| Record | LAL | MEM |
|---|---|---|
| All Games | 51-41-0 | 37-45-0 |
| After A Win | 31-26-0 | 10-15-0 |
| After A Loss | 20-14-0 | 26-30-0 |
| As Home Team | 28-18-0 | 18-22-0 |
| As Away Team | 23-23-0 | 18-22-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 31-19-0 | 10-9-0 |
| As Underdog | 20-22-0 | 27-36-0 |
| As Home Favorite | 19-9-0 | 7-7-0 |
| As Home Underdog | 9-9-0 | 11-15-0 |
| As Away Favorite | 12-10-0 | 3-2-0 |
| As Away Underdog | 11-13-0 | 15-20-0 |
| No Rest | 9-5-0 | 6-8-0 |
| 1 Day Off | 31-25-0 | 22-30-0 |
| 2-3 Days Off | 10-8-0 | 7-6-0 |
| 4+ Days Off | 1-3-0 | 2-1-0 |
| With Rest Advantage | 6-9-0 | 9-4-0 |
| With Rest Disadvantage | 14-8-0 | 8-9-0 |
| With Equal Rest | 31-24-0 | 20-32-0 |
| Conference Games | 34-28-0 | 28-24-0 |
| Non-Conference Games | 17-13-0 | 9-21-0 |
| Division Games | 9-8-0 | 8-8-0 |
| Non-Division Games | 42-33-0 | 29-37-0 |
| Regular Season Games | 46-36-0 | 37-45-0 |
| Playoff Games | 5-5-0 | -- |
Records denote overs-unders-pushes
| Record | LAL | MEM |
|---|---|---|
| All Games | 46-46-0 | 43-39-0 |
| After A Win | 26-31-0 | 13-12-0 |
| After A Loss | 19-15-0 | 29-27-0 |
| As Home Team | 24-22-0 | 22-18-0 |
| As Away Team | 22-24-0 | 19-21-0 |
| At Neutral Site | -- | 2-0-0 |
| As Favorite | 23-27-0 | 10-9-0 |
| As Underdog | 23-19-0 | 33-30-0 |
| As Home Favorite | 14-14-0 | 8-6-0 |
| As Home Underdog | 10-8-0 | 14-12-0 |
| As Away Favorite | 9-13-0 | 2-3-0 |
| As Away Underdog | 13-11-0 | 17-18-0 |
| No Rest | 9-5-0 | 9-5-0 |
| 1 Day Off | 24-32-0 | 25-27-0 |
| 2-3 Days Off | 11-7-0 | 7-6-0 |
| 4+ Days Off | 2-2-0 | 2-1-0 |
| With Rest Advantage | 10-5-0 | 5-8-0 |
| With Rest Disadvantage | 13-9-0 | 6-11-0 |
| With Equal Rest | 23-32-0 | 32-20-0 |
| Conference Games | 31-31-0 | 26-26-0 |
| Non-Conference Games | 15-15-0 | 17-13-0 |
| Division Games | 8-9-0 | 7-9-0 |
| Non-Division Games | 38-37-0 | 36-30-0 |
| Regular Season Games | 41-41-0 | 43-39-0 |
| Playoff Games | 5-5-0 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.