TeamRankings.com
Get Smart About Sports
Tuesday Mar 31, 2026 8:00 pm -
Houston, TX
Odds:
New York by 1.5,
Total Points:
217.5
Records denote wins-losses-ties
| Record | NY | HOU |
|---|---|---|
| All Games | 70-32-0 | 54-34-0 |
| After A Win | 49-20-0 | 31-23-0 |
| After A Loss | 20-12-0 | 23-10-0 |
| As Home Team | 37-12-0 | 31-13-0 |
| As Away Team | 31-20-0 | 23-21-0 |
| At Neutral Site | 2-0-0 | -- |
| As Favorite | 58-21-0 | 48-28-0 |
| As Underdog | 12-11-0 | 6-6-0 |
| As Home Favorite | 35-10-0 | 30-11-0 |
| As Home Underdog | 2-2-0 | 1-2-0 |
| As Away Favorite | 21-11-0 | 18-17-0 |
| As Away Underdog | 10-9-0 | 5-4-0 |
| No Rest | 8-6-0 | 7-7-0 |
| 1 Day Off | 46-18-0 | 35-18-0 |
| 2-3 Days Off | 12-7-0 | 10-7-0 |
| 4+ Days Off | 4-1-0 | 2-2-0 |
| With Rest Advantage | 16-6-0 | 9-3-0 |
| With Rest Disadvantage | 11-5-0 | 12-8-0 |
| With Equal Rest | 43-21-0 | 33-23-0 |
| Conference Games | 47-19-0 | 31-27-0 |
| Non-Conference Games | 23-13-0 | 23-7-0 |
| Division Games | 18-3-0 | 10-6-0 |
| Non-Division Games | 52-29-0 | 44-28-0 |
| Regular Season Games | 53-29-0 | 52-30-0 |
| Playoff Games | 16-3-0 | 2-4-0 |
Records denote covers-nocovers-pushes
| Record | NY | HOU |
|---|---|---|
| All Games | 58-44-0 | 38-50-0 |
| After A Win | 43-26-0 | 21-33-0 |
| After A Loss | 14-18-0 | 16-17-0 |
| As Home Team | 32-17-0 | 18-26-0 |
| As Away Team | 24-27-0 | 20-24-0 |
| At Neutral Site | 2-0-0 | -- |
| As Favorite | 43-36-0 | 30-46-0 |
| As Underdog | 15-8-0 | 8-4-0 |
| As Home Favorite | 28-17-0 | 17-24-0 |
| As Home Underdog | 4-0-0 | 1-2-0 |
| As Away Favorite | 13-19-0 | 13-22-0 |
| As Away Underdog | 11-8-0 | 7-2-0 |
| No Rest | 7-7-0 | 5-9-0 |
| 1 Day Off | 36-28-0 | 24-29-0 |
| 2-3 Days Off | 11-8-0 | 8-9-0 |
| 4+ Days Off | 4-1-0 | 1-3-0 |
| With Rest Advantage | 13-9-0 | 7-5-0 |
| With Rest Disadvantage | 8-8-0 | 9-11-0 |
| With Equal Rest | 37-27-0 | 22-34-0 |
| Conference Games | 40-26-0 | 22-36-0 |
| Non-Conference Games | 18-18-0 | 16-14-0 |
| Division Games | 16-5-0 | 4-12-0 |
| Non-Division Games | 42-39-0 | 34-38-0 |
| Regular Season Games | 43-39-0 | 36-46-0 |
| Playoff Games | 14-5-0 | 2-4-0 |
Records denote overs-unders-pushes
| Record | NY | HOU |
|---|---|---|
| All Games | 47-55-0 | 41-46-1 |
| After A Win | 29-40-0 | 26-28-0 |
| After A Loss | 17-15-0 | 14-18-1 |
| As Home Team | 23-26-0 | 18-25-1 |
| As Away Team | 22-29-0 | 23-21-0 |
| At Neutral Site | 2-0-0 | -- |
| As Favorite | 41-38-0 | 38-37-1 |
| As Underdog | 6-17-0 | 3-9-0 |
| As Home Favorite | 22-23-0 | 18-22-1 |
| As Home Underdog | 1-3-0 | 0-3-0 |
| As Away Favorite | 17-15-0 | 20-15-0 |
| As Away Underdog | 5-14-0 | 3-6-0 |
| No Rest | 7-7-0 | 7-7-0 |
| 1 Day Off | 26-38-0 | 25-28-0 |
| 2-3 Days Off | 11-8-0 | 7-9-1 |
| 4+ Days Off | 3-2-0 | 2-2-0 |
| With Rest Advantage | 11-11-0 | 3-8-1 |
| With Rest Disadvantage | 8-8-0 | 10-10-0 |
| With Equal Rest | 28-36-0 | 28-28-0 |
| Conference Games | 31-35-0 | 26-32-0 |
| Non-Conference Games | 16-20-0 | 15-14-1 |
| Division Games | 7-14-0 | 8-8-0 |
| Non-Division Games | 40-41-0 | 33-38-1 |
| Regular Season Games | 37-45-0 | 39-42-1 |
| Playoff Games | 9-10-0 | 2-4-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.