TeamRankings.com
Get Smart About Sports
Friday Mar 20, 2026 7:30 pm -
Brooklyn, NY
Odds:
New York by 18.5,
Total Points:
215.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY (53-29) | 14 | 30 | 31 | 18 | 93 | 98.2 | 0.947 | 46.1% | 22.4% | 28.9% | 42.1% | 9 | 36 | ||
| BK (20-62) | 22 | 28 | 15 | 27 | 92 | 98.2 | 0.936 | 47.7% | 15.3% | 17.0% | 11.6% | 20 | 40 |
| New York Knicks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jalen Brunson | 40:38 | 7-19 | 1-6 | 2-4 | 0 | 5 | 5 | 8 | 2 | 0 | 3 | 1 | 9 | 17 |
| Mikal Bridges | 35:55 | 3-7 | 1-2 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | -7 | 9 |
| OG Anunoby | 35:05 | 7-13 | 1-6 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 14 | 16 |
| Karl-Anthony Towns | 28:37 | 7-16 | 1-3 | 11-13 | 6 | 9 | 15 | 1 | 1 | 0 | 4 | 4 | 7 | 26 |
| Landry Shamet | 21:37 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Mitchell Robinson | 23:49 | 1-2 | 0-0 | 1-5 | 4 | 6 | 10 | 0 | 1 | 3 | 2 | 3 | -13 | 3 |
| Jordan Clarkson | 21:47 | 2-5 | 1-2 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -10 | 9 |
| Mohamed Diawara | 19:29 | 2-4 | 2-4 | 2-2 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 10 | 8 |
| Jose Alvarado | 13:01 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -11 | 2 |
| Tyler Kolek | 0:02 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Jones | Did Not Play | |||||||||||||
| Jeremy Sochan | Did Not Play | |||||||||||||
| Pacome Dadiet | Did Not Play | |||||||||||||
| Ariel Hukporti | Did Not Play | |||||||||||||
| Totals | 31-76 | 8-29 | 23-32 | 13 | 39 | 63 | 22 | 10 | 5 | 22 | 15 | 93 | ||
| 40.8% | 27.6% | 71.9% | ||||||||||||
| Brooklyn Nets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ziaire Williams | 25:17 | 6-10 | 2-4 | 3-3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | -2 | 17 |
| Drake Powell | 24:36 | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -12 | 2 |
| Danny Wolf | 24:22 | 3-12 | 2-7 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 6 | -5 | 8 |
| Nolan Traore | 23:59 | 3-11 | 1-3 | 4-4 | 0 | 2 | 2 | 7 | 1 | 2 | 4 | 6 | -2 | 11 |
| Nicolas Claxton | 21:43 | 4-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | -5 | 8 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ben Saraf | 27:23 | 2-9 | 0-1 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 3 | -6 | 5 |
| Josh Minott | 25:47 | 8-13 | 6-9 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 3 | 4 | 8 | 22 |
| Chaney Johnson | 24:26 | 1-6 | 0-5 | 2-2 | 1 | 3 | 4 | 6 | 3 | 2 | 1 | 4 | 3 | 4 |
| Ochai Agbaji | 23:54 | 3-10 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 8 |
| Malachi Smith | 18:33 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
| Tyson Etienne | Did Not Play | |||||||||||||
| E.J. Liddell | Did Not Play | |||||||||||||
| Jalen Wilson | Did Not Play | |||||||||||||
| Totals | 34-86 | 14-38 | 10-10 | 8 | 32 | 45 | 28 | 8 | 6 | 15 | 28 | 92 | ||
| 39.5% | 36.8% | 100.0% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.