This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

New York at Milwaukee: Game Logs

Friday Feb 27, 2026 8:00 pm - Milwaukee, WI
Odds: New York by 8.5, Total Points: 219.5

New York Season Performance

Date Opponent Rank H/A/N Score
10/22 Cleveland 8 Home W 119-111
10/24 Boston 5 Home W 105-95
10/26 at Miami 14 Away L 107-115
10/28 at Milwaukee 25 Away L 111-121
10/31 at Chicago 23 Away L 125-135
11/02 Chicago 23 Home W 128-116
11/03 Washington 30 Home W 119-102
11/05 Minnesota 9 Home W 137-114
11/09 Brooklyn 29 Home W 134-98
11/11 Memphis 24 Home W 133-120
11/12 Orlando 15 Home L 107-124
11/14 Miami 14 Home W 140-132
11/17 at Miami 14 Away L 113-115
11/19 at Dallas 22 Away W 113-111
11/22 at Orlando 15 Away L 121-133
11/24 at Brooklyn 29 Away W 113-100
11/26 at Charlotte 10 Away W 129-101
11/28 Milwaukee 25 Home W 118-109
11/30 Toronto 12 Home W 116-94
12/02 at Boston 5 Away L 117-123
12/03 Charlotte 10 Home W 119-104
12/05 Utah 27 Home W 146-112
12/07 Orlando 15 Home W 106-100
12/09 at Toronto 12 Away W 117-101
12/13 vs Orlando 15 Neutral W 132-120
12/16 vs San Antonio 2 Neutral W 124-113
12/18 at Indiana 26 Away W 114-113
12/19 Philadelphia 19 Home L 107-116
12/21 Miami 14 Home W 132-125
12/23 at Minnesota 9 Away L 104-115
12/25 Cleveland 8 Home W 126-124
12/27 at Atlanta 13 Away W 128-125
12/29 at New Orleans 21 Away W 130-125
12/31 at San Antonio 2 Away L 132-134
01/02 Atlanta 13 Home L 99-111
01/03 Philadelphia 19 Home L 119-130
01/05 at Detroit 4 Away L 90-121
01/07 LA Clippers 16 Home W 123-111
01/09 at Phoenix 17 Away L 107-112
01/11 at Portland 20 Away W 123-114
01/14 at Sacramento 28 Away L 101-112
01/15 at Golden State 18 Away L 113-126
01/17 Phoenix 17 Home L 99-106
01/19 Dallas 22 Home L 97-114
01/21 Brooklyn 29 Home W 120-66
01/24 at Philadelphia 19 Away W 112-109
01/27 Sacramento 28 Home W 103-87
01/28 at Toronto 12 Away W 119-92
01/30 Portland 20 Home W 127-97
02/01 LA Lakers 11 Home W 112-100
02/03 at Washington 30 Away W 132-101
02/04 Denver 6 Home W 134-127
02/06 at Detroit 4 Away L 80-118
02/08 at Boston 5 Away W 111-89
02/10 Indiana 26 Home L 134-137
02/11 at Philadelphia 19 Away W 138-89
02/19 Detroit 4 Home L 111-126
02/21 Houston 7 Home W 108-106
02/22 at Chicago 23 Away W 105-99
02/24 at Cleveland 8 Away L 94-109
02/27 at Milwaukee 25 Away W 127-98
03/01 San Antonio 2 Home W 114-89
03/03 at Toronto 12 Away W 111-95
03/04 Okla City 1 Home L 100-103
03/06 at Denver 6 Away W 142-103
03/08 at LA Lakers 11 Away L 97-110
03/09 at LA Clippers 16 Away L 118-126
03/11 at Utah 27 Away W 134-117
03/13 at Indiana 26 Away W 101-92
03/15 Golden State 18 Home W 110-107
03/17 Indiana 26 Home W 136-110
03/20 at Brooklyn 29 Away W 93-92
03/22 Washington 30 Home W 145-113
03/24 New Orleans 21 Home W 121-116
03/26 at Charlotte 10 Away L 103-114
03/29 at Okla City 1 Away L 100-111
03/31 at Houston 7 Away L 94-111
04/01 at Memphis 24 Away W 130-119
04/03 Chicago 23 Home W 136-96
04/06 at Atlanta 13 Away W 108-105
04/09 Boston 5 Home W 112-106
04/10 Toronto 12 Home W 112-95
04/12 Charlotte 10 Home L 96-110
04/18 Atlanta 13 Home W 113-102
04/20 Atlanta 13 Home L 106-107
04/23 at Atlanta 13 Away L 108-109
04/25 at Atlanta 13 Away W 114-98
04/28 Atlanta 13 Home W 126-97
04/30 at Atlanta 13 Away W 140-89
05/04 Philadelphia 19 Home W 137-98
05/06 Philadelphia 19 Home W 108-102
05/08 at Philadelphia 19 Away W 108-94
05/10 at Philadelphia 19 Away W 144-114
05/19 Cleveland 8 Home W 115-104
05/21 Cleveland 8 Home W 109-93
05/23 at Cleveland 8 Away W 121-108
05/25 at Cleveland 8 Away W 130-93
06/03 at San Antonio 2 Away W 105-95
06/05 at San Antonio 2 Away W 105-104
06/08 San Antonio 2 Home L 111-115
06/10 San Antonio 2 Home W 107-106
06/13 at San Antonio 2 Away W 94-90

Milwaukee Season Performance

Date Opponent Rank H/A/N Score
10/22 Washington 30 Home W 133-120
10/24 at Toronto 12 Away W 122-116
10/26 at Cleveland 8 Away L 113-118
10/28 New York 3 Home W 121-111
10/30 Golden State 18 Home W 120-110
11/01 Sacramento 28 Home L 133-135
11/03 at Indiana 26 Away W 117-115
11/04 at Toronto 12 Away L 100-128
11/07 Chicago 23 Home W 126-110
11/09 Houston 7 Home L 115-122
11/10 at Dallas 22 Away W 116-114
11/12 at Charlotte 10 Away L 100-111
11/14 Charlotte 10 Home W 147-134
11/15 LA Lakers 11 Home L 95-119
11/17 at Cleveland 8 Away L 106-118
11/20 Philadelphia 19 Home L 114-123
11/22 Detroit 4 Home L 116-129
11/24 Portland 20 Home L 103-115
11/26 at Miami 14 Away L 103-106
11/28 at New York 3 Away L 109-118
11/29 Brooklyn 29 Home W 116-99
12/01 at Washington 30 Away L 126-129
12/03 Detroit 4 Home W 113-109
12/05 Philadelphia 19 Home L 101-116
12/06 at Detroit 4 Away L 112-124
12/11 Boston 5 Home W 116-101
12/14 at Brooklyn 29 Away L 82-127
12/18 Toronto 12 Home L 105-111
12/21 at Minnesota 9 Away L 100-103
12/23 at Indiana 26 Away W 111-94
12/26 at Memphis 24 Away L 104-125
12/27 at Chicago 23 Away W 112-103
12/29 at Charlotte 10 Away W 123-113
12/31 Washington 30 Home L 113-114
01/02 Charlotte 10 Home W 122-121
01/04 at Sacramento 28 Away W 115-98
01/07 at Golden State 18 Away L 113-120
01/09 at LA Lakers 11 Away W 105-101
01/11 at Denver 6 Away L 104-108
01/13 Minnesota 9 Home L 106-139
01/15 at San Antonio 2 Away L 101-119
01/19 at Atlanta 13 Away W 112-110
01/21 Okla City 1 Home L 102-122
01/23 Denver 6 Home L 100-102
01/27 at Philadelphia 19 Away L 122-139
01/29 at Washington 30 Away L 99-109
02/01 at Boston 5 Away L 79-107
02/03 Chicago 23 Home W 131-115
02/04 New Orleans 21 Home W 141-137
02/06 Indiana 26 Home W 105-99
02/09 at Orlando 15 Away L 99-118
02/11 at Orlando 15 Away W 116-108
02/12 at Okla City 1 Away W 110-93
02/20 at New Orleans 21 Away W 139-118
02/22 Toronto 12 Home L 94-122
02/24 Miami 14 Home W 128-117
02/25 Cleveland 8 Home W 118-116
02/27 New York 3 Home L 98-127
03/01 at Chicago 23 Away L 97-120
03/02 Boston 5 Home L 81-108
03/04 Atlanta 13 Home L 113-131
03/07 Utah 27 Home W 113-99
03/08 Orlando 15 Home L 91-130
03/10 Phoenix 17 Home L 114-129
03/12 at Miami 14 Away L 105-112
03/14 at Atlanta 13 Away L 99-122
03/15 Indiana 26 Home W 134-123
03/17 Cleveland 8 Home L 116-123
03/19 at Utah 27 Away L 96-128
03/21 at Phoenix 17 Away W 108-105
03/23 at LA Clippers 16 Away L 96-129
03/25 at Portland 20 Away L 99-130
03/28 San Antonio 2 Home L 95-127
03/29 LA Clippers 16 Home L 113-127
03/31 Dallas 22 Home W 123-99
04/01 at Houston 7 Away L 113-119
04/03 Boston 5 Home L 101-133
04/05 Memphis 24 Home W 131-115
04/07 at Brooklyn 29 Away L 90-96
04/08 at Detroit 4 Away L 111-137
04/10 Brooklyn 29 Home W 125-108
04/12 at Philadelphia 19 Away L 106-126