TeamRankings.com
Get Smart About Sports
Wednesday Nov 5, 2025 9:00 pm -
Denver, CO
Odds:
Denver by 9.5,
Total Points:
242.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | MIA | adv | DEN |
|---|---|---|---|
| Season | 43-39 | 54-28 | |
| vs Division | 10-8 | 13-9 | |
| vs Conference | 27-26 | 38-20 | |
| Streak | L1 | L1 | |
| Last 5 | 2-3 | 1-4 | |
| Last 10 | 4-6 | 6-4 | |
| Home | 26-15 | 30-14 | |
| Away | 17-25 | 26-18 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 10/22 | Away | Orlando | 121-125 | L | -4.0 |
| 10/24 | Away | Memphis | 146-114 | W | +32.0 |
| 10/26 | Home | New York | 115-107 | W | +8.0 |
| 10/28 | Home | Charlotte | 144-117 | W | +27.0 |
| 10/30 | Away | San Antonio | 101-107 | L | -6.0 |
| 11/02 | Away | LA Lakers | 120-130 | L | -10.0 |
| 11/03 | Away | LA Clippers | 120-119 | W | +1.0 |
| 11/05 | Away | Denver | 112-122 | L | -10.0 |
| 11/07 | Home | Charlotte | 126-108 | W | +18.0 |
| 11/08 | Home | Portland | 136-131 | W | +5.0 |
| 11/10 | Home | Cleveland | 140-138 | W | +2.0 |
| 11/12 | Home | Cleveland | 116-130 | L | -14.0 |
| 11/14 | Away | New York | 132-140 | L | -8.0 |
| 11/17 | Home | New York | 115-113 | W | +2.0 |
| 11/19 | Home | Golden State | 110-96 | W | +14.0 |
| 11/21 | Away | Chicago | 143-107 | W | +36.0 |
| 11/23 | Away | Philadelphia | 127-117 | W | +10.0 |
| 11/24 | Home | Dallas | 106-102 | W | +4.0 |
| 11/26 | Home | Milwaukee | 106-103 | W | +3.0 |
| 11/29 | Home | Detroit | 135-138 | L | -3.0 |
| 12/01 | Home | LA Clippers | 140-123 | W | +17.0 |
| 12/03 | Away | Dallas | 108-118 | L | -10.0 |
| 12/05 | Away | Orlando | 105-106 | L | -1.0 |
| 12/06 | Home | Sacramento | 111-127 | L | -16.0 |
| 12/09 | Away | Orlando | 108-117 | L | -9.0 |
| 12/15 | Home | Toronto | 96-106 | L | -10.0 |
| 12/18 | Away | Brooklyn | 106-95 | W | +11.0 |
| 12/19 | Away | Boston | 116-129 | L | -13.0 |
| 12/21 | Away | New York | 125-132 | L | -7.0 |
| 12/23 | Home | Toronto | 91-112 | L | -21.0 |
| 12/26 | Away | Atlanta | 126-111 | W | +15.0 |
| 12/27 | Home | Indiana | 142-116 | W | +26.0 |
| 12/29 | Home | Denver | 147-123 | W | +24.0 |
| 01/01 | Away | Detroit | 118-112 | W | +6.0 |
| 01/03 | Home | Minnesota | 115-125 | L | -10.0 |
| 01/04 | Home | New Orleans | 125-106 | W | +19.0 |
| 01/06 | Away | Minnesota | 94-122 | L | -28.0 |
| 01/10 | Away | Indiana | 99-123 | L | -24.0 |
| 01/11 | Away | Okla City | 112-124 | L | -12.0 |
| 01/13 | Home | Phoenix | 127-121 | W | +6.0 |
| 01/15 | Home | Boston | 114-119 | L | -5.0 |
| 01/17 | Home | Okla City | 122-120 | W | +2.0 |
| 01/19 | Away | Golden State | 112-135 | L | -23.0 |
| 01/20 | Away | Sacramento | 130-117 | W | +13.0 |
| 01/22 | Away | Portland | 110-127 | L | -17.0 |
| 01/24 | Away | Utah | 147-116 | W | +31.0 |
| 01/25 | Away | Phoenix | 111-102 | W | +9.0 |
| 01/28 | Home | Orlando | 124-133 | L | -9.0 |
| 01/29 | Away | Chicago | 116-113 | W | +3.0 |
| 01/31 | Home | Chicago | 118-125 | L | -7.0 |
| 02/01 | Home | Chicago | 134-91 | W | +43.0 |
| 02/03 | Home | Atlanta | 115-127 | L | -12.0 |
| 02/06 | Away | Boston | 96-98 | L | -2.0 |
| 02/08 | Away | Washington | 132-101 | W | +31.0 |
| 02/09 | Home | Utah | 111-115 | L | -4.0 |
| 02/11 | Away | New Orleans | 123-111 | W | +12.0 |
| 02/20 | Away | Atlanta | 128-97 | W | +31.0 |
| 02/21 | Home | Memphis | 136-120 | W | +16.0 |
| 02/24 | Away | Milwaukee | 117-128 | L | -11.0 |
| 02/26 | Away | Philadelphia | 117-124 | L | -7.0 |
| 02/28 | Home | Houston | 115-105 | W | +10.0 |
| 03/03 | Home | Brooklyn | 124-98 | W | +26.0 |
| 03/05 | Home | Brooklyn | 126-110 | W | +16.0 |
| 03/06 | Away | Charlotte | 128-120 | W | +8.0 |
| 03/08 | Home | Detroit | 121-110 | W | +11.0 |
| 03/10 | Home | Washington | 150-129 | W | +21.0 |
| 03/12 | Home | Milwaukee | 112-105 | W | +7.0 |
| 03/14 | Home | Orlando | 117-121 | L | -4.0 |
| 03/17 | Away | Charlotte | 106-136 | L | -30.0 |
| 03/19 | Home | LA Lakers | 126-134 | L | -8.0 |
| 03/21 | Away | Houston | 122-123 | L | -1.0 |
| 03/23 | Home | San Antonio | 111-136 | L | -25.0 |
| 03/25 | Away | Cleveland | 120-103 | W | +17.0 |
| 03/27 | Away | Cleveland | 128-149 | L | -21.0 |
| 03/29 | Away | Indiana | 118-135 | L | -17.0 |
| 03/30 | Home | Philadelphia | 119-109 | W | +10.0 |
| 04/01 | Home | Boston | 129-147 | L | -18.0 |
| 04/04 | Home | Washington | 152-136 | W | +16.0 |
| 04/07 | Away | Toronto | 95-121 | L | -26.0 |
| 04/09 | Away | Toronto | 114-128 | L | -14.0 |
| 04/10 | Away | Washington | 140-117 | W | +23.0 |
| 04/12 | Home | Atlanta | 143-117 | W | +26.0 |
| 04/14 | Away | Charlotte | 126-127 | L | -1.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 10/23 | Away | Golden State | 131-137 | L | -6.0 |
| 10/25 | Home | Phoenix | 133-111 | W | +22.0 |
| 10/27 | Away | Minnesota | 127-114 | W | +13.0 |
| 10/29 | Home | New Orleans | 122-88 | W | +34.0 |
| 10/31 | Away | Portland | 107-109 | L | -2.0 |
| 11/03 | Home | Sacramento | 130-124 | W | +6.0 |
| 11/05 | Home | Miami | 122-112 | W | +10.0 |
| 11/07 | Home | Golden State | 129-104 | W | +25.0 |
| 11/08 | Home | Indiana | 117-100 | W | +17.0 |
| 11/11 | Away | Sacramento | 122-108 | W | +14.0 |
| 11/12 | Away | LA Clippers | 130-116 | W | +14.0 |
| 11/15 | Away | Minnesota | 123-112 | W | +11.0 |
| 11/17 | Home | Chicago | 127-130 | L | -3.0 |
| 11/19 | Away | New Orleans | 125-118 | W | +7.0 |
| 11/21 | Away | Houston | 112-109 | W | +3.0 |
| 11/22 | Home | Sacramento | 123-128 | L | -5.0 |
| 11/24 | Away | Memphis | 125-115 | W | +10.0 |
| 11/28 | Home | San Antonio | 136-139 | L | -3.0 |
| 11/29 | Away | Phoenix | 130-112 | W | +18.0 |
| 12/01 | Home | Dallas | 121-131 | L | -10.0 |
| 12/03 | Away | Indiana | 135-120 | W | +15.0 |
| 12/05 | Away | Atlanta | 134-133 | W | +1.0 |
| 12/07 | Away | Charlotte | 115-106 | W | +9.0 |
| 12/11 | Away | Sacramento | 136-105 | W | +31.0 |
| 12/15 | Home | Houston | 128-125 | W | +3.0 |
| 12/18 | Home | Orlando | 126-115 | W | +11.0 |
| 12/20 | Home | Houston | 101-115 | L | -14.0 |
| 12/22 | Home | Utah | 135-112 | W | +23.0 |
| 12/23 | Away | Dallas | 130-131 | L | -1.0 |
| 12/25 | Home | Minnesota | 142-138 | W | +4.0 |
| 12/27 | Away | Orlando | 126-127 | L | -1.0 |
| 12/29 | Away | Miami | 123-147 | L | -24.0 |
| 12/31 | Away | Toronto | 106-103 | W | +3.0 |
| 01/02 | Away | Cleveland | 108-113 | L | -5.0 |
| 01/04 | Away | Brooklyn | 115-127 | L | -12.0 |
| 01/05 | Away | Philadelphia | 125-124 | W | +1.0 |
| 01/07 | Away | Boston | 114-110 | W | +4.0 |
| 01/09 | Home | Atlanta | 87-110 | L | -23.0 |
| 01/11 | Home | Milwaukee | 108-104 | W | +4.0 |
| 01/13 | Away | New Orleans | 122-116 | W | +6.0 |
| 01/14 | Away | Dallas | 118-109 | W | +9.0 |
| 01/17 | Home | Washington | 121-115 | W | +6.0 |
| 01/18 | Home | Charlotte | 87-110 | L | -23.0 |
| 01/20 | Home | LA Lakers | 107-115 | L | -8.0 |
| 01/22 | Away | Washington | 107-97 | W | +10.0 |
| 01/23 | Away | Milwaukee | 102-100 | W | +2.0 |
| 01/27 | Home | Detroit | 107-109 | L | -2.0 |
| 01/29 | Home | Brooklyn | 107-103 | W | +4.0 |
| 01/30 | Home | LA Clippers | 122-109 | W | +13.0 |
| 02/01 | Home | Okla City | 111-121 | L | -10.0 |
| 02/03 | Away | Detroit | 121-124 | L | -3.0 |
| 02/04 | Away | New York | 127-134 | L | -7.0 |
| 02/07 | Away | Chicago | 136-120 | W | +16.0 |
| 02/09 | Home | Cleveland | 117-119 | L | -2.0 |
| 02/11 | Home | Memphis | 122-116 | W | +6.0 |
| 02/19 | Away | LA Clippers | 114-115 | L | -1.0 |
| 02/20 | Away | Portland | 157-103 | W | +54.0 |
| 02/22 | Away | Golden State | 117-128 | L | -11.0 |
| 02/25 | Home | Boston | 103-84 | W | +19.0 |
| 02/27 | Away | Okla City | 121-127 | L | -6.0 |
| 03/01 | Home | Minnesota | 108-117 | L | -9.0 |
| 03/02 | Away | Utah | 128-125 | W | +3.0 |
| 03/05 | Home | LA Lakers | 120-113 | W | +7.0 |
| 03/06 | Home | New York | 103-142 | L | -39.0 |
| 03/09 | Away | Okla City | 126-129 | L | -3.0 |
| 03/11 | Home | Houston | 129-93 | W | +36.0 |
| 03/12 | Away | San Antonio | 136-131 | W | +5.0 |
| 03/14 | Away | LA Lakers | 125-127 | L | -2.0 |
| 03/17 | Home | Philadelphia | 124-96 | W | +28.0 |
| 03/18 | Away | Memphis | 118-125 | L | -7.0 |
| 03/20 | Home | Toronto | 121-115 | W | +6.0 |
| 03/22 | Home | Portland | 128-112 | W | +16.0 |
| 03/24 | Away | Phoenix | 125-123 | W | +2.0 |
| 03/25 | Home | Dallas | 142-135 | W | +7.0 |
| 03/27 | Home | Utah | 135-129 | W | +6.0 |
| 03/29 | Home | Golden State | 116-93 | W | +23.0 |
| 04/01 | Away | Utah | 130-117 | W | +13.0 |
| 04/04 | Home | San Antonio | 136-134 | W | +2.0 |
| 04/06 | Home | Portland | 137-132 | W | +5.0 |
| 04/08 | Home | Memphis | 136-119 | W | +17.0 |
| 04/10 | Home | Okla City | 127-107 | W | +20.0 |
| 04/12 | Away | San Antonio | 128-118 | W | +10.0 |
| 04/18 | Home | Minnesota | 116-105 | W | +11.0 |
| 04/20 | Home | Minnesota | 114-119 | L | -5.0 |
| 04/23 | Away | Minnesota | 96-113 | L | -17.0 |
| 04/25 | Away | Minnesota | 96-112 | L | -16.0 |
| 04/27 | Home | Minnesota | 125-113 | W | +12.0 |
| 04/30 | Away | Minnesota | 98-110 | L | -12.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.