TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 8:00 pm -
Houston, TX
Odds:
Houston by 8.5,
Total Points:
211.5
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS (56-26) | 18 | 31 | 36 | 29 | 114 | 91.7 | 1.243 | 53.9% | 16.4% | 43.5% | 22.2% | 8 | 36 | ||
| HOU (52-30) | 17 | 25 | 21 | 30 | 93 | 91.7 | 1.014 | 48.2% | 10.9% | 24.5% | 26.8% | 5 | 42 |
| Boston Celtics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Neemias Queta | 38:55 | 3-4 | 0-0 | 4-4 | 7 | 12 | 19 | 2 | 2 | 5 | 2 | 2 | 22 | 10 |
| Derrick White | 37:07 | 10-25 | 6-14 | 2-2 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 3 | 15 | 28 |
| Luka Garza | 33:47 | 7-13 | 2-7 | 3-5 | 3 | 3 | 6 | 2 | 2 | 0 | 4 | 2 | 16 | 19 |
| Ron Harper Jr. | 33:18 | 4-8 | 3-7 | 0-0 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 4 | 16 | 11 |
| Baylor Scheierman | 23:00 | 5-10 | 3-8 | 2-2 | 1 | 9 | 10 | 4 | 1 | 0 | 2 | 3 | 7 | 15 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Payton Pritchard | 33:29 | 9-20 | 5-10 | 4-5 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 17 | 27 |
| Hugo Gonzalez | 15:19 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jordan Walsh | 14:39 | 0-3 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | 2 |
| Josh Minott | 7:04 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 |
| Xavier Tillman | 1:41 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Max Shulga | 1:41 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Sam Hauser | Did Not Play | |||||||||||||
| Jaylen Brown | Did Not Play | |||||||||||||
| Totals | 39-90 | 19-51 | 17-20 | 20 | 37 | 65 | 26 | 6 | 6 | 15 | 18 | 114 | ||
| 43.3% | 37.3% | 85.0% | ||||||||||||
| Houston Rockets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jabari Smith | 33:20 | 5-12 | 3-7 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | -29 | 13 |
| Kevin Durant | 32:39 | 4-11 | 0-4 | 7-7 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | -22 | 15 |
| Alperen Sengun | 31:02 | 5-12 | 0-0 | 3-3 | 4 | 5 | 9 | 3 | 2 | 1 | 3 | 1 | -22 | 13 |
| Amen Thompson | 28:38 | 3-8 | 1-2 | 4-8 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 4 | -21 | 11 |
| Tari Eason | 27:39 | 4-6 | 2-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | -9 | 10 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Reed Sheppard | 18:52 | 3-12 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | -12 | 9 |
| Josh Okogie | 16:38 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 2 |
| Clint Capela | 14:53 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Aaron Holiday | 10:53 | 4-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 9 |
| Jae'Sean Tate | 7:13 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -10 | 0 |
| JD Davison | 6:57 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
| Jeff Green | 5:39 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Isaiah Crawford | 5:39 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
| Totals | 34-82 | 11-30 | 14-22 | 12 | 26 | 45 | 16 | 10 | 5 | 10 | 17 | 93 | ||
| 41.5% | 36.7% | 63.6% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.