TeamRankings.com
Get Smart About Sports
Sunday Mar 8, 2026 1:00 pm -
Cleveland, OH
Odds:
Cleveland by 1.5,
Total Points:
224.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BOS | adv | CLE | BOS | adv | CLE | BOS | adv | CLE |
| Avg Score Margin | +7.3 | +2.8 | -12.7 | -22.0 | +7.7 | +3.4 | |||
| Points/Game | 114.2 | 117.4 | 96.7 | 98.0 | 114.5 | 117.8 | |||
| Opp Points/Game | 106.9 | 114.6 | 109.3 | 120.0 | 106.9 | 114.4 | |||
| Fastbreak Pts/Gm | 11.8 | 13.0 | 11.3 | 7.0 | 10.9 | 12.6 | |||
| Pts in Paint/Gm | 43.7 | 50.6 | 40.7 | 42.0 | 42.6 | 48.9 | |||
| Win % - All | 0.663 | 0.600 | 0.000 | 0.000 | 0.636 | 0.660 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BOS | adv | CLE | BOS | adv | CLE | BOS | adv | CLE |
| Assists/Game | 24.6 | 27.1 | 20.7 | 19.3 | 24.5 | 26.6 | |||
| Assists/FGM | 0.587 | 0.641 | 0.569 | 0.552 | 0.587 | 0.630 | |||
| Assists/Turnover | 1.998 | 1.876 | 2.067 | 1.208 | 1.991 | 1.877 | |||
| Free Throw % | 80.1% | 76.8% | 65.5% | 71.2% | 78.9% | 77.7% | |||
| Three Point % | 36.4% | 35.4% | 27.9% | 27.6% | 36.8% | 36.1% | |||
| Two Point % | 55.4% | 57.6% | 52.5% | 58.4% | 55.4% | 57.8% | |||
| Effective FG % | 55.1% | 55.6% | 47.4% | 50.2% | 55.3% | 56.1% | |||
| Shooting % | 46.5% | 47.7% | 40.7% | 43.6% | 46.5% | 48.0% | |||
| Shooting Efficiency | 1.157 | 1.169 | 0.980 | 1.070 | 1.164 | 1.179 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BOS | adv | CLE | BOS | adv | CLE | BOS | adv | CLE |
| Total Rebounds/Gm | 55.1 | 53.2 | 51.7 | 45.3 | 55.2 | 52.6 | |||
| Off Rebounds/Gm | 12.5 | 11.7 | 11.0 | 9.3 | 12.5 | 11.1 | |||
| Def Rebounds/Gm | 33.9 | 32.1 | 35.3 | 27.0 | 34.0 | 32.0 | |||
| Blocks/Game | 5.0 | 5.0 | 3.3 | 3.3 | 5.3 | 5.2 | |||
| Opp Blocks/Game | 4.1 | 4.4 | 3.3 | 3.7 | 4.3 | 4.3 | |||
| Block % | 5.7% | 5.6% | 4.0% | 3.8% | 6.2% | 5.9% | |||
| Steals/Game | 7.0 | 8.4 | 5.7 | 6.7 | 7.1 | 8.0 | |||
| Opp Steals/Game | 6.0 | 8.8 | 4.0 | 10.3 | 6.0 | 8.7 | |||
| Steals/Play | 6.4% | 7.3% | 5.5% | 6.1% | 6.6% | 7.0% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | BOS | adv | CLE | BOS | adv | CLE | BOS | adv | CLE |
| Turnovers/Game | 12.3 | 14.5 | 10.0 | 16.0 | 12.3 | 14.2 | |||
| Opp Turnovers/Game | 12.2 | 15.0 | 10.3 | 12.7 | 12.3 | 15.1 | |||
| Turnovers/Play | 11.1% | 12.6% | 9.2% | 14.9% | 11.1% | 12.4% | |||
| Personal Fouls/Gm | 19.1 | 19.7 | 19.3 | 20.0 | 19.0 | 19.8 | |||
| Opp Personal Fouls/Gm | 18.4 | 21.0 | 18.0 | 20.3 | 18.6 | 20.9 | |||
| Tech Fouls/Gm | 0.2 | 0.3 | 0.3 | 0.0 | 0.2 | 0.2 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.