TeamRankings.com
Get Smart About Sports
Monday Oct 27, 2025 7:00 pm -
Detroit, MI
Odds:
Cleveland by 2,
Total Points:
231
| 1 | 2 | 3 | 4 | T | Poss | Eff | eFG% | TO% | OR% | FTR | FstBrk | PtsPnt | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE (52-30) | 33 | 30 | 27 | 26 | 116 | 108.6 | 1.068 | 52.4% | 18.4% | 27.3% | 41.2% | 19 | 54 | ||
| DET (60-22) | 24 | 17 | 25 | 29 | 95 | 108.6 | 0.874 | 44.3% | 23.9% | 30.8% | 31.0% | 10 | 42 |
| Cleveland Cavaliers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Evan Mobley | 30:21 | 5-10 | 1-5 | 4-6 | 2 | 9 | 11 | 5 | 1 | 3 | 2 | 3 | 27 | 15 |
| Donovan Mitchell | 29:29 | 13-18 | 2-4 | 7-8 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 38 | 35 |
| Jarrett Allen | 25:11 | 7-12 | 0-0 | 6-7 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 3 | 18 | 20 |
| De'Andre Hunter | 24:22 | 4-11 | 2-6 | 3-3 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 3 | 5 | 13 |
| Sam Merrill | 17:59 | 4-7 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 13 | 11 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jaylon Tyson | 27:34 | 0-5 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 3 |
| Craig Porter Jr. | 23:49 | 1-4 | 0-2 | 2-3 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 18 | 4 |
| Dean Wade | 19:50 | 1-3 | 1-2 | 2-4 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 1 | 13 | 5 |
| Larry Nance Jr. | 17:38 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 4 | 3 |
| Tyrese Proctor | 10:08 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | -10 | 3 |
| Thomas Bryant | 6:49 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -12 | 4 |
| Luke Travers | 6:49 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 |
| Totals | 39-85 | 11-35 | 27-35 | 12 | 36 | 58 | 25 | 11 | 4 | 20 | 25 | 116 | ||
| 45.9% | 31.4% | 77.1% | ||||||||||||
| Detroit Pistons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Cade Cunningham | 28:47 | 3-14 | 1-7 | 5-6 | 2 | 3 | 5 | 4 | 0 | 1 | 5 | 3 | -16 | 12 |
| Duncan Robinson | 26:00 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -15 | 8 |
| Jalen Duren | 20:35 | 3-5 | 0-0 | 2-4 | 1 | 6 | 7 | 2 | 1 | 2 | 4 | 4 | -9 | 8 |
| Tobias Harris | 17:49 | 2-8 | 2-5 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 5 | -18 | 10 |
| Ausar Thompson | 15:04 | 3-6 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | -16 | 6 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ron Holland II | 26:26 | 4-9 | 2-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | -20 | 11 |
| Isaiah Stewart | 25:54 | 1-9 | 1-4 | 1-2 | 5 | 4 | 9 | 3 | 1 | 1 | 3 | 3 | -30 | 4 |
| Daniss Jenkins | 22:29 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 2 | -4 | 9 |
| Javonte Green | 16:51 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | -21 | 2 |
| Chaz Lanier | 12:00 | 2-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Paul Reed | 8:24 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 4 |
| Colby Jones | 6:49 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | 2 |
| Bobi Klintman | 6:49 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 2 |
| Tolu Smith | 6:04 | 3-4 | 0-0 | 5-7 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 12 | 11 |
| Totals | 33-87 | 11-34 | 18-27 | 16 | 32 | 60 | 20 | 12 | 4 | 26 | 29 | 95 | ||
| 37.9% | 32.4% | 66.7% | ||||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.