This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Milwaukee at Utah: Game Logs

Thursday Mar 19, 2026 9:00 pm - Salt Lake City, UT
Odds: Milwaukee by 6.5, Total Points: 227.5

Milwaukee Season Performance

Date Opponent Rank H/A/N Score
10/22 Washington 30 Home W 133-120
10/24 at Toronto 12 Away W 122-116
10/26 at Cleveland 8 Away L 113-118
10/28 New York 3 Home W 121-111
10/30 Golden State 18 Home W 120-110
11/01 Sacramento 28 Home L 133-135
11/03 at Indiana 26 Away W 117-115
11/04 at Toronto 12 Away L 100-128
11/07 Chicago 23 Home W 126-110
11/09 Houston 7 Home L 115-122
11/10 at Dallas 22 Away W 116-114
11/12 at Charlotte 10 Away L 100-111
11/14 Charlotte 10 Home W 147-134
11/15 LA Lakers 11 Home L 95-119
11/17 at Cleveland 8 Away L 106-118
11/20 Philadelphia 19 Home L 114-123
11/22 Detroit 4 Home L 116-129
11/24 Portland 20 Home L 103-115
11/26 at Miami 14 Away L 103-106
11/28 at New York 3 Away L 109-118
11/29 Brooklyn 29 Home W 116-99
12/01 at Washington 30 Away L 126-129
12/03 Detroit 4 Home W 113-109
12/05 Philadelphia 19 Home L 101-116
12/06 at Detroit 4 Away L 112-124
12/11 Boston 5 Home W 116-101
12/14 at Brooklyn 29 Away L 82-127
12/18 Toronto 12 Home L 105-111
12/21 at Minnesota 9 Away L 100-103
12/23 at Indiana 26 Away W 111-94
12/26 at Memphis 24 Away L 104-125
12/27 at Chicago 23 Away W 112-103
12/29 at Charlotte 10 Away W 123-113
12/31 Washington 30 Home L 113-114
01/02 Charlotte 10 Home W 122-121
01/04 at Sacramento 28 Away W 115-98
01/07 at Golden State 18 Away L 113-120
01/09 at LA Lakers 11 Away W 105-101
01/11 at Denver 6 Away L 104-108
01/13 Minnesota 9 Home L 106-139
01/15 at San Antonio 2 Away L 101-119
01/19 at Atlanta 13 Away W 112-110
01/21 Okla City 1 Home L 102-122
01/23 Denver 6 Home L 100-102
01/27 at Philadelphia 19 Away L 122-139
01/29 at Washington 30 Away L 99-109
02/01 at Boston 5 Away L 79-107
02/03 Chicago 23 Home W 131-115
02/04 New Orleans 21 Home W 141-137
02/06 Indiana 26 Home W 105-99
02/09 at Orlando 15 Away L 99-118
02/11 at Orlando 15 Away W 116-108
02/12 at Okla City 1 Away W 110-93
02/20 at New Orleans 21 Away W 139-118
02/22 Toronto 12 Home L 94-122
02/24 Miami 14 Home W 128-117
02/25 Cleveland 8 Home W 118-116
02/27 New York 3 Home L 98-127
03/01 at Chicago 23 Away L 97-120
03/02 Boston 5 Home L 81-108
03/04 Atlanta 13 Home L 113-131
03/07 Utah 27 Home W 113-99
03/08 Orlando 15 Home L 91-130
03/10 Phoenix 17 Home L 114-129
03/12 at Miami 14 Away L 105-112
03/14 at Atlanta 13 Away L 99-122
03/15 Indiana 26 Home W 134-123
03/17 Cleveland 8 Home L 116-123
03/19 at Utah 27 Away L 96-128
03/21 at Phoenix 17 Away W 108-105
03/23 at LA Clippers 16 Away L 96-129
03/25 at Portland 20 Away L 99-130
03/28 San Antonio 2 Home L 95-127
03/29 LA Clippers 16 Home L 113-127
03/31 Dallas 22 Home W 123-99
04/01 at Houston 7 Away L 113-119
04/03 Boston 5 Home L 101-133
04/05 Memphis 24 Home W 131-115
04/07 at Brooklyn 29 Away L 90-96
04/08 at Detroit 4 Away L 111-137
04/10 Brooklyn 29 Home W 125-108
04/12 at Philadelphia 19 Away L 106-126

Utah Season Performance

Date Opponent Rank H/A/N Score
10/22 LA Clippers 16 Home W 129-108
10/24 at Sacramento 28 Away L 104-105
10/27 Phoenix 17 Home W 138-134
10/29 Portland 20 Home L 134-136
10/31 at Phoenix 17 Away L 96-118
11/02 at Charlotte 10 Away L 103-126
11/03 at Boston 5 Away W 105-103
11/05 at Detroit 4 Away L 103-114
11/07 at Minnesota 9 Away L 97-137
11/10 Minnesota 9 Home L 113-120
11/11 Indiana 26 Home W 152-128
11/13 Atlanta 13 Home L 122-132
11/16 Chicago 23 Home W 150-147
11/18 at LA Lakers 11 Away L 126-140
11/21 Okla City 1 Home L 112-144
11/23 LA Lakers 11 Home L 106-108
11/24 at Golden State 18 Away L 117-134
11/28 Sacramento 28 Home W 128-119
11/30 Houston 7 Home L 101-129
12/01 Houston 7 Home W 133-125
12/04 at Brooklyn 29 Away W 123-110
12/05 at New York 3 Away L 112-146
12/07 Okla City 1 Home L 101-131
12/12 at Memphis 24 Away W 130-126
12/15 Dallas 22 Home W 140-133
12/18 LA Lakers 11 Home L 135-143
12/20 Orlando 15 Home L 127-128
12/22 at Denver 6 Away L 112-135
12/23 Memphis 24 Home L 128-137
12/26 Detroit 4 Home W 131-129
12/27 at San Antonio 2 Away W 127-114
12/30 Boston 5 Home L 119-129
01/01 at LA Clippers 16 Away L 101-118
01/03 at Golden State 18 Away L 114-123
01/05 at Portland 20 Away L 117-137
01/07 at Okla City 1 Away L 125-129
01/08 Dallas 22 Home W 116-114
01/10 Charlotte 10 Home L 95-150
01/12 at Cleveland 8 Away W 123-112
01/14 at Chicago 23 Away L 126-128
01/15 at Dallas 22 Away L 122-144
01/17 at Dallas 22 Away L 120-138
01/19 at San Antonio 2 Away L 110-123
01/20 Minnesota 9 Home W 127-122
01/22 San Antonio 2 Home L 109-126
01/24 Miami 14 Home L 116-147
01/27 LA Clippers 16 Home L 103-115
01/28 Golden State 18 Home L 124-140
01/30 Brooklyn 29 Home L 99-109
02/01 at Toronto 12 Away L 100-107
02/03 at Indiana 26 Away W 131-122
02/05 at Atlanta 13 Away L 119-121
02/07 at Orlando 15 Away L 117-120
02/09 at Miami 14 Away W 115-111
02/11 Sacramento 28 Home W 121-93
02/12 Portland 20 Home L 119-135
02/20 at Memphis 24 Away L 114-123
02/23 at Houston 7 Away L 105-125
02/26 New Orleans 21 Home L 118-129
02/28 New Orleans 21 Home L 105-115
03/02 Denver 6 Home L 125-128
03/04 at Philadelphia 19 Away L 102-106
03/05 at Washington 30 Away W 122-112
03/07 at Milwaukee 25 Away L 99-113
03/09 Golden State 18 Home W 119-116
03/11 New York 3 Home L 117-134
03/13 at Portland 20 Away L 114-124
03/15 at Sacramento 28 Away L 111-116
03/18 at Minnesota 9 Away L 111-147
03/19 Milwaukee 25 Home W 128-96
03/21 Philadelphia 19 Home L 116-126
03/23 Toronto 12 Home L 127-143
03/25 Washington 30 Home L 110-133
03/27 at Denver 6 Away L 129-135
03/28 at Phoenix 17 Away L 109-134
03/30 Cleveland 8 Home L 113-122
04/01 Denver 6 Home L 117-130
04/03 at Houston 7 Away L 106-140
04/05 at Okla City 1 Away L 111-146
04/07 at New Orleans 21 Away L 137-156
04/10 Memphis 24 Home W 147-101
04/12 at LA Lakers 11 Away L 107-131