TeamRankings.com
Get Smart About Sports
Sunday Feb 22, 2026 7:00 pm -
Minneapolis, MN
Odds:
Minnesota by 8.5,
Total Points:
239.5
These teams have met 6 times in the last 3 seasons (with 2025-2026 counting as one of those three) and are tied with a record of 3-3.
Below is their head-to-head history back through the 2003 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 04/03/26 | Philadelphia | Home | 115-103 | Philadelphia -3.5 | Under 234.5 |
| 02/22/26 | Philadelphia | Away | 135-108 | Philadelphia +8.5 | Over 239.5 |
| 04/05/25 | Minnesota | Away | 114-109 | Philadelphia +16.0 | Under 224.5 |
| 03/04/25 | Minnesota | Home | 126-112 | Minnesota -13.0 | Over 223.0 |
| 12/20/23 | Philadelphia | Home | 127-113 | Philadelphia -4.0 | Over 226.0 |
| 11/22/23 | Minnesota | Home | 112-99 | Minnesota -7.0 | Under 221.0 |
| 03/07/23 | Philadelphia | Away | 117-94 | Philadelphia +3.0 | Under 227.0 |
| 11/19/22 | Minnesota | Away | 112-109 | Philadelphia +3.5 | Over 218.0 |
| 02/25/22 | Philadelphia | Away | 133-102 | Philadelphia -2.5 | Over 230.0 |
| 11/27/21 | Minnesota | Away | 121-120 | Minnesota +6.5 | Over 217.5 |
| 04/03/21 | Philadelphia | Home | 122-113 | Minnesota +13.5 | Over 225.0 |
| 01/29/21 | Philadelphia | Away | 118-94 | Philadelphia -9.5 | Under 225.0 |
| 10/30/19 | Philadelphia | Home | 117-95 | Philadelphia -7.0 | Under 222.0 |
| 03/30/19 | Philadelphia | Away | 118-109 | Philadelphia -4.0 | Under 229.5 |
| 01/15/19 | Philadelphia | Home | 149-107 | Philadelphia -6.0 | Over 234.0 |
| 03/24/18 | Philadelphia | Home | 120-108 | Philadelphia -8.0 | Over 224.0 |
| 12/12/17 | Philadelphia | Away | 118-112 | Philadelphia +5.0 | Over 214.5 |
| 01/03/17 | Philadelphia | Home | 93-91 | Philadelphia +4.5 | Under 204.0 |
| 11/17/16 | Minnesota | Home | 110-86 | Minnesota -11.5 | Under 211.0 |
| 01/04/16 | Philadelphia | Home | 109-99 | Philadelphia +6.5 | Over 204.0 |
| 11/23/15 | Minnesota | Home | 100-95 | Philadelphia +7.5 | Under 200.5 |
| 01/30/15 | Philadelphia | Home | 103-94 | Philadelphia +4.0 | Over 193.0 |
| 12/03/14 | Philadelphia | Away | 85-77 | Philadelphia +7.0 | Under 211.5 |
| 01/06/14 | Minnesota | Away | 126-95 | Minnesota -7.5 | Push |
| 12/11/13 | Minnesota | Home | 106-99 | Philadelphia +12.5 | Under 210.5 |
| 02/20/13 | Minnesota | Home | 94-87 | Minnesota -3.5 | Under 186.0 |
| 12/04/12 | Minnesota | Away | 105-88 | Minnesota +3.0 | Over 188.0 |
| 02/19/12 | Minnesota | Home | 92-91 | Minnesota +1.0 | Under 191.5 |
| 03/04/11 | Philadelphia | Home | 111-100 | Philadelphia -9.0 | Over 207.0 |
| 02/12/11 | Philadelphia | Away | 107-87 | Philadelphia -5.0 | Under 206.0 |
| 02/09/10 | Philadelphia | Home | 119-97 | Philadelphia -6.5 | Over 205.5 |
| 01/18/10 | Minnesota | Home | 108-103 | Minnesota +2.5 | Over 204.0 |
| 03/25/09 | Philadelphia | Home | 96-88 | Minnesota +10.5 | Under 200.5 |
| 11/19/08 | Minnesota | Home | 102-96 | Minnesota +3.5 | Over 189.0 |
| 02/19/08 | Minnesota | Home | 104-88 | Minnesota +3.5 | Over 187.0 |
| 12/12/07 | Philadelphia | Home | 98-94 | Minnesota +8.5 | Over 186.5 |
| 01/05/07 | Minnesota | Home | 104-102 | Philadelphia +6.5 | Over 188.0 |
| 12/03/06 | Minnesota | Away | 95-84 | Minnesota +2.5 | Under 193.0 |
| 01/22/06 | Philadelphia | Away | 86-84 | Philadelphia +6.5 | Under 188.5 |
| 12/12/05 | Philadelphia | Home | 90-89 | Push | Under 190.5 |
| 01/07/05 | Minnesota | Home | 89-84 | Philadelphia +9.0 | Under 199.0 |
| 12/08/04 | Minnesota | Away | 119-84 | Minnesota -5.0 | Over 194.0 |
| 02/29/04 | Philadelphia | Home | 81-74 | Philadelphia +8.5 | Under 178.0 |
| 02/01/04 | Minnesota | Home | 106-101 | Philadelphia +8.5 | Over 181.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.