This section is showing information that is up to date as of the end of the 2025-26 NBA season. To join our email list and get notified when we launch the 2026-27 NBA section, register for a free account.

Philadelphia at LA Lakers: Game Logs

Thursday Feb 5, 2026 10:00 pm - Los Angeles, CA
Odds: Los Angeles by 2.5, Total Points: 236.5

Philadelphia Season Performance

Date Opponent Rank H/A/N Score
10/22 at Boston 5 Away W 117-116
10/25 Charlotte 10 Home W 125-121
10/27 Orlando 15 Home W 136-124
10/28 at Washington 30 Away W 139-134
10/31 Boston 5 Home L 108-109
11/02 at Brooklyn 29 Away W 129-105
11/04 at Chicago 23 Away L 111-113
11/05 at Cleveland 8 Away L 121-132
11/08 Toronto 12 Home W 130-120
11/09 Detroit 4 Home L 108-111
11/11 Boston 5 Home W 102-100
11/14 at Detroit 4 Away L 105-114
11/17 LA Clippers 16 Home W 110-108
11/19 Toronto 12 Home L 112-121
11/20 at Milwaukee 25 Away W 123-114
11/23 Miami 14 Home L 117-127
11/25 Orlando 15 Home L 103-144
11/28 at Brooklyn 29 Away W 115-103
11/30 Atlanta 13 Home L 134-142
12/02 Washington 30 Home W 121-102
12/04 Golden State 18 Home W 99-98
12/05 at Milwaukee 25 Away W 116-101
12/07 LA Lakers 11 Home L 108-112
12/12 Indiana 26 Home W 115-105
12/14 at Atlanta 13 Away L 117-120
12/19 at New York 3 Away W 116-107
12/20 Dallas 22 Home W 121-114
12/23 Brooklyn 29 Home L 106-114
12/26 at Chicago 23 Away L 102-109
12/28 at Okla City 1 Away L 104-129
12/30 at Memphis 24 Away W 139-136
01/01 at Dallas 22 Away W 123-108
01/03 at New York 3 Away W 130-119
01/05 Denver 6 Home L 124-125
01/07 Washington 30 Home W 131-110
01/09 at Orlando 15 Away W 103-91
01/11 at Toronto 12 Away L 115-116
01/12 at Toronto 12 Away W 115-102
01/14 Cleveland 8 Home L 107-133
01/16 Cleveland 8 Home L 115-117
01/19 Indiana 26 Home W 113-104
01/20 Phoenix 17 Home L 110-116
01/22 Houston 7 Home W 128-122
01/24 New York 3 Home L 109-112
01/26 at Charlotte 10 Away L 93-130
01/27 Milwaukee 25 Home W 139-122
01/29 Sacramento 28 Home W 113-111
01/31 New Orleans 21 Home W 124-114
02/02 at LA Clippers 16 Away W 128-113
02/03 at Golden State 18 Away W 113-94
02/05 at LA Lakers 11 Away L 115-119
02/07 at Phoenix 17 Away W 109-103
02/09 at Portland 20 Away L 118-135
02/11 New York 3 Home L 89-138
02/19 Atlanta 13 Home L 107-117
02/21 at New Orleans 21 Away L 111-126
02/22 at Minnesota 9 Away W 135-108
02/24 at Indiana 26 Away W 135-114
02/26 Miami 14 Home W 124-117
03/01 at Boston 5 Away L 98-114
03/03 San Antonio 2 Home L 91-131
03/04 Utah 27 Home W 106-102
03/07 at Atlanta 13 Away L 116-125
03/09 at Cleveland 8 Away L 101-115
03/10 Memphis 24 Home W 139-129
03/12 at Detroit 4 Away L 109-131
03/14 Brooklyn 29 Home W 104-97
03/15 Portland 20 Home W 109-103
03/17 at Denver 6 Away L 96-124
03/19 at Sacramento 28 Away W 139-118
03/21 at Utah 27 Away W 126-116
03/23 Okla City 1 Home L 103-123
03/25 Chicago 23 Home W 157-137
03/28 at Charlotte 10 Away W 118-114
03/30 at Miami 14 Away L 109-119
04/01 at Washington 30 Away W 153-131
04/03 Minnesota 9 Home W 115-103
04/04 Detroit 4 Home L 93-116
04/06 at San Antonio 2 Away L 102-115
04/09 at Houston 7 Away L 102-113
04/10 at Indiana 26 Away W 105-94
04/12 Milwaukee 25 Home W 126-106
04/15 Orlando 15 Home W 109-97
04/19 at Boston 5 Away L 91-123
04/21 at Boston 5 Away W 111-97
04/24 Boston 5 Home L 100-108
04/26 Boston 5 Home L 96-128
04/28 at Boston 5 Away W 113-97
04/30 Boston 5 Home W 106-93
05/02 at Boston 5 Away W 109-100
05/04 at New York 3 Away L 98-137
05/06 at New York 3 Away L 102-108
05/08 New York 3 Home L 94-108
05/10 New York 3 Home L 114-144

LA Lakers Season Performance

Date Opponent Rank H/A/N Score
10/21 Golden State 18 Home L 109-119
10/24 Minnesota 9 Home W 128-110
10/26 at Sacramento 28 Away W 127-120
10/27 Portland 20 Home L 108-122
10/29 at Minnesota 9 Away W 116-115
10/31 at Memphis 24 Away W 117-112
11/02 Miami 14 Home W 130-120
11/03 at Portland 20 Away W 123-115
11/05 San Antonio 2 Home W 118-116
11/08 at Atlanta 13 Away L 102-122
11/10 at Charlotte 10 Away W 121-111
11/12 at Okla City 1 Away L 92-121
11/14 at New Orleans 21 Away W 118-104
11/15 at Milwaukee 25 Away W 119-95
11/18 Utah 27 Home W 140-126
11/23 at Utah 27 Away W 108-106
11/25 LA Clippers 16 Home W 135-118
11/28 Dallas 22 Home W 129-119
11/30 New Orleans 21 Home W 133-121
12/01 Phoenix 17 Home L 108-125
12/04 at Toronto 12 Away W 123-120
12/05 at Boston 5 Away L 105-126
12/07 at Philadelphia 19 Away W 112-108
12/10 San Antonio 2 Home L 119-132
12/14 at Phoenix 17 Away W 116-114
12/18 at Utah 27 Away W 143-135
12/20 at LA Clippers 16 Away L 88-103
12/23 at Phoenix 17 Away L 108-132
12/25 Houston 7 Home L 96-119
12/28 Sacramento 28 Home W 125-101
12/30 Detroit 4 Home L 106-128
01/02 Memphis 24 Home W 128-121
01/04 Memphis 24 Home W 120-114
01/06 at New Orleans 21 Away W 111-103
01/07 at San Antonio 2 Away L 91-107
01/09 Milwaukee 25 Home L 101-105
01/12 at Sacramento 28 Away L 112-124
01/13 Atlanta 13 Home W 141-116
01/15 Charlotte 10 Home L 117-135
01/17 at Portland 20 Away L 116-132
01/18 Toronto 12 Home W 110-93
01/20 at Denver 6 Away W 115-107
01/22 at LA Clippers 16 Away L 104-112
01/24 at Dallas 22 Away W 116-110
01/26 at Chicago 23 Away W 129-118
01/28 at Cleveland 8 Away L 99-129
01/30 at Washington 30 Away W 142-111
02/01 at New York 3 Away L 100-112
02/03 at Brooklyn 29 Away W 125-109
02/05 Philadelphia 19 Home W 119-115
02/07 Golden State 18 Home W 105-99
02/09 Okla City 1 Home L 110-119
02/10 San Antonio 2 Home L 108-136
02/12 Dallas 22 Home W 124-104
02/20 LA Clippers 16 Home W 125-122
02/22 Boston 5 Home L 89-111
02/24 Orlando 15 Home L 109-110
02/26 at Phoenix 17 Away L 110-113
02/28 at Golden State 18 Away W 129-101
03/01 Sacramento 28 Home W 128-104
03/03 New Orleans 21 Home W 110-101
03/05 at Denver 6 Away L 113-120
03/06 Indiana 26 Home W 128-117
03/08 New York 3 Home W 110-97
03/10 Minnesota 9 Home W 120-106
03/12 Chicago 23 Home W 142-130
03/14 Denver 6 Home W 127-125
03/16 at Houston 7 Away W 100-92
03/18 at Houston 7 Away W 124-116
03/19 at Miami 14 Away W 134-126
03/21 at Orlando 15 Away W 105-104
03/23 at Detroit 4 Away L 110-113
03/25 at Indiana 26 Away W 137-130
03/27 Brooklyn 29 Home W 116-99
03/30 Washington 30 Home W 120-101
03/31 Cleveland 8 Home W 127-113
04/02 at Okla City 1 Away L 96-139
04/05 at Dallas 22 Away L 128-134
04/07 Okla City 1 Home L 87-123
04/09 at Golden State 18 Away W 119-103
04/10 Phoenix 17 Home W 101-73
04/12 Utah 27 Home W 131-107
04/18 Houston 7 Home W 107-98
04/21 Houston 7 Home W 101-94
04/24 at Houston 7 Away W 112-108
04/26 at Houston 7 Away L 96-115
04/29 Houston 7 Home L 93-99
05/01 at Houston 7 Away W 98-78
05/05 at Okla City 1 Away L 90-108
05/07 at Okla City 1 Away L 107-125
05/09 Okla City 1 Home L 108-131
05/11 Okla City 1 Home L 110-115