More Team Stats...
Rank Team 2024 Last 3 Last 1 Home Away 2023
1 Arizona +15.0 +15.0 +15.0 +15.0 -- -9.0
2 Baltimore +8.0 +8.0 +8.0 +8.0 -- +119.0
2 Cleveland +8.0 +8.0 +8.0 -- +8.0 -35.0
4 Cincinnati +6.0 +6.0 +6.0 +6.0 -- -38.0
4 Toronto +6.0 +6.0 +6.0 -- +6.0 +71.0
6 LA Dodgers +5.0 +5.0 +6.0 +6.0 -1.0 +194.0
7 Minnesota +3.0 +3.0 +3.0 -- +3.0 +116.0
7 San Diego +3.0 +3.0 +2.0 +2.0 +1.0 +104.0
9 Boston +2.0 +2.0 +2.0 -- +2.0 -4.0
10 Detroit +1.0 +1.0 +1.0 -- +1.0 -79.0
10 Pittsburgh +1.0 +1.0 +1.0 -- +1.0 -98.0
10 NY Yankees +1.0 +1.0 +1.0 -- +1.0 -25.0
10 Texas +1.0 +1.0 +1.0 +1.0 -- +195.0
14 Chi Sox -1.0 -1.0 -1.0 -1.0 -- -200.0
14 Chi Cubs -1.0 -1.0 -1.0 -- -1.0 +96.0
14 Houston -1.0 -1.0 -1.0 -1.0 -- +130.0
14 Miami -1.0 -1.0 -1.0 -1.0 -- -66.0
18 SF Giants -2.0 -2.0 -2.0 -- -2.0 -45.0
18 Seattle -2.0 -2.0 -2.0 -2.0 -- +99.0
20 Kansas City -3.0 -3.0 -3.0 -3.0 -- -183.0
21 Washington -6.0 -6.0 -6.0 -- -6.0 -145.0
21 Tampa Bay -6.0 -6.0 -6.0 -6.0 -- +185.0
21 St. Louis -6.0 -6.0 -6.0 -- -6.0 -110.0
24 LA Angels -8.0 -8.0 -8.0 -- -8.0 -90.0
24 Oakland -8.0 -8.0 -8.0 -8.0 -- -339.0
26 Colorado -15.0 -15.0 -15.0 -- -15.0 -236.0
27 Milwaukee -- -- -- -- -- +75.0
27 Philadelphia -- -- -- -- -- +111.0
27 Atlanta -- -- -- -- -- +219.0
27 NY Mets -- -- -- -- -- -12.0