TeamRankings.com
Get Smart About Sports
#22 Left Outfield - Colorado Rockies | 6'1" 209 lbs | Age 28 | Born - Encinitas, CA, USA
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/3 | Philadelphia Phillies | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 4/4 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/5 | Philadelphia Phillies | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0.500 | 0.500 | 2.000 |
| 4/6 | Houston Astros | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 4/7 | Houston Astros | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| 4/8 | Houston Astros | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.400 | 0.333 |
| 4/9 | San Diego Padres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/10 | San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/11 | San Diego Padres | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0.750 | 0.750 | 2.250 |
| 4/12 | San Diego Padres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 4/14 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/15 | Houston Astros | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
| 4/16 | Houston Astros | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 4/17 | Los Angeles Dodgers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.667 |
| 4/18 | Los Angeles Dodgers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 4/19 | Los Angeles Dodgers | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0.400 | 0.400 | 1.000 |
| 4/21 | San Diego Padres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 4/22 | San Diego Padres | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| 4/23 | San Diego Padres | 5 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0.800 | 0.800 | 2.000 |
| 4/24 | New York Mets | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 4/26 | New York Mets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 4/26 | New York Mets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 4/28 | Cincinnati Reds | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 4/29 | Cincinnati Reds | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0.333 | 0.600 | 0.667 |
| 4/30 | Cincinnati Reds | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 5/1 | Atlanta Braves | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.400 | 1.000 |
| 5/3 | Atlanta Braves | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0.500 | 0.600 | 2.000 |
| 5/4 | New York Mets | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.250 |
| 5/6 | New York Mets | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 5/7 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 5/8 | Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/9 | Philadelphia Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 5/10 | Philadelphia Phillies | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 5/12 | Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 5/13 | Pittsburgh Pirates | 5 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 0.600 | 0.600 | 1.800 |
| 5/14 | Pittsburgh Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 5/15 | Arizona Diamondbacks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| 5/16 | Arizona Diamondbacks | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.500 | 0.333 |
| 5/17 | Arizona Diamondbacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.200 | 0.000 |
| 5/18 | Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/19 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| 5/20 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5/21 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 6/22 | Boston Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/23 | Boston Red Sox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 6/24 | Boston Red Sox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/26 | Minnesota Twins | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/27 | Minnesota Twins | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/28 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/29 | Miami Marlins | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 6/30 | Miami Marlins | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.250 | 0.400 | 1.000 |
| 7/1 | Miami Marlins | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0.750 | 0.750 | 2.250 |
| 7/2 | Miami Marlins | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0.600 | 0.600 | 1.400 |
| 7/3 | San Francisco Giants | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.400 | 0.500 | 0.400 |
| 7/4 | San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/5 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 7/6 | Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| 7/7 | Los Angeles Dodgers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 7/8 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/10 | San Francisco Giants | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/11 | San Francisco Giants | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
| 7/12 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 7/17 | Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/18 | Cincinnati Reds | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.400 |
| 7/19 | Cincinnati Reds | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/21 | Washington Nationals | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| 7/22 | Washington Nationals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/24 | Milwaukee Brewers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| 7/26 | Milwaukee Brewers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 7/28 | San Diego Padres | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0.400 | 0.400 | 1.200 |
| 7/29 | San Diego Padres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 7/31 | Kansas City Royals | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 8/1 | Kansas City Royals | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.200 | 0.250 |
| 8/2 | Kansas City Royals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
| 8/3 | Tampa Bay Rays | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0.500 | 0.400 | 1.750 |
| 8/4 | Tampa Bay Rays | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.333 | 0.333 | 1.333 |
| 8/5 | Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 8/7 | St. Louis Cardinals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
| 8/8 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/9 | St. Louis Cardinals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 8/10 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.500 | 0.000 |
| 8/11 | Arizona Diamondbacks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/12 | Arizona Diamondbacks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 |
| 8/14 | San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.200 | 0.000 |
| 8/15 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/16 | San Francisco Giants | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.250 | 0.200 | 0.250 |
| 8/18 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/19 | Los Angeles Dodgers | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0.600 | 0.600 | 1.400 |
| 8/21 | Cleveland Guardians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| 8/22 | Cleveland Guardians | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 1.000 |
| 8/23 | Cleveland Guardians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 8/24 | Washington Nationals | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 8/25 | Washington Nationals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/26 | Washington Nationals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.167 | 0.000 |
| 8/28 | Atlanta Braves | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.750 |
| 8/29 | Atlanta Braves | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 8/30 | Atlanta Braves | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 8/31 | Baltimore Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 9/1 | Baltimore Orioles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 9/2 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9/4 | St. Louis Cardinals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Total | 355 | 46 | 88 | 16 | 4 | 21 | 60 | 20 | 99 | ||||
| Per Game | 3.5 | 0.5 | 0.9 | 0.2 | 0.0 | 0.2 | 0.6 | 0.2 | 1.0 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.