TeamRankings.com
Get Smart About Sports
#7 Designated Hitter - Boston Red Sox | 5'8" 192 lbs | Age 33 | Born - Fukui, JPN
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28 | Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| 3/29 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
| 3/30 | Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 3/31 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
| 4/1 | Houston Astros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 4/4 | San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4/5 | San Diego Padres | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.250 |
| 4/6 | Milwaukee Brewers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.600 | 0.333 |
| 4/10 | St. Louis Cardinals | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.500 | 0.333 |
| 4/14 | Minnesota Twins | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 4/15 | Minnesota Twins | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.400 |
| 4/17 | Detroit Tigers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/19 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/20 | Detroit Tigers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.500 |
| 4/21 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/23 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4/24 | Baltimore Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 4/28 | Toronto Blue Jays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 5/2 | Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| 5/3 | Houston Astros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 5/4 | Detroit Tigers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| 5/6 | Detroit Tigers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 5/7 | Tampa Bay Rays | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 5/8 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/10 | Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 5/12 | Philadelphia Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 5/13 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/14 | Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| 5/15 | Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/16 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/18 | Kansas City Royals | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.750 |
| 5/19 | Kansas City Royals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
| 5/20 | Kansas City Royals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 5/22 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/23 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5/24 | Minnesota Twins | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| 5/26 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 5/27 | Atlanta Braves | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 5/29 | Cleveland Guardians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 5/30 | Cleveland Guardians | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 | 0.000 |
| 5/31 | Cleveland Guardians | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.400 | 0.400 |
| 6/2 | Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 6/3 | Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.600 | 0.333 |
| 6/7 | New York Yankees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 6/9 | Tampa Bay Rays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/10 | Tampa Bay Rays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| 6/14 | Texas Rangers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.750 |
| 6/16 | Toronto Blue Jays | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 6/17 | Toronto Blue Jays | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 6/20 | Seattle Mariners | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 6/21 | Seattle Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/22 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.250 | 0.000 |
| 6/25 | New York Yankees | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 |
| 6/27 | New York Yankees | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.667 | 1.667 |
| 6/28 | New York Yankees | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 6/29 | Washington Nationals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/5 | Los Angeles Angels | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 7/8 | Chicago White Sox | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 |
| 7/10 | New York Mets | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0.500 | 0.600 | 1.000 |
| 7/11 | New York Mets | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.333 | 0.500 | 1.333 |
| 7/12 | New York Mets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/17 | Tampa Bay Rays | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0.600 | 0.600 | 1.400 |
| 7/17 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/18 | Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/20 | Baltimore Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 7/22 | Baltimore Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 7/22 | Baltimore Orioles | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 7/24 | Toronto Blue Jays | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
| 7/25 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/26 | Toronto Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/27 | Sacramento Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 |
| 7/28 | Sacramento Athletics | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7/29 | Sacramento Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/30 | Sacramento Athletics | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| 7/31 | Los Angeles Dodgers | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| 8/1 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/2 | Los Angeles Dodgers | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.600 | 1.250 |
| 8/4 | Chicago White Sox | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.750 |
| 8/5 | Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/6 | Chicago White Sox | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.600 | 0.750 |
| 8/7 | Sacramento Athletics | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.400 | 0.750 |
| 8/10 | Toronto Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.500 | 0.000 |
| 8/11 | Toronto Blue Jays | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.400 |
| 8/12 | Toronto Blue Jays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 3:07p | Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/29 | New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Total | 254 | 33 | 67 | 15 | 1 | 5 | 26 | 27 | 31 | ||||
| Per Game | 3.0 | 0.4 | 0.8 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.