TeamRankings.com
Get Smart About Sports
#51 Pitcher - Detroit Tigers | 6'3" 250 lbs | Age 26 | Born - Hoffman Estates, IL, USA
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
26.0 (#442) |
22 (#455) |
11 (#488) |
9 (#519) |
11 (#427) |
42 (#307) |
2 (#479) |
3.12 |
| Per IP | 1.0 | 0.85 | 0.42 | 0.35 | 0.42 | 1.62 | 0.08 | |
| Per Game | 1.0 | 0.71 | 0.35 | 0.29 | 0.35 | 1.35 | 0.06 |
| Season Totals | Per IP | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Strikeouts | 42 | (#307) | 1.62 | 1.35 | ||
| Innings Pitched | 26.0 | (#442) | 1.0 | 1.0 | ||
| Hits Allowed | 22 | (#455) | 0.85 | 0.71 | ||
| Runs Allowed | 11 | (#488) | 0.42 | 0.35 | ||
| Earned Runs Allowed | 9 | (#519) | 0.35 | 0.29 | ||
| Walks | 11 | (#427) | 0.42 | 0.35 | ||
| Games | 31 | (#192) | 1.19 | 1.00 | ||
| Games Started | 0 | (#344) | 0.00 | 0.00 | ||
| Home Runs Allowed | 2 | (#479) | 0.08 | 0.06 | ||
| Pitches Thrown | 435 | (#446) | 16.73 | 14.03 | ||
| Strikes Thrown | 293 | (#436) | 11.27 | 9.45 | ||
| Ground Ball Outs | 22 | (#437) | 0.85 | 0.71 | ||
| Fly Ball Outs | 7 | (#556) | 0.27 | 0.23 | ||
| Batters Faced | 109 | (#448) | 4.19 | 3.52 | ||
| Earned Run Average | 3.12 | 3.12 | 3.12 | |||
| WHIP | 1.269 | 1.269 | 1.269 | |||
| Quality Starts | 0 | (#203) | 0.00 | 0.00 | ||
| Wins | 0 | (#498) | 0.00 | 0.00 | ||
| Losses | 3 | (#216) | 0.12 | 0.10 | ||
| No Decisions | 0 | (#317) | 0.00 | 0.00 | ||
| Holds | 10 | (#74) | 0.38 | (#19) | 0.32 | (#29) |
| Saves | 0 | (#237) | 0.00 | 0.00 | ||
| Blown Saves | 1 | (#148) | 0.04 | (#174) | 0.03 | (#210) |
| Save % | 0.000 | 0.000 | 0.000 | |||
| Complete Games | 0 | (#18) | 0.00 | 0.00 | ||
| Shutouts | 0 | (#9) | 0.00 | 0.00 | ||
| Win % | 0.000 | 0.000 | 0.000 | |||
| % Starts Won | -- | -- | -- | |||
| Cheap Wins | 0 | (#463) | 0.00 | 0.00 | ||
| Tough Losses | 0 | (#117) | 0.00 | 0.00 | ||
| Quality Start % | 0.000 | 0.000 | 0.000 | |||
| Strikeouts/9 | 14.5 | 14.5 | 14.5 | |||
| Hits Allowed/9 | 7.6 | 7.6 | 7.6 | |||
| Home Runs Allowed/9 | 0.7 | 0.7 | 0.7 | |||
| Walks/9 | 3.8 | 3.8 | 3.8 | |||
| Strikeouts/Walk | 3.8 | 3.8 | 3.8 | |||
| Pitches/Plate Appearance | 4.0 | 4.0 | 4.0 | |||
| Pitches/Game | 14.0 | 14.0 | 14.0 | |||
| FIP | 2.12 | 2.12 | 2.12 | |||
| Strike % | 67.4% | 67.4% | 67.4% | |||
| Home Run % | 1.8% | 1.8% | 1.8% | |||
| Strikeout % | 38.5% | 38.5% | 38.5% | |||
| Walk % | 10.1% | 10.1% | 10.1% | |||
| Ground Outs / Air Outs | 3.1 | 3.1 | 3.1 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.