TeamRankings.com
Get Smart About Sports
#41 Third Base - San Francisco Giants | 5'10" 213 lbs | Age 27 | Born - Millville, NJ, USA
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1 | Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/2 | Milwaukee Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 6/4 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/5 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/6 | Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| 6/9 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6/10 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/4 | Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/10 | Tampa Bay Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7/12 | Tampa Bay Rays | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.667 |
| 7/20 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 7/24 | Texas Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/4 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 |
| 8/5 | Texas Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 8/8 | Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/9 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 8/12 | Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/14 | Colorado Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/15 | Colorado Rockies | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 8/16 | Colorado Rockies | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
| 8/18 | Cleveland Guardians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 8/21 | Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 |
| 8/23 | Boston Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 8/25 | Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8/26 | Cincinnati Reds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| Total | 43 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 15 | ||||
| Per Game | 1.7 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | ||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.