TeamRankings.com
Get Smart About Sports
#41 Pitcher - Chicago Cubs | 6'2" 255 lbs | Age 28 | Born - Hillsborough, NC, USA
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
31.2 (#403) |
40 (#299) |
14 (#437) |
14 (#411) |
2 (#691) |
28 (#414) |
3 (#413) |
3.98 |
| Per IP | 1.0 | 1.26 | 0.44 | 0.44 | 0.06 | 0.88 | 0.09 | |
| Per Game | 2.1 | 2.86 | 1.00 | 1.00 | 0.14 | 2.00 | 0.21 |
| Season Totals | Per IP | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Strikeouts | 28 | (#414) | 0.88 | 2.00 | ||
| Innings Pitched | 31.2 | (#403) | 1.0 | 2.1 | ||
| Hits Allowed | 40 | (#299) | 1.26 | 2.86 | ||
| Runs Allowed | 14 | (#437) | 0.44 | 1.00 | ||
| Earned Runs Allowed | 14 | (#411) | 0.44 | 1.00 | ||
| Walks | 2 | (#691) | 0.06 | 0.14 | ||
| Games | 14 | (#456) | 0.44 | 1.00 | ||
| Games Started | 0 | (#348) | 0.00 | 0.00 | ||
| Home Runs Allowed | 3 | (#413) | 0.09 | 0.21 | ||
| Pitches Thrown | 491 | (#423) | 15.51 | 35.07 | ||
| Strikes Thrown | 351 | (#397) | 11.08 | 25.07 | ||
| Ground Ball Outs | 28 | (#390) | 0.88 | 2.00 | ||
| Fly Ball Outs | 17 | (#410) | 0.54 | 1.21 | ||
| Batters Faced | 135 | (#410) | 4.26 | 9.64 | ||
| Earned Run Average | 3.98 | 3.98 | 3.98 | |||
| WHIP | 1.326 | 1.326 | 1.326 | |||
| Quality Starts | 0 | (#207) | 0.00 | 0.00 | ||
| Wins | 0 | (#510) | 0.00 | 0.00 | ||
| Losses | 0 | (#556) | 0.00 | 0.00 | ||
| No Decisions | 0 | (#321) | 0.00 | 0.00 | ||
| Holds | 0 | (#335) | 0.00 | 0.00 | ||
| Saves | 0 | (#241) | 0.00 | 0.00 | ||
| Blown Saves | 0 | (#262) | 0.00 | 0.00 | ||
| Save % | -- | -- | -- | |||
| Complete Games | 0 | (#19) | 0.00 | 0.00 | ||
| Shutouts | 0 | (#10) | 0.00 | 0.00 | ||
| Win % | -- | -- | -- | |||
| % Starts Won | -- | -- | -- | |||
| Cheap Wins | 0 | (#476) | 0.00 | 0.00 | ||
| Tough Losses | 0 | (#120) | 0.00 | 0.00 | ||
| Quality Start % | 0.000 | 0.000 | 0.000 | |||
| Strikeouts/9 | 8.0 | 8.0 | 8.0 | |||
| Hits Allowed/9 | 11.4 | 11.4 | 11.4 | |||
| Home Runs Allowed/9 | 0.9 | 0.9 | 0.9 | |||
| Walks/9 | 0.6 | 0.6 | 0.6 | |||
| Strikeouts/Walk | 14.0 | 14.0 | 14.0 | |||
| Pitches/Plate Appearance | 3.6 | 3.6 | 3.6 | |||
| Pitches/Game | 35.1 | 35.1 | 35.1 | |||
| FIP | 3.04 | 3.04 | 3.04 | |||
| Strike % | 71.5% | 71.5% | 71.5% | |||
| Home Run % | 2.2% | 2.2% | 2.2% | |||
| Strikeout % | 20.7% | 20.7% | 20.7% | |||
| Walk % | 1.5% | 1.5% | 1.5% | |||
| Ground Outs / Air Outs | 1.6 | 1.6 | 1.6 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.