TeamRankings.com
Get Smart About Sports
Saturday Jun 20, 2026 1:10 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW (68-63) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||
| DET (61-70) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | x | 4 | 7 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
| Miguel Vargas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andrew Benintendi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Colson Montgomery | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Randal Grichuk | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jacob Gonzalez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Braden Montgomery | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Tristan Peters | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Drew Romo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Edgar Quero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Chase Meidroth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Junior Perez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Totals | 31 | 35 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.129 | 0.250 | 0.258 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Newcomb | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 42-28 | 0 | 0.00 |
| Tyler Davis | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 28-11 | 0 | 0.00 |
| Joe Rock (L) | 2.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | 47-32 | 0 | 7.71 |
| Trevor Richards | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 16-9 | 0 | 9.00 |
| Chris Murphy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16-11 | 0 | 0.00 |
| Totals | 9.0 | 7 | 4 | 3 | 5 | 7 | 1 | 0 | 36 | 149-91 | 0 | 3.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Dillon Dingler | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 |
| Matt Vierling | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Riley Greene | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Spencer Torkelson | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
| Kerry Carpenter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Hao-Yu Lee | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jake Rogers | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Zach McKinstry | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| James Outman | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Jahmai Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 31 | 36 | 7 | 1 | 0 | 1 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.226 | 0.333 | 0.355 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Melton (W) | 6.0 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 23 | 84-46 | 1 | 1.50 |
| Tyler Holton (H) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21-15 | 0 | 0.00 |
| Kenley Jansen (S) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10-5 | 0 | 0.00 |
| Totals | 8.0 | 4 | 1 | 1 | 4 | 7 | 1 | 1 | 36 | 115-66 | 1 | 1.13 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.