TeamRankings.com
Get Smart About Sports
Tuesday May 6, 2025 7:40 pm -
Kansas City, MO
Odds:
Kansas City by 1.5,
Total Points:
8.5
Records denote wins-losses-ties
| Record | CHW | KC |
|---|---|---|
| All Games | 75-71-0 | 65-82-0 |
| After A Win | 35-39-0 | 35-29-0 |
| After A Loss | 40-30-0 | 30-51-0 |
| As Home Team | 43-31-0 | 39-36-0 |
| As Away Team | 32-40-0 | 26-46-0 |
| As Favorite | 18-20-0 | 21-24-0 |
| As Underdog | 57-51-0 | 44-58-0 |
| As Home Favorite | 12-10-0 | 12-10-0 |
| As Home Underdog | 31-21-0 | 27-26-0 |
| As Away Favorite | 6-10-0 | 9-14-0 |
| As Away Underdog | 26-30-0 | 17-32-0 |
| No Rest | 65-60-0 | 56-71-0 |
| 1 Day Off | 9-10-0 | 7-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-1-0 | 1-2-0 |
| With Rest Disadvantage | 2-1-0 | 4-4-0 |
| With Equal Rest | 71-69-0 | 60-76-0 |
| League Games | 57-47-0 | 46-56-0 |
| Non-League Games | 18-24-0 | 19-26-0 |
| Division Games | 27-15-0 | 23-23-0 |
| Non-Division Games | 48-56-0 | 42-59-0 |
| Regular Season Games | 75-71-0 | 65-82-0 |
Records denote covers-nocovers-pushes
| Record | CHW | KC |
|---|---|---|
| All Games | 84-62-0 | 73-74-0 |
| After A Win | 38-36-0 | 40-24-0 |
| After A Loss | 46-24-0 | 33-48-0 |
| As Home Team | 45-29-0 | 39-36-0 |
| As Away Team | 39-33-0 | 34-38-0 |
| As Favorite | 14-24-0 | 15-30-0 |
| As Underdog | 70-38-0 | 58-44-0 |
| As Home Favorite | 9-13-0 | 8-14-0 |
| As Home Underdog | 36-16-0 | 31-22-0 |
| As Away Favorite | 5-11-0 | 7-16-0 |
| As Away Underdog | 34-22-0 | 27-22-0 |
| No Rest | 74-51-0 | 64-63-0 |
| 1 Day Off | 9-10-0 | 7-10-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-1-0 | 0-3-0 |
| With Rest Disadvantage | 3-0-0 | 3-5-0 |
| With Equal Rest | 79-61-0 | 70-66-0 |
| League Games | 64-40-0 | 51-51-0 |
| Non-League Games | 20-22-0 | 22-23-0 |
| Division Games | 27-15-0 | 27-19-0 |
| Non-Division Games | 57-47-0 | 46-55-0 |
| Regular Season Games | 84-62-0 | 73-74-0 |
Records denote overs-unders-pushes
| Record | CHW | KC |
|---|---|---|
| All Games | 81-63-2 | 66-77-4 |
| After A Win | 42-30-2 | 29-32-3 |
| After A Loss | 37-33-0 | 36-44-1 |
| As Home Team | 42-31-1 | 35-38-2 |
| As Away Team | 39-32-1 | 31-39-2 |
| As Favorite | 23-14-1 | 22-23-0 |
| As Underdog | 58-49-1 | 44-54-4 |
| As Home Favorite | 14-7-1 | 10-12-0 |
| As Home Underdog | 28-24-0 | 25-26-2 |
| As Away Favorite | 9-7-0 | 12-11-0 |
| As Away Underdog | 30-25-1 | 19-28-2 |
| No Rest | 61-62-2 | 56-68-3 |
| 1 Day Off | 18-1-0 | 8-8-1 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 3-0-0 | 2-1-0 |
| With Rest Disadvantage | 1-2-0 | 3-5-0 |
| With Equal Rest | 77-61-2 | 61-71-4 |
| League Games | 55-47-2 | 44-55-3 |
| Non-League Games | 26-16-0 | 22-22-1 |
| Division Games | 22-19-1 | 18-27-1 |
| Non-Division Games | 59-44-1 | 48-50-3 |
| Regular Season Games | 81-63-2 | 66-77-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.