TeamRankings.com
Get Smart About Sports
Tuesday Apr 21, 2026 9:40 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
| Stat | CHW | adv | AZ |
|---|---|---|---|
| Batting Avg | 0.237 | 0.244 | |
| On Base + Slugging % | 0.727 | 0.712 | |
| BABIP | 0.285 | 0.281 | |
| Home Run % | 3.4% | 2.6% | |
| Strikeout % | 23.8% | 19.2% | |
| Extra Base Hit % | 7.9% | 7.7% | |
| Runs/Game | 4.78 | 4.48 | |
| Run Differential | +45.0 | -2.0 |
| Stat | CHW | adv | AZ |
|---|---|---|---|
| Earned Run Average | 4.14 | 4.19 | |
| WHIP | 1.310 | 1.291 | |
| Strikeouts/9 | 8.46 | 6.91 | |
| Hits/9 | 8.12 | 8.57 | |
| Home Runs/9 | 1.15 | 1.16 | |
| Opp Batting Avg | 0.240 | 0.250 | |
| Errors/Game | 0.51 | 0.38 | |
| Double Plays/Game | 0.67 | 0.85 |
| Stat | CHW | adv | AZ |
|---|---|---|---|
| Total Bases/Game | 13.70 | 13.27 | |
| Slugging % | 0.407 | 0.396 | |
| On Base % | 0.320 | 0.316 | |
| At Bats/Home Run | 25.64 | 34.23 | |
| Stolen Base % | 69.2% | 80.7% | |
| Walk % | 9.4% | 8.8% | |
| Hits for Extra Bases % | 37.6% | 35.6% |
| Stat | CHW | adv | AZ |
|---|---|---|---|
| Opp Total Bases/Game | 13.30 | 13.94 | |
| Opp Slugging % | 0.397 | 0.413 | |
| Opp On Base % | 0.323 | 0.316 | |
| Opp At Bats/Home Run | 29.46 | 29.52 | |
| Opp Stolen Base % | 73.6% | 82.4% | |
| Opp Walk % | 9.5% | 8.0% | |
| Opp Hits for Extra Bases % | 35.1% | 35.7% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.